changeset 484:f6b5a1914efa

merge.
author Robert McIntyre <rlm@mit.edu>
date Sun, 06 May 2012 20:52:31 -0500
parents 1bc26d1826e5 (current diff) 221b3fea9221 (diff)
children cd6a96a07d2e
files
diffstat 22 files changed, 2389 insertions(+), 87 deletions(-) [+]
line wrap: on
line diff
     1.1 --- a/clojure/com/aurellem/run/music.clj	Wed May 02 13:07:36 2012 -0500
     1.2 +++ b/clojure/com/aurellem/run/music.clj	Sun May 06 20:52:31 2012 -0500
     1.3 @@ -8,15 +8,42 @@
     1.4    (:import [com.aurellem.gb.gb_driver SaveState])
     1.5    (:import java.io.File))
     1.6  
     1.7 -(def third-kind
     1.8 -  (File. "/home/r/proj/midi/third-kind.mid"))
     1.9 +(def pony
    1.10 +  (File. user-home "/proj/vba-clojure/music/pony-title.mid"))
    1.11 +
    1.12 +(def pony-csv 
    1.13 +  (File. user-home "proj/vba-clojure/music/pony-title.csv"))
    1.14 +  
    1.15 +(def sync-test
    1.16 +  (File. user-home "proj/vba-clojure/music/sync-test.mid"))
    1.17 +
    1.18 +(def drum-test
    1.19 +  (File. user-home "proj/vba-clojure/music/drum-test.mid"))
    1.20 +
    1.21 +(def regret
    1.22 +  (File. user-home "proj/vba-clojure/music/ship-of-regret-and-sleep.mid"))
    1.23 +
    1.24 +(def regret-csv
    1.25 +  (File. user-home "proj/vba-clojure/music/ship-of-regret-and-sleep.csv"))
    1.26 +
    1.27 +(def mother
    1.28 +  (File. user-home "proj/vba-clojure/music/mother.mid"))
    1.29 +
    1.30 +(def mother-csv
    1.31 +  (File. user-home "proj/vba-clojure/music/mother.csv"))
    1.32 +
    1.33  
    1.34  (defn raw-midi-text [#^File midi-file]
    1.35 -  (:out 
    1.36 -   (clojure.java.shell/sh
    1.37 -    "midicsv"
    1.38 -    (.getCanonicalPath midi-file)
    1.39 -    "-")))
    1.40 +  (let [extention (apply str (take-last 3 (.getCanonicalPath
    1.41 +                                           midi-file)))]
    1.42 +    (cond (= "mid" extention)
    1.43 +          (:out 
    1.44 +           (clojure.java.shell/sh
    1.45 +            "midicsv"
    1.46 +            (.getCanonicalPath midi-file)
    1.47 +            "-"))
    1.48 +          (= "csv" extention)
    1.49 +             (slurp midi-file))))
    1.50  
    1.51  (def command-line #"^(\d+), (\d+), ([^,]+)(.*)$")
    1.52  
    1.53 @@ -170,8 +197,9 @@
    1.54    "Read the message which starts at the current value of HL and do
    1.55     what it says. Duration is left in A, and HL is advanced
    1.56     appropraitely."
    1.57 -  ([] (do-message 0x16))
    1.58 -  ([sound-base-address]
    1.59 +  ([] (do-message 0x16 1))
    1.60 +  ([sound-base-address wave-duty]
    1.61 +     (assert (<= 0 wave-duty 3))
    1.62       (let [switch
    1.63             [0x2A ;; load message code into A, increment HL
    1.64              
    1.65 @@ -183,7 +211,11 @@
    1.66              :note-length]
    1.67  
    1.68             play-note
    1.69 -           [0x2A   ;; load volume/frequency-high info
    1.70 +           [0x3E ;; set wave-duty
    1.71 +            (bit-shift-left wave-duty 6)
    1.72 +            0xE0
    1.73 +            sound-base-address
    1.74 +            0x2A   ;; load volume/frequency-high info
    1.75              0xF5   ;; push A
    1.76              0xE6
    1.77              (Integer/parseInt "11110000" 2) ;; volume mask
    1.78 @@ -203,6 +235,22 @@
    1.79          {:note-length (count play-note)}
    1.80          (concat switch play-note)))))
    1.81  
    1.82 +(defn play-noise
    1.83 +  "read [noise-code, volume,  duration] and play the noise. Duration is left in
    1.84 +   A, and HL is advanced appropraitely."
    1.85 +  ([]
    1.86 +     [0x2A  ;; load noise-code into A
    1.87 +      0xE0
    1.88 +      0x22  ;; write noise-code
    1.89 +
    1.90 +      0x2A  ;; load volume
    1.91 +      0xE0
    1.92 +      0x21  ;; write volume
    1.93 +      
    1.94 +      0x2A] ;; load duration into A
    1.95 +     ))
    1.96 +
    1.97 +
    1.98  ;; (defn play-note
    1.99  ;;   "Play the note referenced by HL in the appropiate channel.
   1.100  ;;    Leaves desired-duration in A."
   1.101 @@ -226,7 +274,7 @@
   1.102  ;;    0x2A   ;; load duration
   1.103  ;;    ]) 
   1.104  
   1.105 -(defn music-step [sound-base-address]
   1.106 +(defn music-step [sound-base-address wave-duty noise?]
   1.107    ;; C == current-ticks
   1.108    ;; A == desired-ticks
   1.109    
   1.110 @@ -254,10 +302,14 @@
   1.111      ;; if desired-ticks = current ticks
   1.112      ;;   go to next note ; set current set ticks to 0.
   1.113  
   1.114 -    0x20
   1.115 -    (+ (count (do-message 0)) 2)
   1.116 -
   1.117 -    (do-message sound-base-address)
   1.118 +    (if noise?
   1.119 +      [0x20
   1.120 +       (+ 2 (count (play-noise)))
   1.121 +       (play-noise)]
   1.122 +    
   1.123 +      [0x20
   1.124 +       (+ (count (do-message 0 0)) 2)
   1.125 +       (do-message sound-base-address wave-duty)])
   1.126      
   1.127      0x0E
   1.128      0x00 ;; 0->C (current-ticks)
   1.129 @@ -273,7 +325,7 @@
   1.130  (def music-1 0x11)
   1.131  (def music-2 0x16)
   1.132  
   1.133 -(defn music-kernel []
   1.134 +(defn music-kernel [wave-duty-1 wave-duty-2]
   1.135    (flatten
   1.136     [;; global initilization section
   1.137      (clear-music-registers)
   1.138 @@ -313,26 +365,38 @@
   1.139      0xE5 ;; push HL
   1.140  
   1.141  
   1.142 +    ;; initialize frame 3 (noise)
   1.143 +    0x21
   1.144 +    0x00
   1.145 +    0xA9 ;; 0xA9OO -> HL
   1.146 +
   1.147 +    0xF5 ;; push AF
   1.148 +    0xC5 ;; push CB
   1.149 +    0xE5 ;; push HL
   1.150 +
   1.151      ;; main music loop
   1.152  
   1.153 -    0xE8 ;; SP + 6; activate frame 1
   1.154 -    6
   1.155 -    (music-step music-1)
   1.156 -    ;;(repeat (count (music-step music-1)) 0x00)
   1.157 +    0xE8 ;; SP + 12; activate frame 1
   1.158 +    12
   1.159 +    (music-step music-1 wave-duty-1 false)
   1.160      
   1.161      0xE8 ;; SP - 6; activate frame 2
   1.162      (->signed-8-bit -6)
   1.163 -    ;;(repeat (count (music-step music-2)) 0x00)
   1.164 -    (music-step music-2)
   1.165 -    
   1.166 +    (music-step music-2 wave-duty-2 false)
   1.167 +
   1.168 +    0xE8 ;; SP - 6;  activate frame 3
   1.169 +    (->signed-8-bit -6)
   1.170 +    (music-step nil nil true)
   1.171  
   1.172      0x18
   1.173      (->signed-8-bit (+
   1.174                       ;; two music-steps
   1.175 -                     (- (* 2 (count (music-step 0))))
   1.176 +                     (- (* 2 (count (music-step 0 0 false))))
   1.177 +                     (- (count (music-step nil nil true)))
   1.178                       -2 ;; this jump instruction
   1.179                       -2 ;; activate frame 1
   1.180                       -2 ;; activate frame 2
   1.181 +                     -2 ;; activate frame 3
   1.182                       ))]))
   1.183  
   1.184  (defn frequency-code->frequency
   1.185 @@ -395,15 +459,35 @@
   1.186    [command s]
   1.187    (filter #(= command (:command %)) s))
   1.188  
   1.189 -(defn midi-track->mini-midi [#^File midi-file track-num]
   1.190 -  (let [midi-events (parse-midi midi-file)
   1.191 +(defn track-info [#^File midi-file]
   1.192 +  (let [events (parse-midi midi-file)
   1.193 +        track-titles (commands :Title_t events)
   1.194 +        track-info
   1.195 +        (map #(read-string (read-string (:args %))) track-titles)
   1.196 +        track-map
   1.197 +        (zipmap track-info track-titles)]
   1.198 +    track-map))
   1.199 +
   1.200 +(defn target-tracks
   1.201 +  "return the track-numbers in the form [voice-0 voice-1 noise]"
   1.202 +  [#^File midi-file]
   1.203 +  (let [track-data (track-info midi-file)
   1.204 +        track-order
   1.205 +        (zipmap (map :out (keys track-data))
   1.206 +                (vals track-data))
   1.207 +        channel-nums (map (comp :channel track-order) (range 3))]
   1.208 +    channel-nums))
   1.209 +
   1.210 +(defn midi-track->abstract-mini-midi
   1.211 +  [#^File midi-file track-num]
   1.212 +    (let [midi-events (parse-midi midi-file)
   1.213  
   1.214          note-on-events  (commands :Note_on_c  midi-events)
   1.215          note-off-events (commands :Note_off_c midi-events)
   1.216  
   1.217          select-channel
   1.218          (fn [n s]
   1.219 -          (sort-by :time (filter #(= n (:channel (:args %))) s)))
   1.220 +          (sort-by :time (filter #(= n (:channel %)) s)))
   1.221  
   1.222          channel-on (select-channel track-num note-on-events)
   1.223          
   1.224 @@ -418,6 +502,7 @@
   1.225          (map
   1.226           (fn [note-on note-off]
   1.227             {:frequency (midi-code->frequency (:note (:args note-on)))
   1.228 +            :midi-code (:note (:args note-on))
   1.229              :duration
   1.230              (/ (* (/ tempo division)
   1.231                    (- (:time note-off) (:time note-on)))
   1.232 @@ -439,36 +524,116 @@
   1.233               notes)
   1.234          
   1.235          notes-with-silence
   1.236 -        (filter (comp not zero? :duration)
   1.237 -                (interleave silences notes))]
   1.238 +        (concat
   1.239 +         (filter (comp not zero? :duration)
   1.240 +                 (interleave silences notes))
   1.241 +         [(silence 3)])]
   1.242 +    notes-with-silence))
   1.243 +      
   1.244 +(defn midi-track->mini-midi-voice [#^File midi-file track-num]
   1.245 +  (let [abstract-mini-midi
   1.246 +        (midi-track->abstract-mini-midi midi-file track-num)]
   1.247 +     (map
   1.248 +      (fn [note-event]
   1.249 +        (note-codes (:frequency note-event)
   1.250 +                    (:volume note-event)
   1.251 +                    (int (* (:duration note-event) 0x100))))
   1.252 +      abstract-mini-midi)))
   1.253 +
   1.254 +(def midi-code->gb-noise-code
   1.255 +  {nil 0xFF
   1.256 +   35 87
   1.257 +   38 20
   1.258 +   39 0
   1.259 +   })
   1.260 +
   1.261 +(defn noise-codes [code volume duration]
   1.262 +  (assert (<= 0 volume 0xF))
   1.263 +  (if (<= duration 0xFF)
   1.264 +    [(midi-code->gb-noise-code code code)
   1.265 +     (bit-shift-left volume 4)
   1.266 +     duration]
   1.267 +    (vec
   1.268 +     (flatten 
   1.269 +      [(noise-codes code volume 0xFF)
   1.270 +       (noise-codes code volume (- duration 0xFF))]))))
   1.271 +
   1.272 +(defn midi-track->mini-midi-noise [#^File midi-file track-num]
   1.273 +  (let [abstract-mini-midi
   1.274 +        (midi-track->abstract-mini-midi midi-file track-num)]
   1.275      (map
   1.276 -     (fn [note-event]
   1.277 -       (note-codes (:frequency note-event)
   1.278 -                   (:volume note-event)
   1.279 -                   (int (* (:duration note-event) 0x100))))
   1.280 -     notes-with-silence)))
   1.281 +     (fn [noise-event]
   1.282 +       (noise-codes (:midi-code noise-event)
   1.283 +                    (:volume noise-event)
   1.284 +                    (int (* (:duration noise-event) 0x100))))
   1.285 +     abstract-mini-midi)))
   1.286 +
   1.287  
   1.288  (defn midi->mini-midi [#^File midi-file]
   1.289 -  {:track-1 (flatten (midi-track->mini-midi midi-file 1))
   1.290 -   :track-2 (flatten (midi-track->mini-midi midi-file 2))})
   1.291 +  (let [targets (target-tracks midi-file)
   1.292 +        duty-info (keys (track-info midi-file))]
   1.293 +    
   1.294 +    {:voice-1 (midi-track->mini-midi-voice midi-file (nth targets 0))
   1.295 +     :voice-2 (midi-track->mini-midi-voice midi-file (nth targets 1))
   1.296 +     :noise   (midi-track->mini-midi-noise midi-file (nth targets 2))
   1.297 +     :duty    (zipmap (map :out duty-info)
   1.298 +                      (map #(get % :duty 0) duty-info))}))
   1.299  
   1.300  (defn play-midi [#^File midi-file]
   1.301 -  (let [track-1-target 0xA000
   1.302 -        track-2-target 0xB000
   1.303 +  (let [voice-1-target 0xA000
   1.304 +        voice-2-target 0xB000
   1.305 +        noise-target   0xA900
   1.306          program-target 0xC000
   1.307          mini-midi (midi->mini-midi midi-file)
   1.308 -        long-silence (flatten (note-codes 20 0 9001))]
   1.309 +        long-silence (flatten (note-codes 20 0 20001))
   1.310 +        long-noise-silence
   1.311 +        (interleave (range 500) (repeat 0x00) (repeat 255))
   1.312 +        
   1.313 +        voice-1 (flatten (:voice-1 mini-midi))
   1.314 +        wave-duty-1 ((:duty mini-midi) 0 0)
   1.315 +
   1.316 +        voice-2 (flatten (:voice-2 mini-midi))
   1.317 +        wave-duty-2 ((:duty mini-midi) 1 0)
   1.318 +
   1.319 +        noise (flatten (:noise mini-midi))
   1.320 +        ]
   1.321      
   1.322      (-> (second (music-base))
   1.323 -        (set-memory-range track-1-target long-silence)
   1.324 -        (set-memory-range track-2-target long-silence)
   1.325 -        (set-memory-range track-1-target (:track-1 mini-midi))
   1.326 -        (set-memory-range track-2-target (:track-2 mini-midi))
   1.327 -        (set-memory-range program-target (music-kernel))
   1.328 +        (set-memory-range voice-1-target long-silence)
   1.329 +        (set-memory-range voice-2-target long-silence)
   1.330 +        (set-memory-range noise-target   long-noise-silence)
   1.331 +        (set-memory-range voice-1-target voice-1)
   1.332 +        (set-memory-range voice-2-target voice-2)
   1.333 +        (set-memory-range noise-target   noise)
   1.334 +        (set-memory-range
   1.335 +         program-target
   1.336 +         (music-kernel wave-duty-1 wave-duty-2))
   1.337          (PC! program-target))))
   1.338  
   1.339 +(defn test-noise []
   1.340 +  (let [noise-pattern
   1.341 +        (concat (interleave (range 0x100) (repeat 0xF0) (repeat 255))
   1.342 +                (interleave (range 10) (repeat 0x00) (repeat 255)))]
   1.343 +                
   1.344 +    (-> (second (music-base))
   1.345 +        (set-memory-range 0xA900 (flatten noise-pattern))
   1.346 +        (set-memory-range 0xC000 (music-kernel 0 0))
   1.347 +        (PC! 0xC000))))
   1.348  
   1.349 -  
   1.350 +(defn test-play-noise [noise-code]
   1.351 +  (Thread/sleep 300)
   1.352 +  (println "playing noise:" noise-code)
   1.353 +  (run-moves
   1.354 +   (let [noise-pattern
   1.355 +         (interleave (repeat 10 noise-code) (repeat 0xF0) (repeat 255))]
   1.356 +     (-> (second (music-base))
   1.357 +         (set-memory-range 0xA900 (flatten noise-pattern))
   1.358 +         (set-memory-range 0xC000 (music-kernel 0 0))
   1.359 +         (PC! 0xC000)))
   1.360 +   (repeat 20 [])))
   1.361 +
   1.362 +(defn test-all-noises []
   1.363 +  (dorun (map test-play-noise (range 0x100))))
   1.364  
   1.365  (def C4 (partial note-codes 261.63))
   1.366  (def D4 (partial note-codes 293.66))
   1.367 @@ -498,19 +663,6 @@
   1.368          (set-memory-range music-target music-bytes)
   1.369          (PC! program-target))))
   1.370  
   1.371 -
   1.372 -
   1.373 -;; (defn test-note [music-bytes]
   1.374 -;;   (-> (set-memory-range (second (music-base))
   1.375 -;;                         0xC000 (concat (clear-music-registers)
   1.376 -;;                                        (play-note)
   1.377 -;;                                        (infinite-loop)))
   1.378 -;;       (set-memory-range 0xD000 music-bytes)
   1.379 -;;       (PC! 0xC000)
   1.380 -;;       (HL! 0xD000)
   1.381 -;;       ))
   1.382 -
   1.383 -
   1.384  (defn run-program
   1.385    ([program]
   1.386       (let [target 0xC000]
   1.387 @@ -535,4 +687,19 @@
   1.388       [0xF0
   1.389        0x05])]))
   1.390  
   1.391 +(defn play-pony []
   1.392 +  (println "playing" (.getName pony-csv))
   1.393 +  (run-moves (play-midi pony-csv) (repeat 1800 [])))
   1.394  
   1.395 +(defn play-regret []
   1.396 +  (println "playing" (.getName regret-csv))
   1.397 +  (run-moves (play-midi regret-csv) (repeat 3380 [])))
   1.398 +
   1.399 +(defn play-mother []
   1.400 +  (println "playing" (.getName mother-csv))
   1.401 +  (run-moves (play-midi mother-csv) (repeat 2200 [])))
   1.402 +
   1.403 +(defn demo [] (play-mother) (play-regret) (play-pony))
   1.404 +
   1.405 +
   1.406 +  
   1.407 \ No newline at end of file
     2.1 Binary file music/Friendship is Magic (MLP Theme Song).mid has changed
     3.1 Binary file music/Friendship is Magic (MLP Theme Song).rg has changed
     4.1 Binary file music/My Very Best Friends Trombone by Golden Glissando.mid has changed
     5.1 Binary file music/My Very Best Friends.mid has changed
     6.1 Binary file music/My Very Best Friends2.mid has changed
     7.1 Binary file music/Orchestral is AWESTUM.mid has changed
     8.1 Binary file music/drum-test.mid has changed
     9.1 Binary file music/drum-test.rg has changed
    10.1 Binary file music/eb0_mother_field2.mid has changed
    11.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
    11.2 +++ b/music/mother.csv	Sun May 06 20:52:31 2012 -0500
    11.3 @@ -0,0 +1,965 @@
    11.4 +0, 0, Header, 1, 3, 480
    11.5 +1, 0, Start_track
    11.6 +1, 0, Copyright_t, "All Rights Reserved"
    11.7 +1, 0, Cue_point_t, "Created by Rosegarden"
    11.8 +1, 0, Cue_point_t, "http://www.rosegardenmusic.com/"
    11.9 +1, 0, Tempo, 375000
   11.10 +1, 0, Time_signature, 4, 2, 24, 8
   11.11 +1, 46080, End_track
   11.12 +2, 0, Start_track
   11.13 +2, 0, Title_t, "{:out 0 :duty 3}"
   11.14 +2, 0, Control_c, 0, 0, 0
   11.15 +2, 0, Control_c, 0, 10, 64
   11.16 +2, 0, Control_c, 0, 121, 0
   11.17 +2, 0, Program_c, 0, 80
   11.18 +2, 0, Control_c, 0, 7, 127
   11.19 +2, 0, Note_on_c, 0, 81, 127
   11.20 +2, 0, Control_c, 0, 91, 0
   11.21 +2, 0, Control_c, 0, 10, 64
   11.22 +2, 0, Control_c, 0, 32, 0
   11.23 +2, 0, Control_c, 0, 7, 100
   11.24 +2, 0, Control_c, 0, 93, 0
   11.25 +2, 120, Note_off_c, 0, 81, 127
   11.26 +2, 240, Note_on_c, 0, 81, 127
   11.27 +2, 480, Note_off_c, 0, 81, 127
   11.28 +2, 720, Note_on_c, 0, 82, 127
   11.29 +2, 960, Note_off_c, 0, 82, 127
   11.30 +2, 1200, Note_on_c, 0, 82, 127
   11.31 +2, 1440, Note_off_c, 0, 82, 127
   11.32 +2, 1920, Note_on_c, 0, 79, 127
   11.33 +2, 2040, Note_off_c, 0, 79, 127
   11.34 +2, 2160, Note_on_c, 0, 79, 127
   11.35 +2, 2400, Note_off_c, 0, 79, 127
   11.36 +2, 2640, Note_on_c, 0, 81, 127
   11.37 +2, 2880, Note_off_c, 0, 81, 127
   11.38 +2, 3120, Note_on_c, 0, 81, 127
   11.39 +2, 3360, Note_off_c, 0, 81, 127
   11.40 +2, 3840, Note_on_c, 0, 77, 127
   11.41 +2, 3960, Note_off_c, 0, 77, 127
   11.42 +2, 4080, Note_on_c, 0, 77, 127
   11.43 +2, 4320, Note_off_c, 0, 77, 127
   11.44 +2, 4560, Note_on_c, 0, 79, 127
   11.45 +2, 4800, Note_off_c, 0, 79, 127
   11.46 +2, 5040, Note_on_c, 0, 79, 127
   11.47 +2, 5280, Note_off_c, 0, 79, 127
   11.48 +2, 5760, Note_on_c, 0, 76, 127
   11.49 +2, 5880, Note_off_c, 0, 76, 127
   11.50 +2, 6000, Note_on_c, 0, 76, 127
   11.51 +2, 6240, Note_off_c, 0, 76, 127
   11.52 +2, 6480, Note_on_c, 0, 77, 127
   11.53 +2, 6960, Note_off_c, 0, 77, 127
   11.54 +2, 7680, Note_on_c, 0, 69, 127
   11.55 +2, 7920, Note_on_c, 0, 65, 127
   11.56 +2, 7920, Note_off_c, 0, 69, 127
   11.57 +2, 8160, Note_on_c, 0, 69, 127
   11.58 +2, 8160, Note_off_c, 0, 65, 127
   11.59 +2, 8400, Note_on_c, 0, 70, 127
   11.60 +2, 8400, Note_off_c, 0, 69, 127
   11.61 +2, 8640, Note_off_c, 0, 70, 127
   11.62 +2, 8880, Note_on_c, 0, 70, 127
   11.63 +2, 8880, Control_c, 0, 1, 0
   11.64 +2, 8887, Control_c, 0, 1, 1
   11.65 +2, 8897, Control_c, 0, 1, 2
   11.66 +2, 8907, Control_c, 0, 1, 3
   11.67 +2, 8917, Control_c, 0, 1, 4
   11.68 +2, 8927, Control_c, 0, 1, 5
   11.69 +2, 8937, Control_c, 0, 1, 6
   11.70 +2, 8945, Control_c, 0, 1, 7
   11.71 +2, 8955, Control_c, 0, 1, 8
   11.72 +2, 8965, Control_c, 0, 1, 9
   11.73 +2, 8975, Control_c, 0, 1, 10
   11.74 +2, 8985, Control_c, 0, 1, 11
   11.75 +2, 8995, Control_c, 0, 1, 12
   11.76 +2, 9002, Control_c, 0, 1, 13
   11.77 +2, 9012, Control_c, 0, 1, 14
   11.78 +2, 9022, Control_c, 0, 1, 15
   11.79 +2, 9032, Control_c, 0, 1, 16
   11.80 +2, 9042, Control_c, 0, 1, 17
   11.81 +2, 9052, Control_c, 0, 1, 18
   11.82 +2, 9060, Control_c, 0, 1, 19
   11.83 +2, 9070, Control_c, 0, 1, 20
   11.84 +2, 9080, Control_c, 0, 1, 21
   11.85 +2, 9090, Control_c, 0, 1, 22
   11.86 +2, 9100, Control_c, 0, 1, 23
   11.87 +2, 9110, Control_c, 0, 1, 24
   11.88 +2, 9117, Control_c, 0, 1, 25
   11.89 +2, 9127, Control_c, 0, 1, 26
   11.90 +2, 9137, Control_c, 0, 1, 27
   11.91 +2, 9147, Control_c, 0, 1, 28
   11.92 +2, 9157, Control_c, 0, 1, 29
   11.93 +2, 9167, Control_c, 0, 1, 30
   11.94 +2, 9177, Control_c, 0, 1, 31
   11.95 +2, 9185, Control_c, 0, 1, 32
   11.96 +2, 9195, Control_c, 0, 1, 33
   11.97 +2, 9205, Control_c, 0, 1, 34
   11.98 +2, 9215, Control_c, 0, 1, 35
   11.99 +2, 9225, Control_c, 0, 1, 36
  11.100 +2, 9235, Control_c, 0, 1, 37
  11.101 +2, 9242, Control_c, 0, 1, 38
  11.102 +2, 9252, Control_c, 0, 1, 39
  11.103 +2, 9262, Control_c, 0, 1, 40
  11.104 +2, 9272, Control_c, 0, 1, 41
  11.105 +2, 9282, Control_c, 0, 1, 42
  11.106 +2, 9292, Control_c, 0, 1, 43
  11.107 +2, 9300, Control_c, 0, 1, 44
  11.108 +2, 9300, Note_off_c, 0, 70, 127
  11.109 +2, 9310, Control_c, 0, 1, 45
  11.110 +2, 9320, Control_c, 0, 1, 46
  11.111 +2, 9330, Control_c, 0, 1, 47
  11.112 +2, 9340, Control_c, 0, 1, 48
  11.113 +2, 9350, Control_c, 0, 1, 49
  11.114 +2, 9360, Note_on_c, 0, 70, 127
  11.115 +2, 9360, Control_c, 0, 1, 0
  11.116 +2, 9360, Control_c, 0, 1, 50
  11.117 +2, 9600, Note_on_c, 0, 72, 127
  11.118 +2, 9600, Note_off_c, 0, 70, 127
  11.119 +2, 9840, Note_on_c, 0, 67, 127
  11.120 +2, 9840, Note_off_c, 0, 72, 127
  11.121 +2, 10080, Note_on_c, 0, 70, 127
  11.122 +2, 10080, Note_off_c, 0, 67, 127
  11.123 +2, 10320, Note_on_c, 0, 69, 127
  11.124 +2, 10320, Control_c, 0, 1, 0
  11.125 +2, 10320, Note_off_c, 0, 70, 127
  11.126 +2, 10342, Control_c, 0, 1, 1
  11.127 +2, 10367, Control_c, 0, 1, 2
  11.128 +2, 10390, Control_c, 0, 1, 3
  11.129 +2, 10415, Control_c, 0, 1, 4
  11.130 +2, 10440, Control_c, 0, 1, 5
  11.131 +2, 10462, Control_c, 0, 1, 6
  11.132 +2, 10487, Control_c, 0, 1, 7
  11.133 +2, 10510, Control_c, 0, 1, 8
  11.134 +2, 10535, Control_c, 0, 1, 9
  11.135 +2, 10560, Control_c, 0, 1, 10
  11.136 +2, 10582, Control_c, 0, 1, 11
  11.137 +2, 10607, Control_c, 0, 1, 12
  11.138 +2, 10630, Control_c, 0, 1, 13
  11.139 +2, 10655, Control_c, 0, 1, 14
  11.140 +2, 10680, Control_c, 0, 1, 15
  11.141 +2, 10702, Control_c, 0, 1, 16
  11.142 +2, 10727, Control_c, 0, 1, 17
  11.143 +2, 10750, Control_c, 0, 1, 18
  11.144 +2, 10775, Control_c, 0, 1, 19
  11.145 +2, 10800, Control_c, 0, 1, 20
  11.146 +2, 10822, Control_c, 0, 1, 21
  11.147 +2, 10847, Control_c, 0, 1, 22
  11.148 +2, 10870, Control_c, 0, 1, 23
  11.149 +2, 10895, Control_c, 0, 1, 24
  11.150 +2, 10920, Control_c, 0, 1, 25
  11.151 +2, 10942, Control_c, 0, 1, 26
  11.152 +2, 10967, Control_c, 0, 1, 27
  11.153 +2, 10990, Control_c, 0, 1, 28
  11.154 +2, 11015, Control_c, 0, 1, 29
  11.155 +2, 11040, Control_c, 0, 1, 30
  11.156 +2, 11062, Control_c, 0, 1, 31
  11.157 +2, 11087, Control_c, 0, 1, 32
  11.158 +2, 11110, Control_c, 0, 1, 33
  11.159 +2, 11135, Control_c, 0, 1, 34
  11.160 +2, 11160, Control_c, 0, 1, 35
  11.161 +2, 11182, Control_c, 0, 1, 36
  11.162 +2, 11207, Control_c, 0, 1, 37
  11.163 +2, 11230, Control_c, 0, 1, 38
  11.164 +2, 11255, Control_c, 0, 1, 39
  11.165 +2, 11280, Control_c, 0, 1, 40
  11.166 +2, 11302, Control_c, 0, 1, 41
  11.167 +2, 11327, Control_c, 0, 1, 42
  11.168 +2, 11350, Control_c, 0, 1, 43
  11.169 +2, 11375, Control_c, 0, 1, 44
  11.170 +2, 11400, Control_c, 0, 1, 45
  11.171 +2, 11400, Note_off_c, 0, 69, 127
  11.172 +2, 11422, Control_c, 0, 1, 46
  11.173 +2, 11447, Control_c, 0, 1, 47
  11.174 +2, 11470, Control_c, 0, 1, 48
  11.175 +2, 11495, Control_c, 0, 1, 49
  11.176 +2, 11520, Note_on_c, 0, 70, 127
  11.177 +2, 11520, Control_c, 0, 1, 0
  11.178 +2, 11520, Control_c, 0, 1, 50
  11.179 +2, 11760, Note_on_c, 0, 72, 127
  11.180 +2, 11760, Note_off_c, 0, 70, 127
  11.181 +2, 12000, Note_on_c, 0, 70, 127
  11.182 +2, 12000, Note_off_c, 0, 72, 127
  11.183 +2, 12240, Note_on_c, 0, 69, 127
  11.184 +2, 12240, Note_off_c, 0, 70, 127
  11.185 +2, 12480, Note_off_c, 0, 69, 127
  11.186 +2, 12720, Note_on_c, 0, 67, 127
  11.187 +2, 13140, Note_off_c, 0, 67, 127
  11.188 +2, 13200, Note_on_c, 0, 70, 127
  11.189 +2, 13440, Note_on_c, 0, 69, 127
  11.190 +2, 13440, Note_off_c, 0, 70, 127
  11.191 +2, 13680, Note_on_c, 0, 64, 127
  11.192 +2, 13680, Note_off_c, 0, 69, 127
  11.193 +2, 13920, Note_on_c, 0, 67, 127
  11.194 +2, 13920, Note_off_c, 0, 64, 127
  11.195 +2, 14160, Note_on_c, 0, 65, 127
  11.196 +2, 14160, Note_off_c, 0, 67, 127
  11.197 +2, 14400, Note_off_c, 0, 65, 127
  11.198 +2, 15360, Note_on_c, 0, 69, 127
  11.199 +2, 15600, Note_on_c, 0, 65, 127
  11.200 +2, 15600, Note_off_c, 0, 69, 127
  11.201 +2, 15840, Note_on_c, 0, 69, 127
  11.202 +2, 15840, Note_off_c, 0, 65, 127
  11.203 +2, 16080, Note_on_c, 0, 70, 127
  11.204 +2, 16080, Note_off_c, 0, 69, 127
