changeset 159:d92f7d68445a

found out how to increase Max PP of a move
author Robert McIntyre <rlm@mit.edu>
date Tue, 20 Mar 2012 03:54:15 -0500
parents 339220ab3f5d
children 9ca350a476f0
files clojure/com/aurellem/exp/moves.clj clojure/com/aurellem/exp/pokemon-layout
diffstat 2 files changed, 31 insertions(+), 25 deletions(-) [+]
line wrap: on
line diff
     1.1 --- a/clojure/com/aurellem/exp/moves.clj	Tue Mar 20 03:40:24 2012 -0500
     1.2 +++ b/clojure/com/aurellem/exp/moves.clj	Tue Mar 20 03:54:15 2012 -0500
     1.3 @@ -281,4 +281,10 @@
     1.4  ;; 252 FC :  TM52
     1.5  ;; 253 FD :  TM53
     1.6  ;; 254 FE :  TM54
     1.7 -;; 255 FF :  TM55
     1.8 \ No newline at end of file
     1.9 +;; 255 FF :  TM55
    1.10 +
    1.11 +
    1.12 +
    1.13 +
    1.14 +;; Note regarding PP of moves -- both the current PP and the
    1.15 +;; total PP are stored in the same value somehow!
    1.16 \ No newline at end of file
     2.1 --- a/clojure/com/aurellem/exp/pokemon-layout	Tue Mar 20 03:40:24 2012 -0500
     2.2 +++ b/clojure/com/aurellem/exp/pokemon-layout	Tue Mar 20 03:54:15 2012 -0500
     2.3 @@ -35,10 +35,10 @@
     2.4  D184                    				    
     2.5  D185                     				    
     2.6  D186                    				    
     2.7 -D187                   Current PP Move 1		    
     2.8 -D188                   Current PP Move 2		    
     2.9 -D189                   Current PP Move 3		    
    2.10 -D18A                   Current PP Move 4		    
    2.11 +D187                   Current/Maximum PP Move 1		    
    2.12 +D188                   Current/Maximum PP Move 2		    
    2.13 +D189                   Current/Maximum PP Move 3		    
    2.14 +D18A                   Current/Maximum PP Move 4		    
    2.15  D18B                   Current Level			    
    2.16  D18C                   /h   Pokemon 1 Total Hit Points    
    2.17  D18D                   \l				    
    2.18 @@ -79,10 +79,10 @@
    2.19  D1B0                    				      
    2.20  D1B1                     				      
    2.21  D1B2                    				      
    2.22 -D1B3                   Current PP Move 1		      
    2.23 -D1B4                   Current PP Move 2		      
    2.24 -D1B5                   Current PP Move 3		      
    2.25 -D1B6                   Current PP Move 4		      
    2.26 +D1B3                   Current/Maximum PP Move 1		      
    2.27 +D1B4                   Current/Maximum PP Move 2		      
    2.28 +D1B5                   Current/Maximum PP Move 3		      
    2.29 +D1B6                   Current/Maximum PP Move 4		      
    2.30  D1B7                   Current Level			      
    2.31  D1B8                   /h   Pokemon 2 Total Hit Points      
    2.32  D1B9                   \l				      
    2.33 @@ -123,10 +123,10 @@
    2.34  D1DC                    				    
    2.35  D1DD                     				    
    2.36  D1DE                    				    
    2.37 -D1DF                   Current PP Move 1		    
    2.38 -D1E0                   Current PP Move 2		    
    2.39 -D1E1                   Current PP Move 3		    
    2.40 -D1E2                   Current PP Move 4		    
    2.41 +D1DF                   Current/Maximum PP Move 1		    
    2.42 +D1E0                   Current/Maximum PP Move 2		    
    2.43 +D1E1                   Current/Maximum PP Move 3		    
    2.44 +D1E2                   Current/Maximum PP Move 4		    
    2.45  D1E3                   Current Level			    
    2.46  D1E4                   /h   Pokemon 3 Total Hit Points    
    2.47  D1E5                   \l				    
    2.48 @@ -167,10 +167,10 @@
    2.49  D208                    				    
    2.50  D209                     				    
    2.51  D20A                    				    
    2.52 -D20B                   Current PP Move 1		    
    2.53 -D20C                   Current PP Move 2		    
    2.54 -D20D                   Current PP Move 3		    
    2.55 -D20E                   Current PP Move 4		    
    2.56 +D20B                   Current/Maximum PP Move 1		    
    2.57 +D20C                   Current/Maximum PP Move 2		    
    2.58 +D20D                   Current/Maximum PP Move 3		    
    2.59 +D20E                   Current/Maximum PP Move 4		    
    2.60  D20F                   Current Level			    
    2.61  D210                   /h   Pokemon 4 Total Hit Points    
    2.62  D211                   \l				    
    2.63 @@ -211,10 +211,10 @@
    2.64  D234                    				     
    2.65  D235                     				     
    2.66  D236                    				     
    2.67 -D237                   Current PP Move 1		     
    2.68 -D238                   Current PP Move 2		     
    2.69 -D239                   Current PP Move 3		     
    2.70 -D23A                   Current PP Move 4		     
    2.71 +D237                   Current/Maximum PP Move 1		     
    2.72 +D238                   Current/Maximum PP Move 2		     
    2.73 +D239                   Current/Maximum PP Move 3		     
    2.74 +D23A                   Current/Maximum PP Move 4		     
    2.75  D23B                   Current Level			     
    2.76  D23C                   /h   Pokemon 5 Total Hit Points       
    2.77  D23D                   \l				     
    2.78 @@ -255,10 +255,10 @@
    2.79  D260                    				     
    2.80  D261                     				     
    2.81  D262                    				     
    2.82 -D263                   Current PP Move 1		     
    2.83 -D264                   Current PP Move 2		     
    2.84 -D265                   Current PP Move 3		     
    2.85 -D266                   Current PP Move 4		     
    2.86 +D263                   Current/Maximum PP Move 1		     
    2.87 +D264                   Current/Maximum PP Move 2		     
    2.88 +D265                   Current/Maximum PP Move 3		     
    2.89 +D266                   Current/Maximum PP Move 4		     
    2.90  D267                   Current Level			     
    2.91  D268                   /h   Pokemon 6 Total Hit Points       
    2.92  D269                   \l