changeset 480:91db9d1ce213

added csv files, completed demo :)
author Robert McIntyre <rlm@mit.edu>
date Fri, 04 May 2012 08:55:15 -0500
parents aa81beeb2500
children 221b3fea9221
files clojure/com/aurellem/run/music.clj music/mother.csv music/pony-title.csv music/ship-of-regret-and-sleep.csv
diffstat 4 files changed, 1746 insertions(+), 135 deletions(-) [+]
line wrap: on
line diff
     1.1 --- a/clojure/com/aurellem/run/music.clj	Fri May 04 08:06:17 2012 -0500
     1.2 +++ b/clojure/com/aurellem/run/music.clj	Fri May 04 08:55:15 2012 -0500
     1.3 @@ -8,12 +8,12 @@
     1.4    (:import [com.aurellem.gb.gb_driver SaveState])
     1.5    (:import java.io.File))
     1.6  
     1.7 -(def third-kind
     1.8 -  (File. "/home/r/proj/midi/third-kind.mid"))
     1.9 -
    1.10  (def pony
    1.11    (File. "/home/r/proj/vba-clojure/music/pony-title.mid"))
    1.12  
    1.13 +(def pony-csv 
    1.14 +  (File. "/home/r/proj/vba-clojure/music/pony-title.csv"))
    1.15 +  
    1.16  (def sync-test
    1.17    (File. "/home/r/proj/vba-clojure/music/sync-test.mid"))
    1.18  
    1.19 @@ -23,12 +23,27 @@
    1.20  (def regret
    1.21    (File. "/home/r/proj/vba-clojure/music/ship-of-regret-and-sleep.mid"))
    1.22  
    1.23 +(def regret-csv
    1.24 +  (File. "/home/r/proj/vba-clojure/music/ship-of-regret-and-sleep.csv"))
    1.25 +
    1.26 +(def mother
    1.27 +  (File. "/home/r/proj/vba-clojure/music/mother.mid"))
    1.28 +
    1.29 +(def mother-csv
    1.30 +  (File. "/home/r/proj/vba-clojure/music/mother.csv"))
    1.31 +
    1.32 +
    1.33  (defn raw-midi-text [#^File midi-file]
    1.34 -  (:out 
    1.35 -   (clojure.java.shell/sh
    1.36 -    "midicsv"
    1.37 -    (.getCanonicalPath midi-file)
    1.38 -    "-")))
    1.39 +  (let [extention (apply str (take-last 3 (.getCanonicalPath
    1.40 +                                           midi-file)))]
    1.41 +    (cond (= "mid" extention)
    1.42 +          (:out 
    1.43 +           (clojure.java.shell/sh
    1.44 +            "midicsv"
    1.45 +            (.getCanonicalPath midi-file)
    1.46 +            "-"))
    1.47 +          (= "csv" extention)
    1.48 +             (slurp midi-file))))
    1.49  
    1.50  (def command-line #"^(\d+), (\d+), ([^,]+)(.*)$")
    1.51  
    1.52 @@ -672,4 +687,16 @@
    1.53       [0xF0
    1.54        0x05])]))
    1.55  
    1.56 +(defn play-pony []
    1.57 +  (run-moves (play-midi pony-csv) (repeat 1800 [])))
    1.58  
    1.59 +(defn play-regret []
    1.60 +  (run-moves (play-midi regret-csv) (repeat 3380 [])))
    1.61 +
    1.62 +(defn play-mother []
    1.63 +  (run-moves (play-midi mother-csv) (repeat 2200 [])))
    1.64 +
    1.65 +(defn demo [] (play-mother) (play-regret) (play-pony))
    1.66 +
    1.67 +
    1.68 +  
    1.69 \ No newline at end of file
     2.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     2.2 +++ b/music/mother.csv	Fri May 04 08:55:15 2012 -0500
     2.3 @@ -0,0 +1,965 @@
     2.4 +0, 0, Header, 1, 3, 480
     2.5 +1, 0, Start_track
     2.6 +1, 0, Copyright_t, "All Rights Reserved"
     2.7 +1, 0, Cue_point_t, "Created by Rosegarden"
     2.8 +1, 0, Cue_point_t, "http://www.rosegardenmusic.com/"
     2.9 +1, 0, Tempo, 375000
    2.10 +1, 0, Time_signature, 4, 2, 24, 8
    2.11 +1, 46080, End_track
    2.12 +2, 0, Start_track
    2.13 +2, 0, Title_t, "{:out 0 :duty 3}"
    2.14 +2, 0, Control_c, 0, 0, 0
    2.15 +2, 0, Control_c, 0, 10, 64
    2.16 +2, 0, Control_c, 0, 121, 0
    2.17 +2, 0, Program_c, 0, 80
    2.18 +2, 0, Control_c, 0, 7, 127
    2.19 +2, 0, Note_on_c, 0, 81, 127
    2.20 +2, 0, Control_c, 0, 91, 0
    2.21 +2, 0, Control_c, 0, 10, 64
    2.22 +2, 0, Control_c, 0, 32, 0
    2.23 +2, 0, Control_c, 0, 7, 100
    2.24 +2, 0, Control_c, 0, 93, 0
    2.25 +2, 120, Note_off_c, 0, 81, 127
    2.26 +2, 240, Note_on_c, 0, 81, 127
    2.27 +2, 480, Note_off_c, 0, 81, 127
    2.28 +2, 720, Note_on_c, 0, 82, 127
    2.29 +2, 960, Note_off_c, 0, 82, 127
    2.30 +2, 1200, Note_on_c, 0, 82, 127
    2.31 +2, 1440, Note_off_c, 0, 82, 127
    2.32 +2, 1920, Note_on_c, 0, 79, 127
    2.33 +2, 2040, Note_off_c, 0, 79, 127
    2.34 +2, 2160, Note_on_c, 0, 79, 127
    2.35 +2, 2400, Note_off_c, 0, 79, 127
    2.36 +2, 2640, Note_on_c, 0, 81, 127
    2.37 +2, 2880, Note_off_c, 0, 81, 127
    2.38 +2, 3120, Note_on_c, 0, 81, 127
    2.39 +2, 3360, Note_off_c, 0, 81, 127
    2.40 +2, 3840, Note_on_c, 0, 77, 127
    2.41 +2, 3960, Note_off_c, 0, 77, 127
    2.42 +2, 4080, Note_on_c, 0, 77, 127
    2.43 +2, 4320, Note_off_c, 0, 77, 127
    2.44 +2, 4560, Note_on_c, 0, 79, 127
    2.45 +2, 4800, Note_off_c, 0, 79, 127
    2.46 +2, 5040, Note_on_c, 0, 79, 127
    2.47 +2, 5280, Note_off_c, 0, 79, 127
    2.48 +2, 5760, Note_on_c, 0, 76, 127
    2.49 +2, 5880, Note_off_c, 0, 76, 127
    2.50 +2, 6000, Note_on_c, 0, 76, 127
    2.51 +2, 6240, Note_off_c, 0, 76, 127
    2.52 +2, 6480, Note_on_c, 0, 77, 127
    2.53 +2, 6960, Note_off_c, 0, 77, 127
    2.54 +2, 7680, Note_on_c, 0, 69, 127
    2.55 +2, 7920, Note_on_c, 0, 65, 127
    2.56 +2, 7920, Note_off_c, 0, 69, 127
    2.57 +2, 8160, Note_on_c, 0, 69, 127
    2.58 +2, 8160, Note_off_c, 0, 65, 127
    2.59 +2, 8400, Note_on_c, 0, 70, 127
    2.60 +2, 8400, Note_off_c, 0, 69, 127
    2.61 +2, 8640, Note_off_c, 0, 70, 127
    2.62 +2, 8880, Note_on_c, 0, 70, 127
    2.63 +2, 8880, Control_c, 0, 1, 0
    2.64 +2, 8887, Control_c, 0, 1, 1
    2.65 +2, 8897, Control_c, 0, 1, 2
    2.66 +2, 8907, Control_c, 0, 1, 3
    2.67 +2, 8917, Control_c, 0, 1, 4
    2.68 +2, 8927, Control_c, 0, 1, 5
    2.69 +2, 8937, Control_c, 0, 1, 6
    2.70 +2, 8945, Control_c, 0, 1, 7
    2.71 +2, 8955, Control_c, 0, 1, 8
    2.72 +2, 8965, Control_c, 0, 1, 9
    2.73 +2, 8975, Control_c, 0, 1, 10
    2.74 +2, 8985, Control_c, 0, 1, 11
    2.75 +2, 8995, Control_c, 0, 1, 12
    2.76 +2, 9002, Control_c, 0, 1, 13
    2.77 +2, 9012, Control_c, 0, 1, 14
    2.78 +2, 9022, Control_c, 0, 1, 15
    2.79 +2, 9032, Control_c, 0, 1, 16
    2.80 +2, 9042, Control_c, 0, 1, 17
    2.81 +2, 9052, Control_c, 0, 1, 18
    2.82 +2, 9060, Control_c, 0, 1, 19
    2.83 +2, 9070, Control_c, 0, 1, 20
    2.84 +2, 9080, Control_c, 0, 1, 21
    2.85 +2, 9090, Control_c, 0, 1, 22
    2.86 +2, 9100, Control_c, 0, 1, 23
    2.87 +2, 9110, Control_c, 0, 1, 24
    2.88 +2, 9117, Control_c, 0, 1, 25
    2.89 +2, 9127, Control_c, 0, 1, 26
    2.90 +2, 9137, Control_c, 0, 1, 27
    2.91 +2, 9147, Control_c, 0, 1, 28
    2.92 +2, 9157, Control_c, 0, 1, 29
    2.93 +2, 9167, Control_c, 0, 1, 30
    2.94 +2, 9177, Control_c, 0, 1, 31
    2.95 +2, 9185, Control_c, 0, 1, 32
    2.96 +2, 9195, Control_c, 0, 1, 33
    2.97 +2, 9205, Control_c, 0, 1, 34
    2.98 +2, 9215, Control_c, 0, 1, 35
    2.99 +2, 9225, Control_c, 0, 1, 36
   2.100 +2, 9235, Control_c, 0, 1, 37
   2.101 +2, 9242, Control_c, 0, 1, 38
   2.102 +2, 9252, Control_c, 0, 1, 39
   2.103 +2, 9262, Control_c, 0, 1, 40
   2.104 +2, 9272, Control_c, 0, 1, 41
   2.105 +2, 9282, Control_c, 0, 1, 42
   2.106 +2, 9292, Control_c, 0, 1, 43
   2.107 +2, 9300, Control_c, 0, 1, 44
   2.108 +2, 9300, Note_off_c, 0, 70, 127
   2.109 +2, 9310, Control_c, 0, 1, 45
   2.110 +2, 9320, Control_c, 0, 1, 46
   2.111 +2, 9330, Control_c, 0, 1, 47
   2.112 +2, 9340, Control_c, 0, 1, 48
   2.113 +2, 9350, Control_c, 0, 1, 49
   2.114 +2, 9360, Note_on_c, 0, 70, 127
   2.115 +2, 9360, Control_c, 0, 1, 0
   2.116 +2, 9360, Control_c, 0, 1, 50
   2.117 +2, 9600, Note_on_c, 0, 72, 127
   2.118 +2, 9600, Note_off_c, 0, 70, 127
   2.119 +2, 9840, Note_on_c, 0, 67, 127
   2.120 +2, 9840, Note_off_c, 0, 72, 127
   2.121 +2, 10080, Note_on_c, 0, 70, 127
   2.122 +2, 10080, Note_off_c, 0, 67, 127
   2.123 +2, 10320, Note_on_c, 0, 69, 127
   2.124 +2, 10320, Control_c, 0, 1, 0
   2.125 +2, 10320, Note_off_c, 0, 70, 127
   2.126 +2, 10342, Control_c, 0, 1, 1
   2.127 +2, 10367, Control_c, 0, 1, 2
   2.128 +2, 10390, Control_c, 0, 1, 3
   2.129 +2, 10415, Control_c, 0, 1, 4
   2.130 +2, 10440, Control_c, 0, 1, 5
   2.131 +2, 10462, Control_c, 0, 1, 6
   2.132 +2, 10487, Control_c, 0, 1, 7
   2.133 +2, 10510, Control_c, 0, 1, 8
   2.134 +2, 10535, Control_c, 0, 1, 9
   2.135 +2, 10560, Control_c, 0, 1, 10
   2.136 +2, 10582, Control_c, 0, 1, 11
   2.137 +2, 10607, Control_c, 0, 1, 12
   2.138 +2, 10630, Control_c, 0, 1, 13
   2.139 +2, 10655, Control_c, 0, 1, 14
   2.140 +2, 10680, Control_c, 0, 1, 15
   2.141 +2, 10702, Control_c, 0, 1, 16
   2.142 +2, 10727, Control_c, 0, 1, 17
   2.143 +2, 10750, Control_c, 0, 1, 18
   2.144 +2, 10775, Control_c, 0, 1, 19
   2.145 +2, 10800, Control_c, 0, 1, 20
   2.146 +2, 10822, Control_c, 0, 1, 21
   2.147 +2, 10847, Control_c, 0, 1, 22
   2.148 +2, 10870, Control_c, 0, 1, 23
   2.149 +2, 10895, Control_c, 0, 1, 24
   2.150 +2, 10920, Control_c, 0, 1, 25
   2.151 +2, 10942, Control_c, 0, 1, 26
   2.152 +2, 10967, Control_c, 0, 1, 27
   2.153 +2, 10990, Control_c, 0, 1, 28
   2.154 +2, 11015, Control_c, 0, 1, 29
   2.155 +2, 11040, Control_c, 0, 1, 30
   2.156 +2, 11062, Control_c, 0, 1, 31
   2.157 +2, 11087, Control_c, 0, 1, 32
   2.158 +2, 11110, Control_c, 0, 1, 33
   2.159 +2, 11135, Control_c, 0, 1, 34
   2.160 +2, 11160, Control_c, 0, 1, 35
   2.161 +2, 11182, Control_c, 0, 1, 36
   2.162 +2, 11207, Control_c, 0, 1, 37
   2.163 +2, 11230, Control_c, 0, 1, 38
   2.164 +2, 11255, Control_c, 0, 1, 39
   2.165 +2, 11280, Control_c, 0, 1, 40
   2.166 +2, 11302, Control_c, 0, 1, 41
   2.167 +2, 11327, Control_c, 0, 1, 42
   2.168 +2, 11350, Control_c, 0, 1, 43
   2.169 +2, 11375, Control_c, 0, 1, 44
   2.170 +2, 11400, Control_c, 0, 1, 45
   2.171 +2, 11400, Note_off_c, 0, 69, 127
   2.172 +2, 11422, Control_c, 0, 1, 46
   2.173 +2, 11447, Control_c, 0, 1, 47
   2.174 +2, 11470, Control_c, 0, 1, 48
   2.175 +2, 11495, Control_c, 0, 1, 49
   2.176 +2, 11520, Note_on_c, 0, 70, 127
   2.177 +2, 11520, Control_c, 0, 1, 0
   2.178 +2, 11520, Control_c, 0, 1, 50
   2.179 +2, 11760, Note_on_c, 0, 72, 127
   2.180 +2, 11760, Note_off_c, 0, 70, 127
   2.181 +2, 12000, Note_on_c, 0, 70, 127
   2.182 +2, 12000, Note_off_c, 0, 72, 127
   2.183 +2, 12240, Note_on_c, 0, 69, 127
   2.184 +2, 12240, Note_off_c, 0, 70, 127
   2.185 +2, 12480, Note_off_c, 0, 69, 127
   2.186 +2, 12720, Note_on_c, 0, 67, 127
   2.187 +2, 13140, Note_off_c, 0, 67, 127
   2.188 +2, 13200, Note_on_c, 0, 70, 127
   2.189 +2, 13440, Note_on_c, 0, 69, 127
   2.190 +2, 13440, Note_off_c, 0, 70, 127
   2.191 +2, 13680, Note_on_c, 0, 64, 127
   2.192 +2, 13680, Note_off_c, 0, 69, 127
   2.193 +2, 13920, Note_on_c, 0, 67, 127
   2.194 +2, 13920, Note_off_c, 0, 64, 127
   2.195 +2, 14160, Note_on_c, 0, 65, 127
   2.196 +2, 14160, Note_off_c, 0, 67, 127
   2.197 +2, 14400, Note_off_c, 0, 65, 127
   2.198 +2, 15360, Note_on_c, 0, 69, 127
   2.199 +2, 15600, Note_on_c, 0, 65, 127
   2.200 +2, 15600, Note_off_c, 0, 69, 127
   2.201 +2, 15840, Note_on_c, 0, 69, 127
   2.202 +2, 15840, Note_off_c, 0, 65, 127
   2.203 +2, 16080, Note_on_c, 0, 70, 127
   2.204 +2, 16080, Note_off_c, 0, 69, 127
   2.205 +2, 16320, Note_off_c, 0, 70, 127
   2.206 +2, 16560, Note_on_c, 0, 70, 127
   2.207 +2, 16560, Control_c, 0, 1, 0
   2.208 +2, 16567, Control_c, 0, 1, 1
   2.209 +2, 16577, Control_c, 0, 1, 2
   2.210 +2, 16587, Control_c, 0, 1, 3
   2.211 +2, 16597, Control_c, 0, 1, 4
   2.212 +2, 16607, Control_c, 0, 1, 5
   2.213 +2, 16617, Control_c, 0, 1, 6
   2.214 +2, 16625, Control_c, 0, 1, 7
   2.215 +2, 16635, Control_c, 0, 1, 8
   2.216 +2, 16645, Control_c, 0, 1, 9
   2.217 +2, 16655, Control_c, 0, 1, 10
   2.218 +2, 16665, Control_c, 0, 1, 11
   2.219 +2, 16675, Control_c, 0, 1, 12
   2.220 +2, 16682, Control_c, 0, 1, 13
   2.221 +2, 16692, Control_c, 0, 1, 14
   2.222 +2, 16702, Control_c, 0, 1, 15
   2.223 +2, 16712, Control_c, 0, 1, 16
   2.224 +2, 16722, Control_c, 0, 1, 17
   2.225 +2, 16732, Control_c, 0, 1, 18
   2.226 +2, 16740, Control_c, 0, 1, 19
   2.227 +2, 16750, Control_c, 0, 1, 20
   2.228 +2, 16760, Control_c, 0, 1, 21
   2.229 +2, 16770, Control_c, 0, 1, 22
   2.230 +2, 16780, Control_c, 0, 1, 23
   2.231 +2, 16790, Control_c, 0, 1, 24
   2.232 +2, 16797, Control_c, 0, 1, 25
   2.233 +2, 16807, Control_c, 0, 1, 26
   2.234 +2, 16817, Control_c, 0, 1, 27
   2.235 +2, 16827, Control_c, 0, 1, 28
   2.236 +2, 16837, Control_c, 0, 1, 29
   2.237 +2, 16847, Control_c, 0, 1, 30
   2.238 +2, 16857, Control_c, 0, 1, 31
   2.239 +2, 16865, Control_c, 0, 1, 32
   2.240 +2, 16875, Control_c, 0, 1, 33
   2.241 +2, 16885, Control_c, 0, 1, 34
   2.242 +2, 16895, Control_c, 0, 1, 35
   2.243 +2, 16905, Control_c, 0, 1, 36
   2.244 +2, 16915, Control_c, 0, 1, 37
   2.245 +2, 16922, Control_c, 0, 1, 38
   2.246 +2, 16932, Control_c, 0, 1, 39
   2.247 +2, 16942, Control_c, 0, 1, 40
   2.248 +2, 16952, Control_c, 0, 1, 41
   2.249 +2, 16962, Control_c, 0, 1, 42
   2.250 +2, 16972, Control_c, 0, 1, 43
   2.251 +2, 16980, Control_c, 0, 1, 44
   2.252 +2, 16980, Note_off_c, 0, 70, 127
   2.253 +2, 16990, Control_c, 0, 1, 45
   2.254 +2, 17000, Control_c, 0, 1, 46
   2.255 +2, 17010, Control_c, 0, 1, 47
   2.256 +2, 17020, Control_c, 0, 1, 48
   2.257 +2, 17030, Control_c, 0, 1, 49
   2.258 +2, 17040, Note_on_c, 0, 70, 127
   2.259 +2, 17040, Control_c, 0, 1, 0
   2.260 +2, 17040, Control_c, 0, 1, 50
   2.261 +2, 17280, Note_on_c, 0, 72, 127
   2.262 +2, 17280, Note_off_c, 0, 70, 127
   2.263 +2, 17520, Note_on_c, 0, 67, 127
   2.264 +2, 17520, Note_off_c, 0, 72, 127
   2.265 +2, 17760, Note_on_c, 0, 70, 127
   2.266 +2, 17760, Note_off_c, 0, 67, 127
   2.267 +2, 18000, Control_c, 0, 1, 0
   2.268 +2, 18000, Note_off_c, 0, 70, 127
   2.269 +2, 18000, Note_on_c, 0, 69, 127
   2.270 +2, 18022, Control_c, 0, 1, 1
   2.271 +2, 18047, Control_c, 0, 1, 2
   2.272 +2, 18070, Control_c, 0, 1, 3
   2.273 +2, 18095, Control_c, 0, 1, 4
   2.274 +2, 18120, Control_c, 0, 1, 5
   2.275 +2, 18142, Control_c, 0, 1, 6
   2.276 +2, 18167, Control_c, 0, 1, 7
   2.277 +2, 18190, Control_c, 0, 1, 8
   2.278 +2, 18215, Control_c, 0, 1, 9
   2.279 +2, 18240, Control_c, 0, 1, 10
   2.280 +2, 18262, Control_c, 0, 1, 11
   2.281 +2, 18287, Control_c, 0, 1, 12
   2.282 +2, 18310, Control_c, 0, 1, 13
   2.283 +2, 18335, Control_c, 0, 1, 14
   2.284 +2, 18360, Control_c, 0, 1, 15
   2.285 +2, 18382, Control_c, 0, 1, 16
   2.286 +2, 18407, Control_c, 0, 1, 17
   2.287 +2, 18430, Control_c, 0, 1, 18
   2.288 +2, 18455, Control_c, 0, 1, 19
   2.289 +2, 18480, Control_c, 0, 1, 20
   2.290 +2, 18502, Control_c, 0, 1, 21
   2.291 +2, 18527, Control_c, 0, 1, 22
   2.292 +2, 18550, Control_c, 0, 1, 23
   2.293 +2, 18575, Control_c, 0, 1, 24
   2.294 +2, 18600, Control_c, 0, 1, 25
   2.295 +2, 18622, Control_c, 0, 1, 26
   2.296 +2, 18647, Control_c, 0, 1, 27
   2.297 +2, 18670, Control_c, 0, 1, 28
   2.298 +2, 18695, Control_c, 0, 1, 29
   2.299 +2, 18720, Control_c, 0, 1, 30
   2.300 +2, 18742, Control_c, 0, 1, 31
   2.301 +2, 18767, Control_c, 0, 1, 32
   2.302 +2, 18790, Control_c, 0, 1, 33
   2.303 +2, 18815, Control_c, 0, 1, 34
   2.304 +2, 18840, Control_c, 0, 1, 35
   2.305 +2, 18862, Control_c, 0, 1, 36
   2.306 +2, 18887, Control_c, 0, 1, 37
   2.307 +2, 18910, Control_c, 0, 1, 38
   2.308 +2, 18935, Control_c, 0, 1, 39
   2.309 +2, 18960, Control_c, 0, 1, 40
   2.310 +2, 18982, Control_c, 0, 1, 41
   2.311 +2, 19007, Control_c, 0, 1, 42
   2.312 +2, 19030, Control_c, 0, 1, 43
   2.313 +2, 19055, Control_c, 0, 1, 44
   2.314 +2, 19080, Control_c, 0, 1, 45
   2.315 +2, 19080, Note_off_c, 0, 69, 127
   2.316 +2, 19102, Control_c, 0, 1, 46
   2.317 +2, 19127, Control_c, 0, 1, 47
   2.318 +2, 19150, Control_c, 0, 1, 48
   2.319 +2, 19175, Control_c, 0, 1, 49
   2.320 +2, 19200, Note_on_c, 0, 70, 127
   2.321 +2, 19200, Control_c, 0, 1, 0
   2.322 +2, 19200, Control_c, 0, 1, 50
   2.323 +2, 19440, Note_on_c, 0, 72, 127
   2.324 +2, 19440, Note_off_c, 0, 70, 127
   2.325 +2, 19680, Note_on_c, 0, 70, 127
   2.326 +2, 19680, Note_off_c, 0, 72, 127
   2.327 +2, 19920, Note_on_c, 0, 69, 127
   2.328 +2, 19920, Note_off_c, 0, 70, 127
   2.329 +2, 20160, Note_off_c, 0, 69, 127
   2.330 +2, 20400, Note_on_c, 0, 67, 127
   2.331 +2, 20820, Note_off_c, 0, 67, 127
   2.332 +2, 20880, Note_on_c, 0, 70, 127
   2.333 +2, 21120, Note_on_c, 0, 69, 127
   2.334 +2, 21120, Note_off_c, 0, 70, 127
   2.335 +2, 21360, Note_on_c, 0, 64, 127
   2.336 +2, 21360, Note_off_c, 0, 69, 127
   2.337 +2, 21600, Note_on_c, 0, 67, 127
   2.338 +2, 21600, Note_off_c, 0, 64, 127
   2.339 +2, 21840, Note_on_c, 0, 65, 127
   2.340 +2, 21840, Note_off_c, 0, 67, 127
   2.341 +2, 22080, Note_off_c, 0, 65, 127
   2.342 +2, 23520, Note_on_c, 0, 65, 127
   2.343 +2, 23760, Note_on_c, 0, 65, 127
   2.344 +2, 23760, Note_off_c, 0, 65, 127
   2.345 +2, 24000, Note_on_c, 0, 69, 127
   2.346 +2, 24000, Note_off_c, 0, 65, 127
   2.347 +2, 24240, Note_on_c, 0, 72, 127
   2.348 +2, 24240, Note_off_c, 0, 69, 127
   2.349 +2, 24480, Note_on_c, 0, 72, 127
   2.350 +2, 24480, Note_off_c, 0, 72, 127
   2.351 +2, 24720, Note_on_c, 0, 72, 127
   2.352 +2, 24720, Note_off_c, 0, 72, 127
   2.353 +2, 24960, Note_on_c, 0, 77, 127
   2.354 +2, 24960, Note_off_c, 0, 72, 127
   2.355 +2, 25380, Note_off_c, 0, 77, 127
   2.356 +2, 25440, Note_on_c, 0, 76, 127
   2.357 +2, 25860, Note_off_c, 0, 76, 127
   2.358 +2, 25920, Note_on_c, 0, 74, 127
   2.359 +2, 26340, Note_off_c, 0, 74, 127
   2.360 +2, 26400, Note_on_c, 0, 76, 127
   2.361 +2, 26820, Note_off_c, 0, 76, 127
   2.362 +2, 26880, Note_on_c, 0, 74, 127
   2.363 +2, 27120, Note_on_c, 0, 76, 127
   2.364 +2, 27120, Note_off_c, 0, 74, 127
   2.365 +2, 27240, Note_on_c, 0, 74, 127
   2.366 +2, 27240, Note_off_c, 0, 76, 127
   2.367 +2, 27360, Control_c, 0, 1, 0
   2.368 +2, 27360, Note_off_c, 0, 74, 127
   2.369 +2, 27360, Note_on_c, 0, 72, 127
   2.370 +2, 27387, Control_c, 0, 1, 1
   2.371 +2, 27417, Control_c, 0, 1, 2
   2.372 +2, 27445, Control_c, 0, 1, 3
   2.373 +2, 27475, Control_c, 0, 1, 4
   2.374 +2, 27502, Control_c, 0, 1, 5
   2.375 +2, 27532, Control_c, 0, 1, 6
   2.376 +2, 27560, Control_c, 0, 1, 7
   2.377 +2, 27590, Control_c, 0, 1, 8
   2.378 +2, 27617, Control_c, 0, 1, 9
   2.379 +2, 27647, Control_c, 0, 1, 10
   2.380 +2, 27675, Control_c, 0, 1, 11
   2.381 +2, 27705, Control_c, 0, 1, 12
   2.382 +2, 27732, Control_c, 0, 1, 13
   2.383 +2, 27762, Control_c, 0, 1, 14
   2.384 +2, 27790, Control_c, 0, 1, 15
   2.385 +2, 27820, Control_c, 0, 1, 16
   2.386 +2, 27847, Control_c, 0, 1, 17
   2.387 +2, 27877, Control_c, 0, 1, 18
   2.388 +2, 27905, Control_c, 0, 1, 19
   2.389 +2, 27935, Control_c, 0, 1, 20
   2.390 +2, 27962, Control_c, 0, 1, 21
   2.391 +2, 27992, Control_c, 0, 1, 22
   2.392 +2, 28020, Control_c, 0, 1, 23
   2.393 +2, 28050, Control_c, 0, 1, 24
   2.394 +2, 28080, Control_c, 0, 1, 25
   2.395 +2, 28107, Control_c, 0, 1, 26
   2.396 +2, 28137, Control_c, 0, 1, 27
   2.397 +2, 28165, Control_c, 0, 1, 28
   2.398 +2, 28195, Control_c, 0, 1, 29
   2.399 +2, 28222, Control_c, 0, 1, 30
   2.400 +2, 28252, Control_c, 0, 1, 31
   2.401 +2, 28280, Control_c, 0, 1, 32
   2.402 +2, 28310, Control_c, 0, 1, 33
   2.403 +2, 28337, Control_c, 0, 1, 34
   2.404 +2, 28367, Control_c, 0, 1, 35
   2.405 +2, 28395, Control_c, 0, 1, 36
   2.406 +2, 28425, Control_c, 0, 1, 37
   2.407 +2, 28452, Control_c, 0, 1, 38
   2.408 +2, 28482, Control_c, 0, 1, 39
   2.409 +2, 28510, Control_c, 0, 1, 40
   2.410 +2, 28540, Control_c, 0, 1, 41
   2.411 +2, 28567, Control_c, 0, 1, 42
   2.412 +2, 28597, Control_c, 0, 1, 43
   2.413 +2, 28625, Control_c, 0, 1, 44
   2.414 +2, 28655, Control_c, 0, 1, 45
   2.415 +2, 28680, Note_off_c, 0, 72, 127
   2.416 +2, 28682, Control_c, 0, 1, 46
   2.417 +2, 28712, Control_c, 0, 1, 47
   2.418 +2, 28740, Control_c, 0, 1, 48
   2.419 +2, 28770, Control_c, 0, 1, 49
   2.420 +2, 28800, Note_on_c, 0, 86, 127
   2.421 +2, 28800, Control_c, 0, 1, 0
   2.422 +2, 28800, Control_c, 0, 1, 50
   2.423 +2, 29040, Note_on_c, 0, 84, 127
   2.424 +2, 29040, Note_off_c, 0, 86, 127
   2.425 +2, 29280, Note_off_c, 0, 84, 127
   2.426 +2, 29280, Note_on_c, 0, 84, 127
   2.427 +2, 29520, Note_off_c, 0, 84, 127
   2.428 +2, 29520, Note_on_c, 0, 81, 127
   2.429 +2, 29760, Note_off_c, 0, 81, 127
   2.430 +2, 29760, Note_on_c, 0, 86, 127
   2.431 +2, 30180, Note_off_c, 0, 86, 127
   2.432 +2, 30240, Note_on_c, 0, 84, 127
   2.433 +2, 30660, Note_off_c, 0, 84, 127
   2.434 +2, 31200, Note_on_c, 0, 65, 127
   2.435 +2, 31440, Note_on_c, 0, 65, 127
   2.436 +2, 31440, Note_off_c, 0, 65, 127
   2.437 +2, 31680, Note_off_c, 0, 65, 127
   2.438 +2, 31680, Note_on_c, 0, 69, 127
   2.439 +2, 31920, Note_off_c, 0, 69, 127
   2.440 +2, 31920, Note_on_c, 0, 72, 127
   2.441 +2, 32160, Note_off_c, 0, 72, 127
   2.442 +2, 32160, Note_on_c, 0, 72, 127
   2.443 +2, 32400, Note_on_c, 0, 72, 127
   2.444 +2, 32400, Note_off_c, 0, 72, 127
   2.445 +2, 32640, Note_off_c, 0, 72, 127
   2.446 +2, 32640, Note_on_c, 0, 77, 127
   2.447 +2, 33060, Note_off_c, 0, 77, 127
   2.448 +2, 33120, Note_on_c, 0, 76, 127
   2.449 +2, 33540, Note_off_c, 0, 76, 127
   2.450 +2, 33600, Note_on_c, 0, 74, 127
   2.451 +2, 34020, Note_off_c, 0, 74, 127
   2.452 +2, 34080, Note_on_c, 0, 76, 127
   2.453 +2, 34500, Note_off_c, 0, 76, 127
   2.454 +2, 34560, Note_on_c, 0, 74, 127
   2.455 +2, 34800, Note_on_c, 0, 76, 127
   2.456 +2, 34800, Note_off_c, 0, 74, 127
   2.457 +2, 34920, Note_off_c, 0, 76, 127
   2.458 +2, 34920, Note_on_c, 0, 74, 127
   2.459 +2, 35040, Note_on_c, 0, 72, 127
   2.460 +2, 35040, Note_off_c, 0, 74, 127
   2.461 +2, 35040, Control_c, 0, 1, 0
   2.462 +2, 35067, Control_c, 0, 1, 1
   2.463 +2, 35097, Control_c, 0, 1, 2
   2.464 +2, 35125, Control_c, 0, 1, 3
   2.465 +2, 35155, Control_c, 0, 1, 4
