changeset 157:da652c72e55d

discovered location of pokemon DV values.
author Robert McIntyre <rlm@mit.edu>
date Tue, 20 Mar 2012 03:28:18 -0500
parents 20dfcfcc49d9
children 339220ab3f5d
files clojure/com/aurellem/exp/pokemon-layout save-states/at-pc.sav
diffstat 2 files changed, 54 insertions(+), 54 deletions(-) [+]
line wrap: on
line diff
     1.1 --- a/clojure/com/aurellem/exp/pokemon-layout	Tue Mar 20 03:12:49 2012 -0500
     1.2 +++ b/clojure/com/aurellem/exp/pokemon-layout	Tue Mar 20 03:28:18 2012 -0500
     1.3 @@ -23,15 +23,15 @@
     1.4  D178                   /h				    
     1.5  D179                   |m   Pokemon 1 Experience Points   
     1.6  D17A                   \l				    
     1.7 -D17B                    				    
     1.8 -D17C                    				    
     1.9 -D17D                    				    
    1.10 -D17E                    				    
    1.11 -D17F                    				    
    1.12 -D180                    				    
    1.13 -D181                    				    
    1.14 -D182                    				    
    1.15 -D183                    				    
    1.16 +D17B                   HP  DV     				    
    1.17 +D17C                    	  				    
    1.18 +D17D                   Attack DV  				    
    1.19 +D17E                    	  				    
    1.20 +D17F                   Defense DV 				    
    1.21 +D180                    	  				    
    1.22 +D181                   Speed DV	  				    
    1.23 +D182                    	  				    
    1.24 +D183                   Special DV 				    
    1.25  D184                    				    
    1.26  D185                     				    
    1.27  D186                    				    
    1.28 @@ -67,15 +67,15 @@
    1.29  D1A4                   /h				      
    1.30  D1A5                   |m   Pokemon 2 Experience Points     
    1.31  D1A6                   \l				      
    1.32 -D1A7                    				      
    1.33 -D1A8                    				      
    1.34 -D1A9                    				      
    1.35 -D1AA                    				      
    1.36 -D1AB                    				      
    1.37 -D1AC                    				      
    1.38 -D1AD                    				      
    1.39 -D1AE                    				      
    1.40 -D1AF                    				      
    1.41 +D1A7                   HP  DV             		      
    1.42 +D1A8                    	 			      
    1.43 +D1A9                   Attack DV 			      
    1.44 +D1AA                    	 			      
    1.45 +D1AB                   Defense DV			      
    1.46 +D1AC                    	 			      
    1.47 +D1AD                   Speed DV	 			      
    1.48 +D1AE                    	 			      
    1.49 +D1AF                   Special DV			      
    1.50  D1B0                    				      
    1.51  D1B1                     				      
    1.52  D1B2                    				      
    1.53 @@ -111,15 +111,15 @@
    1.54  D1D0                   /h				    
    1.55  D1D1                   |m   Pokemon 3 Experience Points   
    1.56  D1D2                   \l				    
    1.57 -D1D3                    				    
    1.58 -D1D4                    				    
    1.59 -D1D5                    				    
    1.60 -D1D6                    				    
    1.61 -D1D7                    				    
    1.62 -D1D8                    				    
    1.63 -D1D9                    				    
    1.64 -D1DA                    				    
    1.65 -D1DB                    				    
    1.66 +D1D3                   HP  DV     				    
    1.67 +D1D4                    	  				    
    1.68 +D1D5                   Attack DV  				    
    1.69 +D1D6                    	  				    
    1.70 +D1D7                   Defense DV 				    
    1.71 +D1D8                    	  				    
    1.72 +D1D9                   Speed DV	  				    
    1.73 +D1DA                    	  				    
    1.74 +D1DB                   Special DV 				    
    1.75  D1DC                    				    
    1.76  D1DD                     				    
    1.77  D1DE                    				    
    1.78 @@ -155,15 +155,15 @@
    1.79  D1FC                   /h				    
    1.80  D1FD                   |m   Pokemon 4 Experience Points   
    1.81  D1FE                   \l				    
    1.82 -D1FF                    				    
    1.83 -D200                    				    
    1.84 -D201                    				    
    1.85 -D202                    				    
    1.86 -D203                    				    
    1.87 -D204                    				    
    1.88 -D205                    				    
    1.89 -D206                    				    
    1.90 -D207                    				    
    1.91 +D1FF                   HP  DV     				    
    1.92 +D200                    	  				    
    1.93 +D201                   Attack DV  				    
    1.94 +D202                    	  				    
    1.95 +D203                   Defense DV 				    
    1.96 +D204                    	  				    
    1.97 +D205                   Speed DV	  				    
    1.98 +D206                    	  				    
    1.99 +D207                   Special DV 				    
   1.100  D208                    				    
   1.101  D209                     				    
   1.102  D20A                    				    
   1.103 @@ -199,15 +199,15 @@
   1.104  D228                   /h				    
   1.105  D229                   |m   Pokemon 5 Experience Points      
   1.106  D22A                   \l				     
   1.107 -D22B                    				     
   1.108 -D22C                    				     
   1.109 -D22D                    				     
   1.110 -D22E                    				     
   1.111 -D22F                    				     
   1.112 -D230                    				     
   1.113 -D231                    				     
   1.114 -D232                    				     
   1.115 -D233                    				     
   1.116 +D22B                   HP  DV     				     
   1.117 +D22C                    	  				     
   1.118 +D22D                   Attack DV  				     
   1.119 +D22E                    	  				     
   1.120 +D22F                   Defense DV 				     
   1.121 +D230                    	  				     
   1.122 +D231                   Speed DV	  				     
   1.123 +D232                    	  				     
   1.124 +D233                   Special DV 				     
   1.125  D234                    				     
   1.126  D235                     				     
   1.127  D236                    				     
   1.128 @@ -243,15 +243,15 @@
   1.129  D254                   /h				     
   1.130  D255                   |m   Pokemon 6 Experience Points      
   1.131  D256                   \l				     
   1.132 -D257                    				     
   1.133 -D258                    				     
   1.134 -D259                    				     
   1.135 -D25A                    				     
   1.136 -D25B                    				     
   1.137 -D25C                    				     
   1.138 -D25D                    				     
   1.139 -D25E                    				     
   1.140 -D25F                    				     
   1.141 +D257                   HP  DV     				     
   1.142 +D258                    	  				     
   1.143 +D259                   Attack DV  				     
   1.144 +D25A                    	  				     
   1.145 +D25B                   Defense DV 				     
   1.146 +D25C                    	  				     
   1.147 +D25D                   Speed DV	  				     
   1.148 +D25E                    	  				     
   1.149 +D25F                   Special DV 				     
   1.150  D260                    				     
   1.151  D261                     				     
   1.152  D262                    				     
     2.1 Binary file save-states/at-pc.sav has changed