view clojure/com/aurellem/exp/moves.clj @ 333:61a096a53330

fixed problem with rival's name.
author Robert McIntyre <rlm@mit.edu>
date Fri, 06 Apr 2012 14:41:28 -0500
parents 9c3769060201
children
line wrap: on
line source
1 (ns com.aurellem.exp.moves
2 (:use (com.aurellem.gb gb-driver items util pokemon))
3 (:import [com.aurellem.gb.gb_driver SaveState]))
5 (defn move-state []
6 (read-state "view-pika-attacks"))
8 (defn view-move [n]
9 (run-moves
10 (set-memory (move-state) 0xD19E n)
11 (concat [[:a]]
12 (repeat 200 [])
13 [[:a]]
14 (repeat 200 []))))
16 (defn iterate-moves []
17 (dorun
18 (map (fn [n] (println n)
19 (view-move n)
20 (Thread/sleep 5000))
21 (range (inc 0xFF)))))
23 ;;; Results:
25 ;; 000 00 : null
26 ;; 001 01 : pound
27 ;; 002 02 : karate-chop
28 ;; 003 03 : doubleslap
29 ;; 004 04 : comet-punch
30 ;; 005 05 : mega-punch
31 ;; 006 06 : pay-day
32 ;; 007 07 : fire-punch
33 ;; 008 08 : ice-punch
34 ;; 009 09 : thunderpunch
35 ;; 010 0A : scratch
36 ;; 011 0B : vicegrip
37 ;; 012 0C : guillotine
38 ;; 013 0D : razor-wind
39 ;; 014 0E : swords-dance
40 ;; 015 0F : cut
41 ;; 016 10 : gust
42 ;; 017 11 : wing-attack
43 ;; 018 12 : whirlwind
44 ;; 019 13 : fly
45 ;; 020 14 : bind
46 ;; 021 15 : slam
47 ;; 022 16 : vine-whip
48 ;; 023 17 : stomp
49 ;; 024 18 : double-kick
50 ;; 025 19 : mega-kick
51 ;; 026 1A : jump-kick
52 ;; 027 1B : rolling-kick
53 ;; 028 1C : sand-attack
54 ;; 029 1D : headbutt
55 ;; 030 1E : horn-attack
56 ;; 031 1F : fury-attack
57 ;; 032 20 : horn-drill
58 ;; 033 21 : tackle
59 ;; 034 22 : body-slam
60 ;; 035 23 : wrap
61 ;; 036 24 : take-down
62 ;; 037 25 : thrash
63 ;; 038 26 : double-edge
64 ;; 039 27 : tail-whip
65 ;; 040 28 : poison-sting
66 ;; 041 29 : twinneedle
67 ;; 042 2A : pin-missle
68 ;; 043 2B : leer
69 ;; 044 2C : bite
70 ;; 045 2D : growl
71 ;; 046 2E : roar
72 ;; 047 2F : sing
73 ;; 048 30 : supersonic
74 ;; 049 31 : sonicboom
75 ;; 050 32 : disable
76 ;; 051 33 : acid
77 ;; 052 34 : ember
78 ;; 053 35 : flamethrower
79 ;; 054 36 : mist
80 ;; 055 37 : water-gun
81 ;; 056 38 : hydro-pump
82 ;; 057 39 : surf
83 ;; 058 3A : ice-beam
84 ;; 059 3B : blizzard
85 ;; 060 3C : psybeam
86 ;; 061 3D : bubblebeam
87 ;; 062 3E : aurora-beam
88 ;; 063 3F : hyper-beam
89 ;; 064 40 : peck
90 ;; 065 41 : drill-peck
91 ;; 066 42 : submission
92 ;; 067 43 : low-kick
93 ;; 068 44 : counter
94 ;; 069 45 : seismic-toss
95 ;; 070 46 : strength
96 ;; 071 47 : absorb
97 ;; 072 48 : mega-drain
98 ;; 073 49 : leech-seed
99 ;; 074 4A : growth
100 ;; 075 4B : razor-leaf
101 ;; 076 4C : solarbeam
102 ;; 077 4D : poisonpowder
103 ;; 078 4E : stun-spore
104 ;; 079 4F : sleep-powder
105 ;; 080 50 : petal-dance
106 ;; 081 51 : string-shot
107 ;; 082 52 : dragon-rage
108 ;; 083 53 : fire-spin
109 ;; 084 54 : thundershock
110 ;; 085 55 : thunderbolt
111 ;; 086 56 : thunder-wave
112 ;; 087 57 : thunder
113 ;; 088 58 : rock-throw
114 ;; 089 59 : earthquake
115 ;; 090 5A : fissure
116 ;; 091 5B : dig
117 ;; 092 5C : toxic
118 ;; 093 5D : confusion
119 ;; 094 5E : psychic
120 ;; 095 5F : hypnosis
121 ;; 096 60 : meditate
122 ;; 097 61 : agility
123 ;; 098 62 : quick-attack
124 ;; 099 63 : rage
125 ;; 100 64 : teleport
126 ;; 101 65 : night-shade
127 ;; 102 66 : mimic
128 ;; 103 67 : screech
129 ;; 104 68 : double-team
130 ;; 105 69 : recover
131 ;; 106 6A : harden
132 ;; 107 6B : minimize
133 ;; 108 6C : smokescreen
134 ;; 109 6D : confuse-ray
135 ;; 110 6E : withdraw
136 ;; 111 6F : defense-curl
137 ;; 112 70 : barrier
138 ;; 113 71 : light-screen
139 ;; 114 72 : haze
140 ;; 115 73 : reflect
141 ;; 116 74 : focus-energy
142 ;; 117 75 : bide
143 ;; 118 76 : metronome
144 ;; 119 77 : mirror-move
145 ;; 120 78 : selfdestruct
146 ;; 121 79 : egg-bomb
147 ;; 122 7A : lick
148 ;; 123 7B : smog
149 ;; 124 7C : sludge
150 ;; 125 7D : bone-club
151 ;; 126 7E : fire-blast
152 ;; 127 7F : waterfall
153 ;; 128 80 : clamp
154 ;; 129 81 : swift
155 ;; 130 82 : skull-bash
156 ;; 131 83 : spike-cannon
157 ;; 132 84 : constrict
158 ;; 133 85 : amnesia
159 ;; 134 86 : kinesis
160 ;; 135 87 : softboiled
161 ;; 136 88 : hi-jump-kick
162 ;; 137 89 : glare
163 ;; 138 8A : dream-eater
164 ;; 139 8B : poison-gas
165 ;; 140 8C : barrage
166 ;; 141 8D : leech-life
167 ;; 142 8E : lovely-kiss
168 ;; 143 8F : sky-attack
169 ;; 144 90 : transform
170 ;; 145 91 : bubble
171 ;; 146 92 : dizzy-punch
172 ;; 147 93 : spore
173 ;; 148 94 : flash
174 ;; 149 95 : psywave
175 ;; 150 96 : splash
176 ;; 151 97 : acid-armor
177 ;; 152 98 : crabhammer
178 ;; 153 99 : explosion
179 ;; 154 9A : fury-swipes
180 ;; 155 9B : bonemerang
181 ;; 156 9C : rest
182 ;; 157 9D : rock-slide
183 ;; 158 9E : hyper-fang
184 ;; 159 9F : sharpen
185 ;; 160 A0 : conversion
186 ;; 161 A1 : tri-attack
187 ;; 162 A2 : super-fang
188 ;; 163 A3 : slash
189 ;; 164 A4 : substitute
190 ;; 165 A5 : struggle
191 ;; 166 A6 : null
192 ;; 167 A7 : null
193 ;; 168 A8 : null
194 ;; 169 A9 : trash
195 ;; 170 AA : trash
196 ;; 171 AB : trash
197 ;; 172 AC : trash
198 ;; 173 AD : trash
199 ;; 174 AE : trash
200 ;; 175 AF : null
201 ;; 176 B0 : trash
202 ;; 177 B1 : trash
203 ;; 178 B2 : trash
204 ;; 179 B3 : trash
205 ;; 180 B4 : AA
206 ;; 181 B5 : trash
207 ;; 182 B6 : QQ
208 ;; 183 B7 : null
209 ;; 184 B8 : null
210 ;; 185 B9 : null
211 ;; 186 BA : null
212 ;; 187 BB : null
213 ;; 188 BC : null
214 ;; 189 BD : null
215 ;; 190 BE : trash
216 ;; 191 BF : null
217 ;; 192 C0 : null
218 ;; 193 C1 : null
219 ;; 194 C2 : null
220 ;; 195 C3 : null
221 ;; 196 C4 : HM01
222 ;; 197 C5 : HM02
223 ;; 198 C6 : HM03
224 ;; 199 C7 : HM04
225 ;; 200 C8 : HM05
226 ;; 201 C9 : TM01
227 ;; 202 CA : TM02
228 ;; 203 CB : TM03
229 ;; 204 CC : TM04
230 ;; 205 CD : TM05
231 ;; 206 CE : TM06
232 ;; 207 CF : TM07
233 ;; 208 D0 : TM08
234 ;; 209 D1 : TM09
235 ;; 210 D2 : TM10
236 ;; 211 D3 : TM11
237 ;; 212 D4 : TM12
238 ;; 213 D5 : TM13
239 ;; 214 D6 : TM14
240 ;; 215 D7 : TM15
241 ;; 216 D8 : TM16
242 ;; 217 D9 : TM17
243 ;; 218 DA : TM18
244 ;; 219 DB : TM19
245 ;; 220 DC : TM20
246 ;; 221 DD : TM21
247 ;; 222 DE : TM22
248 ;; 223 DF : TM23
249 ;; 224 E0 : TM24
250 ;; 225 E1 : TM25
251 ;; 226 E2 : TM26
252 ;; 227 E3 : TM27
253 ;; 228 E4 : TM28
254 ;; 229 E5 : TM29
255 ;; 230 E6 : TM30
256 ;; 231 E7 : TM31
257 ;; 232 E8 : TM32
258 ;; 233 E9 : TM33
259 ;; 234 EA : TM34
260 ;; 235 EB : TM35
261 ;; 236 EC : TM36
262 ;; 237 ED : TM37
263 ;; 238 EE : TM38
264 ;; 239 EF : TM39
265 ;; 240 F0 : TM40
266 ;; 241 F1 : TM41
267 ;; 242 F2 : TM42
268 ;; 243 F3 : TM43
269 ;; 244 F4 : TM44
270 ;; 245 F5 : TM45
271 ;; 246 F6 : TM46
272 ;; 247 F7 : TM47
273 ;; 248 F8 : TM48
274 ;; 249 F9 : TM49
275 ;; 250 FA : TM50
276 ;; 251 FB : TM51
277 ;; 252 FC : TM52
278 ;; 253 FD : TM53
279 ;; 254 FE : TM54
280 ;; 255 FF : TM55