diff clojure/com/aurellem/exp/pokemon-layout @ 159:d92f7d68445a

found out how to increase Max PP of a move
author Robert McIntyre <rlm@mit.edu>
date Tue, 20 Mar 2012 03:54:15 -0500
parents 339220ab3f5d
children cd7979aa544e
line wrap: on
line diff
     1.1 --- a/clojure/com/aurellem/exp/pokemon-layout	Tue Mar 20 03:40:24 2012 -0500
     1.2 +++ b/clojure/com/aurellem/exp/pokemon-layout	Tue Mar 20 03:54:15 2012 -0500
     1.3 @@ -35,10 +35,10 @@
     1.4  D184                    				    
     1.5  D185                     				    
     1.6  D186                    				    
     1.7 -D187                   Current PP Move 1		    
     1.8 -D188                   Current PP Move 2		    
     1.9 -D189                   Current PP Move 3		    
    1.10 -D18A                   Current PP Move 4		    
    1.11 +D187                   Current/Maximum PP Move 1		    
    1.12 +D188                   Current/Maximum PP Move 2		    
    1.13 +D189                   Current/Maximum PP Move 3		    
    1.14 +D18A                   Current/Maximum PP Move 4		    
    1.15  D18B                   Current Level			    
    1.16  D18C                   /h   Pokemon 1 Total Hit Points    
    1.17  D18D                   \l				    
    1.18 @@ -79,10 +79,10 @@
    1.19  D1B0                    				      
    1.20  D1B1                     				      
    1.21  D1B2                    				      
    1.22 -D1B3                   Current PP Move 1		      
    1.23 -D1B4                   Current PP Move 2		      
    1.24 -D1B5                   Current PP Move 3		      
    1.25 -D1B6                   Current PP Move 4		      
    1.26 +D1B3                   Current/Maximum PP Move 1		      
    1.27 +D1B4                   Current/Maximum PP Move 2		      
    1.28 +D1B5                   Current/Maximum PP Move 3		      
    1.29 +D1B6                   Current/Maximum PP Move 4		      
    1.30  D1B7                   Current Level			      
    1.31  D1B8                   /h   Pokemon 2 Total Hit Points      
    1.32  D1B9                   \l				      
    1.33 @@ -123,10 +123,10 @@
    1.34  D1DC                    				    
    1.35  D1DD                     				    
    1.36  D1DE                    				    
    1.37 -D1DF                   Current PP Move 1		    
    1.38 -D1E0                   Current PP Move 2		    
    1.39 -D1E1                   Current PP Move 3		    
    1.40 -D1E2                   Current PP Move 4		    
    1.41 +D1DF                   Current/Maximum PP Move 1		    
    1.42 +D1E0                   Current/Maximum PP Move 2		    
    1.43 +D1E1                   Current/Maximum PP Move 3		    
    1.44 +D1E2                   Current/Maximum PP Move 4		    
    1.45  D1E3                   Current Level			    
    1.46  D1E4                   /h   Pokemon 3 Total Hit Points    
    1.47  D1E5                   \l				    
    1.48 @@ -167,10 +167,10 @@
    1.49  D208                    				    
    1.50  D209                     				    
    1.51  D20A                    				    
    1.52 -D20B                   Current PP Move 1		    
    1.53 -D20C                   Current PP Move 2		    
    1.54 -D20D                   Current PP Move 3		    
    1.55 -D20E                   Current PP Move 4		    
    1.56 +D20B                   Current/Maximum PP Move 1		    
    1.57 +D20C                   Current/Maximum PP Move 2		    
    1.58 +D20D                   Current/Maximum PP Move 3		    
    1.59 +D20E                   Current/Maximum PP Move 4		    
    1.60  D20F                   Current Level			    
    1.61  D210                   /h   Pokemon 4 Total Hit Points    
    1.62  D211                   \l				    
    1.63 @@ -211,10 +211,10 @@
    1.64  D234                    				     
    1.65  D235                     				     
    1.66  D236                    				     
    1.67 -D237                   Current PP Move 1		     
    1.68 -D238                   Current PP Move 2		     
    1.69 -D239                   Current PP Move 3		     
    1.70 -D23A                   Current PP Move 4		     
    1.71 +D237                   Current/Maximum PP Move 1		     
    1.72 +D238                   Current/Maximum PP Move 2		     
    1.73 +D239                   Current/Maximum PP Move 3		     
    1.74 +D23A                   Current/Maximum PP Move 4		     
    1.75  D23B                   Current Level			     
    1.76  D23C                   /h   Pokemon 5 Total Hit Points       
    1.77  D23D                   \l				     
    1.78 @@ -255,10 +255,10 @@
    1.79  D260                    				     
    1.80  D261                     				     
    1.81  D262                    				     
    1.82 -D263                   Current PP Move 1		     
    1.83 -D264                   Current PP Move 2		     
    1.84 -D265                   Current PP Move 3		     
    1.85 -D266                   Current PP Move 4		     
    1.86 +D263                   Current/Maximum PP Move 1		     
    1.87 +D264                   Current/Maximum PP Move 2		     
    1.88 +D265                   Current/Maximum PP Move 3		     
    1.89 +D266                   Current/Maximum PP Move 4		     
    1.90  D267                   Current Level			     
    1.91  D268                   /h   Pokemon 6 Total Hit Points       
    1.92  D269                   \l