comparison clojure/com/aurellem/exp/cartography @ 235:5becef6312b9

working on item-injection; fixed off-by-one error in print-pokedex.
author Robert McIntyre <rlm@mit.edu>
date Sat, 24 Mar 2012 20:05:47 -0500
parents e1dd3624d295
children 22f58fa47c3c
comparison
equal deleted inserted replaced
233:49a709c555f2 235:5becef6312b9
5 D166 Pokemon 4 Species 5 D166 Pokemon 4 Species
6 D167 Pokemon 5 Species 6 D167 Pokemon 5 Species
7 D168 Pokemon 6 Species 7 D168 Pokemon 6 Species
8 D169 End-of-List Sentinel (0xFF) 8 D169 End-of-List Sentinel (0xFF)
9 D16A Pokemon 1 Color Map 9 D16A Pokemon 1 Color Map
10 D16B /h 10 D16B /h
11 D16C \l Pokemon 1 Current Hit Points 11 D16C \l Pokemon 1 Current Hit Points
12 D16D Unused 12 D16D Unused
13 D16E Status 13 D16E Status
14 D16F Type 1 (does not affect display) 14 D16F Type 1 (does not affect display)
15 D170 Type 2 (does not affect display) 15 D170 Type 2 (does not affect display)
16 D171 Scratch Area 16 D171 Scratch Area
17 D172 Move 1 ID 17 D172 Move 1 ID
18 D173 Move 2 ID 18 D173 Move 2 ID
19 D174 Move 3 ID 19 D174 Move 3 ID
20 D175 Move 4 ID 20 D175 Move 4 ID
21 D176 /h Pokemon 1 OT ID 21 D176 /h Pokemon 1 OT ID
22 D177 \l 22 D177 \l
23 D178 /h 23 D178 /h
24 D179 |m Pokemon 1 Experience Points 24 D179 |m Pokemon 1 Experience Points
25 D17A \l 25 D17A \l
26 D17B /h HP Stat Expeience 26 D17B /h HP Stat Expeience
27 D17C \l 27 D17C \l
28 D17D /h Attack Stat Experience 28 D17D /h Attack Stat Experience
29 D17E \l 29 D17E \l
30 D17F /h Defense Stat Experience 30 D17F /h Defense Stat Experience
31 D180 \l 31 D180 \l
32 D181 /h Speed Stat Experience 32 D181 /h Speed Stat Experience
33 D182 \l 33 D182 \l
34 D183 /h Special Stat Experience 34 D183 /h Special Stat Experience
35 D184 \l 35 D184 \l
36 D185 Diversification -- Defense, Attack (HP) 36 D185 Diversification -- Defense, Attack (HP)
37 D186 Diversification -- Special, Speed (HP) 37 D186 Diversification -- Special, Speed (HP)
38 D187 Current/Maximum PP Move 1 38 D187 Current/Maximum PP Move 1
39 D188 Current/Maximum PP Move 2 39 D188 Current/Maximum PP Move 2
40 D189 Current/Maximum PP Move 3 40 D189 Current/Maximum PP Move 3
41 D18A Current/Maximum PP Move 4 41 D18A Current/Maximum PP Move 4
42 D18B Current Level 42 D18B Current Level
43 D18C /h Pokemon 1 Total Hit Points 43 D18C /h Pokemon 1 Total Hit Points
44 D18D \l 44 D18D \l
45 D18E /h Pokemon 1 Attack 45 D18E /h Pokemon 1 Attack
46 D18F \l 46 D18F \l
47 D190 /h Pokemon 1 Defense 47 D190 /h Pokemon 1 Defense
48 D191 \l 48 D191 \l
49 D192 /h Pokemon 1 Speed 49 D192 /h Pokemon 1 Speed
50 D193 \l 50 D193 \l
51 D194 /h Pokemon 1 Special 51 D194 /h Pokemon 1 Special
52 D195 \l 52 D195 \l
53 D196 Pokemon 2 Color Map 53 D196 Pokemon 2 Color Map
54 D197 /h 54 D197 /h
55 D198 \l Pokemon 2 Current Hit Points 55 D198 \l Pokemon 2 Current Hit Points
56 D199 Unused 56 D199 Unused
57 D19A Status 57 D19A Status
58 D19B Type 1 (does not affect display) 58 D19B Type 1 (does not affect display)
59 D19C Type 2 (does not affect display) 59 D19C Type 2 (does not affect display)
60 D19D Scratch Area 60 D19D Scratch Area
61 D19E Move 1 ID 61 D19E Move 1 ID
62 D19F Move 2 ID 62 D19F Move 2 ID
63 D1A0 Move 3 ID 63 D1A0 Move 3 ID
64 D1A1 Move 4 ID 64 D1A1 Move 4 ID
65 D1A2 /h Pokemon 2 OT ID 65 D1A2 /h Pokemon 2 OT ID
66 D1A3 \l 66 D1A3 \l
67 D1A4 /h 67 D1A4 /h
68 D1A5 |m Pokemon 2 Experience Points 68 D1A5 |m Pokemon 2 Experience Points
69 D1A6 \l 69 D1A6 \l
70 D1A7 /h HP Stat Expeience 70 D1A7 /h HP Stat Expeience
71 D1A8 \l 71 D1A8 \l
72 D1A9 /h Attack Stat Experience 72 D1A9 /h Attack Stat Experience
73 D1AA \l 73 D1AA \l
74 D1AB /h Defense Stat Experience 74 D1AB /h Defense Stat Experience
75 D1AC \l 75 D1AC \l
76 D1AD /h Speed Stat Experience 76 D1AD /h Speed Stat Experience
77 D1AE \l 77 D1AE \l
78 D1AF /h Special Stat Experience 78 D1AF /h Special Stat Experience
79 D1B0 \l 79 D1B0 \l
80 D1B1 Diversification -- Defense, Attack (HP) 80 D1B1 Diversification -- Defense, Attack (HP)
81 D1B2 Diversification -- Special, Speed (HP) 81 D1B2 Diversification -- Special, Speed (HP)
82 D1B3 Current/Maximum PP Move 1 82 D1B3 Current/Maximum PP Move 1
83 D1B4 Current/Maximum PP Move 2 83 D1B4 Current/Maximum PP Move 2
84 D1B5 Current/Maximum PP Move 3 84 D1B5 Current/Maximum PP Move 3
85 D1B6 Current/Maximum PP Move 4 85 D1B6 Current/Maximum PP Move 4
86 D1B7 Current Level 86 D1B7 Current Level
87 D1B8 /h Pokemon 2 Total Hit Points 87 D1B8 /h Pokemon 2 Total Hit Points
88 D1B9 \l 88 D1B9 \l
89 D1BA /h Pokemon 2 Attack 89 D1BA /h Pokemon 2 Attack
90 D1BB \l 90 D1BB \l
91 D1BC /h Pokemon 2 Defense 91 D1BC /h Pokemon 2 Defense
92 D1BD \l 92 D1BD \l
93 D1BE /h Pokemon 2 Speed 93 D1BE /h Pokemon 2 Speed
94 D1BF \l 94 D1BF \l
95 D1C0 /h Pokemon 2 Special 95 D1C0 /h Pokemon 2 Special
96 D1C1 \l 96 D1C1 \l
97 D1C2 Pokemon 3 Color Map 97 D1C2 Pokemon 3 Color Map
98 D1C3 /h 98 D1C3 /h
99 D1C4 \l Pokemon 3 Current Hit Points 99 D1C4 \l Pokemon 3 Current Hit Points
100 D1C5 Unused 100 D1C5 Unused
101 D1C6 Status 101 D1C6 Status
102 D1C7 Type 1 (does not affect display) 102 D1C7 Type 1 (does not affect display)
103 D1C8 Type 2 (does not affect display) 103 D1C8 Type 2 (does not affect display)
104 D1C9 Scratch Area 104 D1C9 Scratch Area
105 D1CA Move 1 ID 105 D1CA Move 1 ID
106 D1CB Move 2 ID 106 D1CB Move 2 ID
107 D1CC Move 3 ID 107 D1CC Move 3 ID
108 D1CD Move 4 ID 108 D1CD Move 4 ID
109 D1CE /h Pokemon 3 OT ID 109 D1CE /h Pokemon 3 OT ID
110 D1CF \l 110 D1CF \l
111 D1D0 /h 111 D1D0 /h
112 D1D1 |m Pokemon 3 Experience Points 112 D1D1 |m Pokemon 3 Experience Points
113 D1D2 \l 113 D1D2 \l
114 D1D3 /h HP Stat Expeience 114 D1D3 /h HP Stat Expeience
115 D1D4 \l 115 D1D4 \l
116 D1D5 /h Attack Stat Experience 116 D1D5 /h Attack Stat Experience
117 D1D6 \l 117 D1D6 \l
118 D1D7 /h Defense Stat Experience 118 D1D7 /h Defense Stat Experience
119 D1D8 \l 119 D1D8 \l
120 D1D9 /h Speed Stat Experience 120 D1D9 /h Speed Stat Experience
121 D1DA \l 121 D1DA \l
122 D1DB /h Special Stat Experience 122 D1DB /h Special Stat Experience
123 D1DC \l 123 D1DC \l
124 D1DD Diversification -- Defense, Attack (HP) 124 D1DD Diversification -- Defense, Attack (HP)
125 D1DE Diversification -- Special, Speed (HP) 125 D1DE Diversification -- Special, Speed (HP)
126 D1DF Current/Maximum PP Move 1 126 D1DF Current/Maximum PP Move 1
127 D1E0 Current/Maximum PP Move 2 127 D1E0 Current/Maximum PP Move 2
128 D1E1 Current/Maximum PP Move 3 128 D1E1 Current/Maximum PP Move 3
129 D1E2 Current/Maximum PP Move 4 129 D1E2 Current/Maximum PP Move 4
130 D1E3 Current Level 130 D1E3 Current Level
131 D1E4 /h Pokemon 3 Total Hit Points 131 D1E4 /h Pokemon 3 Total Hit Points
132 D1E5 \l 132 D1E5 \l
133 D1E6 /h Pokemon 3 Attack 133 D1E6 /h Pokemon 3 Attack
134 D1E7 \l 134 D1E7 \l
135 D1E8 /h Pokemon 3 Defense 135 D1E8 /h Pokemon 3 Defense
136 D1E9 \l 136 D1E9 \l
137 D1EA /h Pokemon 3 Speed 137 D1EA /h Pokemon 3 Speed
138 D1EB \l 138 D1EB \l
139 D1EC /h Pokemon 3 Special 139 D1EC /h Pokemon 3 Special
140 D1ED \l 140 D1ED \l
141 D1EE Pokemon 4 Color Map 141 D1EE Pokemon 4 Color Map
142 D1EF /h 142 D1EF /h
143 D1F0 \l Pokemon 4 Current Hit Points 143 D1F0 \l Pokemon 4 Current Hit Points
144 D1F1 Unused 144 D1F1 Unused
145 D1F2 Status 145 D1F2 Status
146 D1F3 Type 1 (does not affect display) 146 D1F3 Type 1 (does not affect display)
147 D1F4 Type 2 (does not affect display) 147 D1F4 Type 2 (does not affect display)
148 D1F5 Scratch Area 148 D1F5 Scratch Area
149 D1F6 Move 1 ID 149 D1F6 Move 1 ID
150 D1F7 Move 2 ID 150 D1F7 Move 2 ID
151 D1F8 Move 3 ID 151 D1F8 Move 3 ID
152 D1F9 Move 4 ID 152 D1F9 Move 4 ID
153 D1FA /h Pokemon 4 OT ID 153 D1FA /h Pokemon 4 OT ID
154 D1FB \l 154 D1FB \l
155 D1FC /h 155 D1FC /h
156 D1FD |m Pokemon 4 Experience Points 156 D1FD |m Pokemon 4 Experience Points
157 D1FE \l 157 D1FE \l
158 D1FF /h HP Stat Expeience 158 D1FF /h HP Stat Expeience
159 D200 \l 159 D200 \l
160 D201 /h Attack Stat Experience 160 D201 /h Attack Stat Experience
161 D202 \l 161 D202 \l
162 D203 /h Defense Stat Experience 162 D203 /h Defense Stat Experience
163 D204 \l 163 D204 \l
164 D205 /h Speed Stat Experience 164 D205 /h Speed Stat Experience
165 D206 \l 165 D206 \l
166 D207 /h Special Stat Experience 166 D207 /h Special Stat Experience
167 D208 \l 167 D208 \l
168 D209 Diversification -- Defense, Attack (HP) 168 D209 Diversification -- Defense, Attack (HP)
169 D20A Diversification -- Special, Speed (HP) 169 D20A Diversification -- Special, Speed (HP)
170 D20B Current/Maximum PP Move 1 170 D20B Current/Maximum PP Move 1
171 D20C Current/Maximum PP Move 2 171 D20C Current/Maximum PP Move 2
172 D20D Current/Maximum PP Move 3 172 D20D Current/Maximum PP Move 3
173 D20E Current/Maximum PP Move 4 173 D20E Current/Maximum PP Move 4
174 D20F Current Level 174 D20F Current Level
175 D210 /h Pokemon 4 Total Hit Points 175 D210 /h Pokemon 4 Total Hit Points
176 D211 \l 176 D211 \l
177 D212 /h Pokemon 4 Attack 177 D212 /h Pokemon 4 Attack
178 D213 \l 178 D213 \l
179 D214 /h Pokemon 4 Defense 179 D214 /h Pokemon 4 Defense
180 D215 \l 180 D215 \l
181 D216 /h Pokemon 4 Speed 181 D216 /h Pokemon 4 Speed
182 D217 \l 182 D217 \l
183 D218 /h Pokemon 4 Special 183 D218 /h Pokemon 4 Special
184 D219 \l 184 D219 \l
185 D21A Pokemon 5 Color Map 185 D21A Pokemon 5 Color Map
186 D21B /h 186 D21B /h
187 D21C \l Pokemon 5 Current Hit Points 187 D21C \l Pokemon 5 Current Hit Points
188 D21D Unused 188 D21D Unused
189 D21E Status 189 D21E Status
190 D21F Type 1 (does not affect display) 190 D21F Type 1 (does not affect display)
191 D220 Type 2 (does not affect display) 191 D220 Type 2 (does not affect display)
192 D221 Scratch Area 192 D221 Scratch Area
193 D222 Move 1 ID 193 D222 Move 1 ID
194 D223 Move 2 ID 194 D223 Move 2 ID
195 D224 Move 3 ID 195 D224 Move 3 ID
196 D225 Move 4 ID 196 D225 Move 4 ID
197 D226 /h Pokemon 5 OT ID 197 D226 /h Pokemon 5 OT ID
198 D227 \l 198 D227 \l
199 D228 /h 199 D228 /h
200 D229 |m Pokemon 5 Experience Points 200 D229 |m Pokemon 5 Experience Points
201 D22A \l 201 D22A \l
202 D22B /h HP Stat Expeience 202 D22B /h HP Stat Expeience
203 D22C \l 203 D22C \l
204 D22D /h Attack Stat Experience 204 D22D /h Attack Stat Experience
205 D22E \l 205 D22E \l
206 D22F /h Defense Stat Experience 206 D22F /h Defense Stat Experience
207 D230 \l 207 D230 \l
208 D231 /h Speed Stat Experience 208 D231 /h Speed Stat Experience
209 D232 \l 209 D232 \l
210 D233 /h Special Stat Experience 210 D233 /h Special Stat Experience
211 D234 \l 211 D234 \l
212 D235 Diversification -- Defense, Attack (HP) 212 D235 Diversification -- Defense, Attack (HP)
213 D236 Diversification -- Special, Speed (HP) 213 D236 Diversification -- Special, Speed (HP)
214 D237 Current/Maximum PP Move 1 214 D237 Current/Maximum PP Move 1
215 D238 Current/Maximum PP Move 2 215 D238 Current/Maximum PP Move 2
216 D239 Current/Maximum PP Move 3 216 D239 Current/Maximum PP Move 3
217 D23A Current/Maximum PP Move 4 217 D23A Current/Maximum PP Move 4
218 D23B Current Level 218 D23B Current Level
219 D23C /h Pokemon 5 Total Hit Points 219 D23C /h Pokemon 5 Total Hit Points
220 D23D \l 220 D23D \l
221 D23E /h Pokemon 5 Attack 221 D23E /h Pokemon 5 Attack
222 D23F \l 222 D23F \l
223 D240 /h Pokemon 5 Defense 223 D240 /h Pokemon 5 Defense
224 D241 \l 224 D241 \l
225 D242 /h Pokemon 5 Speed 225 D242 /h Pokemon 5 Speed
226 D243 \l 226 D243 \l
227 D244 /h Pokemon 5 Special 227 D244 /h Pokemon 5 Special
228 D245 \l 228 D245 \l
229 D246 Pokemon 6 Color Map 229 D246 Pokemon 6 Color Map
230 D247 /h 230 D247 /h
231 D248 \l Pokemon 6 Current Hit Points 231 D248 \l Pokemon 6 Current Hit Points
232 D249 Unused 232 D249 Unused
233 D24A Status 233 D24A Status
234 D24B Type 1 (does not affect display) 234 D24B Type 1 (does not affect display)
235 D24C Type 2 (does not affect display) 235 D24C Type 2 (does not affect display)
236 D24D Scratch Area 236 D24D Scratch Area
237 D24E Move 1 ID 237 D24E Move 1 ID
238 D24F Move 2 ID 238 D24F Move 2 ID
239 D250 Move 3 ID 239 D250 Move 3 ID
240 D251 Move 4 ID 240 D251 Move 4 ID
241 D252 /h Pokemon 6 OT ID 241 D252 /h Pokemon 6 OT ID
242 D253 \l 242 D253 \l
243 D254 /h 243 D254 /h
244 D255 |m Pokemon 6 Experience Points 244 D255 |m Pokemon 6 Experience Points
245 D256 \l 245 D256 \l
246 D257 /h HP Stat Expeience 246 D257 /h HP Stat Expeience
247 D258 \l 247 D258 \l
248 D259 /h Attack Stat Experience 248 D259 /h Attack Stat Experience
249 D25A \l 249 D25A \l
250 D25B /h Defense Stat Experience 250 D25B /h Defense Stat Experience
251 D25C \l 251 D25C \l
252 D25D /h Speed Stat Experience 252 D25D /h Speed Stat Experience
253 D25E \l 253 D25E \l
254 D25F /h Special Stat Experience 254 D25F /h Special Stat Experience
255 D260 \l 255 D260 \l
256 D261 Diversification -- Defense, Attack (HP) 256 D261 Diversification -- Defense, Attack (HP)
257 D262 Diversification -- Special, Speed (HP) 257 D262 Diversification -- Special, Speed (HP)
258 D263 Current/Maximum PP Move 1 258 D263 Current/Maximum PP Move 1
259 D264 Current/Maximum PP Move 2 259 D264 Current/Maximum PP Move 2
260 D265 Current/Maximum PP Move 3 260 D265 Current/Maximum PP Move 3
261 D266 Current/Maximum PP Move 4 261 D266 Current/Maximum PP Move 4
262 D267 Current Level 262 D267 Current Level
263 D268 /h Pokemon 6 Total Hit Points 263 D268 /h Pokemon 6 Total Hit Points
264 D269 \l 264 D269 \l
265 D26A /h Pokemon 6 Attack 265 D26A /h Pokemon 6 Attack
266 D26B \l 266 D26B \l
267 D26C /h Pokemon 6 Defense 267 D26C /h Pokemon 6 Defense
268 D26D \l 268 D26D \l
269 D26E /h Pokemon 6 Speed 269 D26E /h Pokemon 6 Speed
270 D26F \l 270 D26F \l
271 D270 /h Pokemon 6 Special 271 D270 /h Pokemon 6 Special
272 D271 \l 272 D271 \l
273 D272 --- 273 D272 ---
274 D273 / 274 D273 /
275 D274 | 275 D274 |
276 D275 | 276 D275 |
277 D276 | 277 D276 |
278 D277 | OT pokemon 1 278 D277 | OT pokemon 1
279 D278 | 279 D278 |
280 D279 | 280 D279 |
281 D27A | 281 D27A |
282 D27B \ 282 D27B \
283 D27C --- 283 D27C ---
284 D27D --- 284 D27D ---
285 D27E / 285 D27E /
286 D27F | 286 D27F |
287 D280 | 287 D280 |
288 D281 | 288 D281 |
289 D282 | OT pokemon 2 289 D282 | OT pokemon 2
290 D283 | 290 D283 |
291 D284 | 291 D284 |
292 D285 | 292 D285 |
293 D286 \ 293 D286 \
294 D287 --- 294 D287 ---
295 D288 --- 295 D288 ---
296 D289 / 296 D289 /
297 D28A | 297 D28A |
298 D28B | 298 D28B |
299 D28C | 299 D28C |
300 D28D | OT pokemon 3 300 D28D | OT pokemon 3
301 D28E | 301 D28E |
302 D28F | 302 D28F |
303 D290 | 303 D290 |
304 D291 \ 304 D291 \
305 D292 --- 305 D292 ---
306 D293 --- 306 D293 ---
307 D294 / 307 D294 /
308 D295 | 308 D295 |
309 D296 | 309 D296 |
310 D297 | 310 D297 |
311 D298 | OT pokemon 4 311 D298 | OT pokemon 4
312 D299 | 312 D299 |
313 D29A | 313 D29A |
314 D29B | 314 D29B |
315 D29C \ 315 D29C \
316 D29D --- 316 D29D ---
317 D29E --- 317 D29E ---
318 D29F / 318 D29F /
319 D2A0 | 319 D2A0 |
320 D2A1 | 320 D2A1 |
321 D2A2 | 321 D2A2 |
322 D2A3 | OT pokemon 5 322 D2A3 | OT pokemon 5
323 D2A4 | 323 D2A4 |
324 D2A5 | 324 D2A5 |
325 D2A6 | 325 D2A6 |
326 D2A7 \ 326 D2A7 \
327 D2A8 --- 327 D2A8 ---
328 D2A9 --- 328 D2A9 ---
329 D2AA / 329 D2AA /
330 D2AB | 330 D2AB |
331 D2AC | 331 D2AC |
332 D2AD | 332 D2AD |
333 D2AE | OT pokemon 6 333 D2AE | OT pokemon 6
334 D2AF | 334 D2AF |
335 D2B0 | 335 D2B0 |
336 D2B1 | 336 D2B1 |
337 D2B2 \ 337 D2B2 \
338 D2B3 --- 338 D2B3 ---
339 D2B4 --- 339 D2B4 ---
340 D2B5 / 340 D2B5 /
341 D2B6 | 341 D2B6 |
342 D2B7 | 342 D2B7 |
343 D2B8 | 343 D2B8 |
344 D2B9 | Pokemon 1 Name 344 D2B9 | Pokemon 1 Name
345 D2BA | 345 D2BA |
346 D2BB | 346 D2BB |
347 D2BC | 347 D2BC |
348 D2BD \ 348 D2BD \
349 D2BE --- 349 D2BE ---
350 D2BF --- 350 D2BF ---
351 D2C0 / 351 D2C0 /
352 D2C1 | 352 D2C1 |
353 D2C2 | 353 D2C2 |
354 D2C3 | 354 D2C3 |
355 D2C4 | Pokemon 2 Name 355 D2C4 | Pokemon 2 Name
356 D2C5 | 356 D2C5 |
357 D2C6 | 357 D2C6 |
358 D2C7 | 358 D2C7 |
359 D2C8 \ 359 D2C8 \
360 D2C9 --- 360 D2C9 ---
361 D2CA --- 361 D2CA ---
362 D2CB / 362 D2CB /
363 D2CC | 363 D2CC |
364 D2CD | 364 D2CD |
365 D2CE | 365 D2CE |
366 D2CF | Pokemon 3 Name 366 D2CF | Pokemon 3 Name
367 D2D0 | 367 D2D0 |
368 D2D1 | 368 D2D1 |
369 D2D2 | 369 D2D2 |
370 D2D3 \ 370 D2D3 \
371 D2D4 --- 371 D2D4 ---
372 D2D5 --- 372 D2D5 ---
373 D2D6 / 373 D2D6 /
374 D2D7 | 374 D2D7 |
375 D2D8 | 375 D2D8 |
376 D2D9 | 376 D2D9 |
377 D2DA | Pokemon 4 Name 377 D2DA | Pokemon 4 Name
378 D2DB | 378 D2DB |
379 D2DC | 379 D2DC |
380 D2DD | 380 D2DD |
381 D2DE \ 381 D2DE \
382 D2DF --- 382 D2DF ---
383 D2E0 --- 383 D2E0 ---
384 D2E1 / 384 D2E1 /
385 D2E2 | 385 D2E2 |
386 D2E3 | 386 D2E3 |
387 D2E4 | 387 D2E4 |
388 D2E5 | Pokemon 5 Name 388 D2E5 | Pokemon 5 Name
389 D2E6 | 389 D2E6 |
390 D2E7 | 390 D2E7 |
391 D2E8 | 391 D2E8 |
392 D2E9 \ 392 D2E9 \
393 D2EA --- 393 D2EA ---
394 D2EB --- 394 D2EB ---
395 D2EC / 395 D2EC /
396 D2ED | 396 D2ED |
397 D2EE | 397 D2EE |
398 D2EF | 398 D2EF |
399 D2F0 | Pokemon 6 Name 399 D2F0 | Pokemon 6 Name
400 D2F1 | 400 D2F1 |
401 D2F2 | 401 D2F2 |
402 D2F3 | 402 D2F3 |
403 D2F4 \ 403 D2F4 \
404 D2F5 --- 404 D2F5 ---
405 D2F6 Pokedex Caught 1-8 405 D2F6 Pokedex Caught 1-8
406 D2F7 Pokedex Caught 9-16 406 D2F7 Pokedex Caught 9-16
407 D2F8 Pokedex Caught 17-24 407 D2F8 Pokedex Caught 17-24
408 D2F9 Pokedex Caught 25-32 408 D2F9 Pokedex Caught 25-32
479 D340 Item 18 Quantity 479 D340 Item 18 Quantity
480 D341 Item 19 Type 480 D341 Item 19 Type
481 D342 Item 19 Quantity 481 D342 Item 19 Quantity
482 D343 Item 20 Type 482 D343 Item 20 Type
483 D344 Item 20 Quantity 483 D344 Item 20 Quantity
484 D345 Item End-of-List Sentinel 484 D345 Item End-of-List Sentinel T
485 D346 /h (bcd) money 485 D346 /h (bcd) money Q
486 D347 |m (bcd) money 486 D347 |m (bcd) money T
487 D348 \l (bcd) money 487 D348 \l (bcd) money Q
488 D349 / 488 D349 / T
489 D34A | 489 D34A | Q
490 D34B | 490 D34B | T
491 D34C | 491 D34C | Q
492 D34D | 492 D34D | T
493 D34E | Rival's Name 493 D34E | Rival's Name Q
494 D34F | 494 D34F | T
495 D350 | 495 D350 | Q
496 D351 | 496 D351 | T
497 D352 | 497 D352 | Q
498 D353 \ 498 D353 \ T
499 D354 Text Speed 499 D354 Text Speed Q
500 D355 Badges 500 D355 Badges T
501 D356 501 D356 Q
502 D357 502 D357 T
503 D358 503 D358 Q
504 D359 504 D359 T
505 D35A 505 D35A Q
506 D35B 506 D35B T
507 D35C 507 D35C Q
508 D35D BEGIN MAP DATA 508 D35D BEGIN MAP DATA T
509 D35E 509 D35E Q
510 D35F 510 D35F T
511 D360 511 D360 Q
512 D361 Player Offset X 512 D361 Player Offset X T
513 D362 Player Offset Y 513 D362 Player Offset Y Q
514 D363 514 D363 T
515 D364 515 D364 Q
516 D365 516 D365 T
517 D366 517 D366 Q
518 D367 518 D367 T
519 D368 519 D368 Q
520 D369 520 D369 T
521 D36A 521 D36A Q
522 D36B 522 D36B T
523 D36C 523 D36C Q
524 D36D /l <<Map Function Address!>> the code at the 524 D36D /l <<Map Function Address!>> the code at the
525 D36E \h stored location EXECUTED on map refresh! 525 D36E \h stored location EXECUTED on map refresh!
526 D36F 526 D36F T
527 D370 527 D370 Q
528 D371 528 D371 T
529 D372 529 D372 Q
530 D373 530 D373 T
531 D374 531 D374 Q
532 D375 532 D375 T
533 D376 533 D376 Q
534 D377 534 D377 T
535 D378 535 D378 Q
536 D379 536 D379 T
537 D37A 537 D37A Q
538 D37B 538 D37B T
539 D37C 539 D37C Q
540 D37D 540 D37D T
541 D37E 541 D37E Q
542 D37F 542 D37F T
543 D380 543 D380 Q
544 D381 544 D381 T
545 D382 545 D382 Q
546 D383 546 D383 T
547 D384 547 D384 Q
548 D385 548 D385 T
549 D386 549 D386 Q
550 D387 550 D387 T
551 D388 551 D388 Q
552 D389 552 D389 T
553 D38A 553 D38A Q
554 D38B 554 D38B T
555 D38C 555 D38C Q
556 D38D 556 D38D T
557 D38E 557 D38E Q
558 D38F 558 D38F T
559 D390 559 D390 Q
560 D391 560 D391 T
561 D392 561 D392 Q
562 D393 562 D393 T
563 D394 563 D394 Q
564 D395 564 D395 T
565 D396 565 D396 Q
566 D397 566 D397 T
567 D398 567 D398 Q
568 D399 568 D399 T
569 D39A 569 D39A Q
570 D39B END MAP DATA 570 D39B END MAP DATA T
571 D39C 571 D39C Q
572 D39D 572 D39D T
573 D39E 573 D39E Q
574 D39F 574 D39F T
575 D3A0 575 D3A0 Q
576 D3A1 576 D3A1 T
577 D3A2 577 D3A2 Q
578 D3A3 578 D3A3 T
579 D3A4 579 D3A4 Q
580 D3A5 580 D3A5 T
581 D3A6 581 D3A6 Q
582 D3A7 582 D3A7 T
583 D3A8 583 D3A8 Q
584 D3A9 584 D3A9 T
585 D3AA 585 D3AA Q
586 D3AB 586 D3AB T
587 D3AC 587 D3AC Q
588 D3AD 588 D3AD T
589 D3AE 589 D3AE Q
590 D3AF 590 D3AF T
591 D3B0 591 D3B0 Q
592 D3B1 592 D3B1 T
593 D3B2 593 D3B2 Q
594 D3B3 594 D3B3 T
595 D3B4 595 D3B4 Q
596 D3B5 596 D3B5 T
597 D3B6 597 D3B6 Q
598 D3B7 598 D3B7 T
599 D3B8 599 D3B8 Q
600 D3B9 600 D3B9 T
601 D3BA 601 D3BA Q
602 D3BB 602 D3BB T
603 D3BC 603 D3BC Q
604 D3BD 604 D3BD T
605 D3BE 605 D3BE Q
606 D3BF 606 D3BF T
607 D3C0 607 D3C0 Q
608 D3C1 608 D3C1 T
609 D3C2 609 D3C2 Q
610 D3C3 610 D3C3 T
611 D3C4 611 D3C4 Q
612 D3C5 612 D3C5 T
613 D3C6 613 D3C6 Q
614 D3C7 614 D3C7 T
615 D3C8 615 D3C8 Q
616 D3C9 616 D3C9 T
617 D3CA 617 D3CA Q
618 D3CB 618 D3CB T
619 D3CC 619 D3CC Q
620 D3CD 620 D3CD T
621 D3CE 621 D3CE Q
622 D3CF 622 D3CF T
623 D3D0 623 D3D0 Q
624 D3D1 624 D3D1 T
625 D3D2 625 D3D2 Q
626 D3D3 626 D3D3 T
627 D3D4 627 D3D4 Q
628 D3D5 628 D3D5 T
629 D3D6 629 D3D6 Q
630 D3D7 630 D3D7 T
631 D3D8 631 D3D8 Q
632 D3D9 632 D3D9 T
633 D3DA 633 D3DA Q
634 D3DB 634 D3DB T
635 D3DC 635 D3DC Q
636 D3DD 636 D3DD T
637 D3DE 637 D3DE Q
638 D3DF 638 D3DF T
639 D3E0 639 D3E0 Q
640 D3E1 640 D3E1 T
641 D3E2 641 D3E2 Q
642 D3E3 642 D3E3 T
643 D3E4 643 D3E4 Q
644 D3E5 644 D3E5 T
645 D3E6 645 D3E6 Q
646 D3E7 646 D3E7 T
647 D3E8 647 D3E8 Q
648 D3E9 648 D3E9 T
649 D3EA 649 D3EA Q
650 D3EB 650 D3EB T
651 D3EC 651 D3EC Q
652 D3ED 652 D3ED T
653 D3EE 653 D3EE Q
654 D3EF 654 D3EF T
655 D3F0 655 D3F0 Q
656 D3F1 656 D3F1 T
657 D3F2 657 D3F2 Q
658 D3F3 658 D3F3 T
659 D3F4 659 D3F4 Q
660 D3F5 660 D3F5 T
661 D3F6 661 D3F6 Q
662 D3F7 662 D3F7 T
663 D3F8 663 D3F8 Q
664 D3F9 664 D3F9 T
665 D3FA 665 D3FA Q
666 D3FB 666 D3FB T
667 D3FC 667 D3FC Q
668 D3FD 668 D3FD T
669 D3FE 669 D3FE Q
670 D3FF 670 D3FF T
671 D400 671 D400 Q
672 D401 672 D401 T
673 D402 673 D402 Q
674 D403 674 D403 T
675 D404 675 D404 Q
