annotate clojure/com/aurellem/exp/warp.clj @ 599:4503899241e6

going to render the advanced choreo.
author Robert McIntyre <rlm@mit.edu>
date Sun, 02 Sep 2012 09:18:43 -0500
parents 3b3cd62b6106
children
rev   line source
rlm@345 1 (ns com.aurellem.exp.warp
rlm@345 2 (:use (com.aurellem.gb gb-driver vbm items util saves))
rlm@345 3 (:use (com.aurellem.run util))
rlm@345 4 (:import [com.aurellem.gb.gb_driver SaveState]))
rlm@345 5
rlm@345 6
rlm@345 7 ;; special thanks to http://tasvideos.org/2913S.html for revealing
rlm@345 8 ;; 0xD364 as the floor-map warp location
rlm@345 9
rlm@345 10
rlm@345 11 (def mat-warp-address 0xD364)
rlm@345 12
rlm@345 13 (defn view-warp-id [warp-id]
rlm@345 14 (->>
rlm@345 15 [[] (set-memory (at-mat) mat-warp-address warp-id)]
rlm@345 16 (do-nothing 20)
rlm@345 17 (play-moves [↓])
rlm@345 18 (do-nothing 100)))
rlm@345 19
rlm@345 20 (defn iterate-locations [start]
rlm@345 21 (dorun
rlm@345 22 (map
rlm@345 23 #(do
rlm@345 24 (printf "0x%02X\n" %)
rlm@345 25 (view-warp-id %)
rlm@345 26 (Thread/sleep 10000))
rlm@345 27 (range start (inc 0xFF)))))
rlm@345 28
rlm@345 29
rlm@345 30 (comment
rlm@345 31 0x00 pallet-town-home
rlm@345 32 0x01 viridian-poke-center
rlm@345 33 0x02 pewter-science-meuseum
rlm@345 34 0x03 cereluan-dig-house
rlm@345 35 0x04 lavender-town-poke-center
rlm@345 36 0x05 vermillion-poke-center
rlm@345 37 0x06 celedon-department-store !!!!!!!!!!!
rlm@345 38 0x07 fuchia-mart
rlm@345 39 0x08 cinnibar-mansion
rlm@345 40 0x09 elite-four-HQ
rlm@345 41 0x0A saffron-mimic-house
rlm@345 42 0x0B CRASHING GLITCH
rlm@345 43 0x0C route-1-inside-junk
rlm@345 44 0x0D diglett-cave-vermillion-side
rlm@345 45 0x0E GLITCH
rlm@345 46 0x0F poke-center-outside-mt-moon
rlm@345 47 0x10 cereullean->saffron
rlm@345 48 0x11 GLITCH
rlm@345 49 0x12 saffron->celadon
rlm@345 50 0x13 saffron->lavendar
rlm@345 51 0x14 GLITCH
rlm@345 52 0x15 poke-center-by-rock-tunnel
rlm@345 53 0x16 vermillion->lavender
rlm@345 54 0x17 lavender->fuchia
rlm@345 55 0x18 GLITCH
rlm@345 56 0x19 GLITCH
rlm@345 57 0x1A unknown
rlm@345 58 0x1B cycling-road->celadon
rlm@345 59 0x1C GLITCH
rlm@345 60 0x1D cycling-road->fuschia
rlm@345 61 0x1E surfing-house
rlm@345 62 0x1F seafom-island-cinnabar-side
rlm@345 63 0x20 GLITCH
rlm@345 64 0x21 indigo-plateu-gate
rlm@345 65 0x22 plateau-path-start
rlm@345 66 0x23 GLITCH
rlm@345 67 0x24 bills-house
rlm@345 68 0x25 house-again
rlm@345 69 0x26 stairs-to-house
rlm@345 70 0x27 gary's-house
rlm@345 71 0x28 oak's-lab
rlm@345 72 0x29 poke-center-unknown
rlm@345 73 0x2A inside-viridian-mart
rlm@345 74 0x2B viridian-school-house
rlm@345 75 0x2C unknown
rlm@345 76 0x2D viridian-gym
rlm@345 77 0x2E diglett's-cave-unknown-side
rlm@345 78 0x2F glitched-viridian-forest-entrance
rlm@345 79 0x30 unknown
rlm@345 80 0x31 unknown
rlm@345 81 0x32 unknown
rlm@345 82 0x33 viridian-forest-pewter-side
rlm@345 83 0x34 pewter-meuseum-first-floor
rlm@345 84 0x35 pweter-meuseum-second-floor
rlm@345 85 0x36 pewter-gym
rlm@345 86 0x37 unknown-house
rlm@345 87 0x38 unknown-mart
rlm@345 88 0x39 unknown-house
rlm@345 89 0x3A inside-pewter-poke-center
rlm@345 90 0x3B inside-mt-moon-entrance
rlm@345 91 0x3C mt-moon-unknown
rlm@345 92 0x3D mt-moon-unknown
rlm@345 93 0x3E inside-dig-house-cereulan?
rlm@345 94 0x3F inside-bulbasaur-house-cerulean
rlm@345 95 0x40 unknown-poke-center
rlm@345 96 0x41 cereulan-gym
rlm@345 97 0x42 inside-bike-shop
rlm@345 98 0x43 unknown-mart
rlm@345 99 0x44 unknown-poke-center
rlm@345 100 0x45 inside-dig-house-cereulan?
rlm@345 101 0x46 unknown-guard-path
rlm@345 102 0x47 unknown-undeground-path-entrance
rlm@345 103 0x48 unknown-house
rlm@345 104 0x49 unknown-undeground-path-entrance
rlm@345 105 0x4A unknown-undeground-path-entrance
rlm@345 106 0x4B unknown-undeground-path-entrance
rlm@345 107 0x4C unknown-guard-path
rlm@345 108 0x4D unknown-undeground-path-entrance
rlm@345 109 0x4E unknown-undeground-path-entrance
rlm@345 110 0x4F unknown-guard-path
rlm@345 111 0x50 unknown-undeground-path-entrance
rlm@345 112 0x51 unknown-poke-center
rlm@345 113 0x52 mt-moon-unknown
rlm@345 114 0x53 inside-power-plant-start
rlm@345 115 0x54 unknown-guard-path
rlm@345 116 0x55 diglet's-cave-vermillion-entrange
rlm@345 117 0x56 unknown-2nd-floor-guard-path
rlm@345 118 0x57 unknown-guard-path
rlm@345 119 0x58 inside-bill's-house
rlm@345 120 0x59 unknown-poke-center
rlm@345 121 0x5A inside-pokemon-fan-club
rlm@345 122 0x5B unknown-mart
rlm@345 123 0x5C unknown-gym?
rlm@345 124 0x5D unknown-house
rlm@345 125 0x5E s.s.anne-catwalk
rlm@345 126 0x5F s.s.anne-entrance
rlm@345 127 0x60 unknown-ss-anne-door
rlm@345 128 0x61 unknown-ss-anne
rlm@345 129 0x62 unknown-ss-anne
rlm@345 130 0x63 ss-anne-bow
rlm@345 131 0x64 ss-anne-cafeteria
rlm@345 132 0x65 ss-anne-inside-captian's-room
rlm@345 133 0x66 ss-anne-inside-room
rlm@345 134 0x67 ss-anne-inside-room
rlm@345 135 0x68 ss-anne-inside-room
rlm@345 136 0x69 CRASHING GLITCH
rlm@345 137 0x6A CRASHING GLITCH
rlm@345 138 0x6B CRASHING GLITCH
rlm@345 139 0x6C moltres-cave-entrance
rlm@345 140 0x6D CRASHING GLITCH
rlm@345 141 0x6E CRASHING GLITCH
rlm@345 142 0x6F CRASHING GLITCH
rlm@345 143 0x70 CRASHING GLITCH
rlm@345 144 0x71 unknown-ss-anne
rlm@345 145 0x72 CRASHING GLITCH
rlm@345 146 0x73 CRASHING GLITCH
rlm@345 147 0x74 CRASHING GLITCH
rlm@345 148 0x75 CRASHING GLITCH
rlm@345 149 0x76 elite-four-hall-of-fame
rlm@345 150 0x77 unknown-inside-underground-tunnel
rlm@345 151 0x78 unknown
rlm@345 152 0x79 unknown-inside-underground-tunnel
rlm@345 153 0x7A unknown
rlm@345 154 0x7B unknown-celadon-dept-store-floor !
rlm@345 155 0x7C unknown-celadon-dept-store-floor !
rlm@345 156 0x7D unknown-celadon-dept-store-floor !
rlm@345 157 0x7E celedon-dept-roof !
rlm@345 158 0x7F celadon-dept-elevator
rlm@345 159 0x80 celadon-pokemon-mansion-first-floor
rlm@345 160 0x81 celadon-pokemon-mansion-second-floor
rlm@345 161 0x82 celadon-pokemon-mansion-third-floor(computers)
rlm@345 162 0x83 celadon-pokemon-mansion-boring-roof
rlm@345 163 0x84 celadon-pokemon-mansion-eevee-room
rlm@345 164 0x85 unknown-poke-center
rlm@345 165 0x86 inside-celadon-gym
rlm@345 166 0x87 inside-celadon-game-corner
rlm@345 167 0x88 unknown-celadon-dept-store-floor !
rlm@345 168 0x89 celadon-game-corner-prize-claim
rlm@345 169 0x8A celadon-cafeteria
rlm@345 170 0x8B celadon-rocket-house
rlm@345 171 0x8C unknown-poke-center (maybe celadon?)
rlm@345 172 0x8D unknown-poke-venter (maybe celadon hotel?)
rlm@345 173 0x8E unknown-pokemon-tower
rlm@345 174 0x8F unknown-pokemon-tower
rlm@345 175 0x90 unknown-pokemon-tower
rlm@345 176 0x91 unknown-pokemon-tower
rlm@345 177 0x92 unknown-pokemon-tower
rlm@345 178 0x93 unknown-pokemon-tower
rlm@345 179 0x94 unknown-pokemon-tower
rlm@345 180 0x95 inside-fiji's-house
rlm@345 181 0x96 unknown-mart
rlm@345 182 0x97 unknown-house
rlm@345 183 0x98 unknown-mart
rlm@345 184 0x99 unknown-house
rlm@345 185 0x9A unknown-poke-center
rlm@345 186 0x9B inside-game-warden's-house
rlm@345 187 0x9C inside-safari-zone-gate
rlm@345 188 0x9D vermillion-gym
rlm@345 189 0x9E unknown-fuscia
rlm@345 190 0x9F unknown-cave
rlm@345 191 0xA0 unknown-cave
rlm@345 192 0xA1 unknown-moltres-cave
rlm@345 193 0xA2 unknown-seafoam-cave
rlm@345 194 0xA3 unknown-fishing-guru-house
rlm@345 195 0xA4 cereulan-house
rlm@345 196 0xA5 cinibar-mansion-first-floor
rlm@345 197 0xA6 saffron-gym
rlm@345 198 0xA7 cinibar-fossil-regen-lab-entrance
rlm@345 199 0xA8 unknown-house
rlm@345 200 0xA9 cinibar-fossil-regen-room
rlm@345 201 0xAA cinibar-fossil-regen-regen-room
rlm@345 202 0xAB unknown-poke-center
rlm@345 203 0xAC unknown-mart
rlm@345 204 0xAD unknown-mart
rlm@345 205 0xAE eilte-four-poke-center
rlm@345 206 0xAF glitched-house
rlm@345 207 0xB0 mimic's-room
rlm@345 208 0xB1 inside-fighting-dojo
rlm@345 209 0xB2 saffron-gym
rlm@345 210 0xB3 unknown-house (lavender?)
rlm@345 211 0xB4 unknown-mart
rlm@345 212 0xB5 sliph-co-first-floor
rlm@345 213 0xB6 unknown-poke-center
rlm@345 214 0xB7 unknown-house
rlm@345 215 0xB8 unknown-guard-path
rlm@345 216 0xB9 unknown-guard-path-2nd-floor
rlm@345 217 0xBA unknown-guard-path
rlm@345 218 0xBB unknown-guard-path-2nd-floor
rlm@345 219 0xBC unknown-house
rlm@345 220 0xBD unknown-house (fishing guru?)
rlm@345 221 0xBE unknown-guard-path
rlm@345 222 0xBF unknown-guard-path-2nd-floor
rlm@345 223 0xC0 unknown-cave
rlm@345 224 0xC1 elite-four-gate-entrance
rlm@345 225 0xC2 unknown-moltres-cave
rlm@345 226 0xC3 unknown-guard-path-2nd-floor
rlm@345 227 0xC4 unknown-house
rlm@345 228 0xC5 unknown-cave
rlm@345 229 0xC6 unknown-moltres-cave
rlm@345 230 0xC7 unknown-game-corner
rlm@345 231 0xC8 unknown-game-corner
rlm@345 232 0xC9 unknown-game-corner
rlm@345 233 0xCA unknown-game-corner
rlm@345 234 0xCB game-corner-elevator
rlm@345 235 0xCC GLITCH
rlm@345 236 0xCD GLITCH
rlm@345 237 0xCE GLITCH
rlm@345 238 0xCF unknown-silph-co
rlm@345 239 0xD0 unknown-silph-co
rlm@345 240 0xD1 unknown-silph-co
rlm@345 241 0xD2 unknown-silph-co
rlm@345 242 0xD3 unknown-silph-co
rlm@345 243 0xD4 unknown-silph-co
rlm@345 244 0xD5 unknown-silph-co
rlm@345 245 0xD6 unknown-cinnibar-mansion
rlm@345 246 0xD7 unknown-cinnibar-mansion
rlm@345 247 0xD8 unknown-cinnibar-mansion
rlm@345 248 0xD9 unknown-safari-zone
rlm@345 249 0xDA unknown-safari-zone
rlm@345 250 0xDB unknown-safari-zone
rlm@345 251 0xDC unknown-safari-zone
rlm@345 252 0xDD unknown-safari-zone-rest-room
rlm@345 253 0xDE safari-zone-surf-room
rlm@345 254 0xDF unknown-safari-zone-rest-room
rlm@345 255 0xE0 unknown-safari-zone-rest-room
rlm@345 256 0xE1 unknown-safari-zone-rest-room
rlm@345 257 0xE2 unknown-mewtwo-cave
rlm@345 258 0xE3 unknown-mewtwo-cave
rlm@345 259 0xE4 mewtwo-cave-entrance
rlm@345 260 0xE5 unknown-house
rlm@345 261 0xE6 cereulan-badge-description-room
rlm@345 262 0xE7 CRASHING GLITCH
rlm@345 263 0xE8 unknown-cave
rlm@345 264 0xE9 unknown-silph-co
rlm@345 265 0xEA unknown-silph-co
rlm@345 266 0xEB silph-co-boring-top-floor
rlm@345 267 0xEC silph-co-elevator
rlm@345 268 0xED GLITCH
rlm@345 269 0xEE GLITCH
rlm@345 270 0xEF GLITCH
rlm@345 271 0xF0 GLITCH
rlm@345 272 0xF1 GLITCH
rlm@345 273 0xF2 GLITCH
rlm@345 274 0xF3 GLITCH
rlm@345 275 0xF4 GLITCH
rlm@345 276 0xF5 loreli-room
rlm@345 277 0xF6 bruno-room
rlm@345 278 0xF7 agatha-room
rlm@345 279 0xF8 inside-surfing-room
rlm@345 280 0xF9 GLITCH (dark)
rlm@345 281 0xFA GLITCH (dark)
rlm@345 282 0xFB CRASHING GLITCH
rlm@345 283 0xFC GLITCH (dark)
rlm@345 284 0xFD CRASHING GLITCH
rlm@345 285 0xFE CRASHING GLITCH
rlm@345 286 0xFF CRASHING GLITCH
rlm@345 287
rlm@345 288
rlm@345 289 )