annotate clojure/com/aurellem/exp/moves.clj @ 258:2a46422902be

script: got pikachu.
author Robert McIntyre <rlm@mit.edu>
date Mon, 26 Mar 2012 18:01:39 -0500
parents 9c3769060201
children
rev   line source
rlm@154 1 (ns com.aurellem.exp.moves
rlm@161 2 (:use (com.aurellem.gb gb-driver items util pokemon))
rlm@154 3 (:import [com.aurellem.gb.gb_driver SaveState]))
rlm@154 4
rlm@154 5 (defn move-state []
rlm@154 6 (read-state "view-pika-attacks"))
rlm@154 7
rlm@154 8 (defn view-move [n]
rlm@154 9 (run-moves
rlm@154 10 (set-memory (move-state) 0xD19E n)
rlm@154 11 (concat [[:a]]
rlm@154 12 (repeat 200 [])
rlm@154 13 [[:a]]
rlm@154 14 (repeat 200 []))))
rlm@154 15
rlm@154 16 (defn iterate-moves []
rlm@154 17 (dorun
rlm@154 18 (map (fn [n] (println n)
rlm@154 19 (view-move n)
rlm@154 20 (Thread/sleep 5000))
rlm@154 21 (range (inc 0xFF)))))
rlm@154 22
rlm@163 23 ;;; Results:
rlm@154 24
rlm@154 25 ;; 000 00 : null
rlm@154 26 ;; 001 01 : pound
rlm@154 27 ;; 002 02 : karate-chop
rlm@154 28 ;; 003 03 : doubleslap
rlm@154 29 ;; 004 04 : comet-punch
rlm@154 30 ;; 005 05 : mega-punch
rlm@154 31 ;; 006 06 : pay-day
rlm@154 32 ;; 007 07 : fire-punch
rlm@154 33 ;; 008 08 : ice-punch
rlm@154 34 ;; 009 09 : thunderpunch
rlm@154 35 ;; 010 0A : scratch
rlm@154 36 ;; 011 0B : vicegrip
rlm@154 37 ;; 012 0C : guillotine
rlm@154 38 ;; 013 0D : razor-wind
rlm@154 39 ;; 014 0E : swords-dance
rlm@154 40 ;; 015 0F : cut
rlm@154 41 ;; 016 10 : gust
rlm@154 42 ;; 017 11 : wing-attack
rlm@154 43 ;; 018 12 : whirlwind
rlm@154 44 ;; 019 13 : fly
rlm@154 45 ;; 020 14 : bind
rlm@154 46 ;; 021 15 : slam
rlm@154 47 ;; 022 16 : vine-whip
rlm@154 48 ;; 023 17 : stomp
rlm@154 49 ;; 024 18 : double-kick
rlm@154 50 ;; 025 19 : mega-kick
rlm@154 51 ;; 026 1A : jump-kick
rlm@154 52 ;; 027 1B : rolling-kick
rlm@154 53 ;; 028 1C : sand-attack
rlm@154 54 ;; 029 1D : headbutt
rlm@154 55 ;; 030 1E : horn-attack
rlm@154 56 ;; 031 1F : fury-attack
rlm@154 57 ;; 032 20 : horn-drill
rlm@154 58 ;; 033 21 : tackle
rlm@154 59 ;; 034 22 : body-slam
rlm@154 60 ;; 035 23 : wrap
rlm@154 61 ;; 036 24 : take-down
rlm@154 62 ;; 037 25 : thrash
rlm@154 63 ;; 038 26 : double-edge
rlm@154 64 ;; 039 27 : tail-whip
rlm@154 65 ;; 040 28 : poison-sting
rlm@154 66 ;; 041 29 : twinneedle
rlm@154 67 ;; 042 2A : pin-missle
rlm@154 68 ;; 043 2B : leer
rlm@154 69 ;; 044 2C : bite
rlm@154 70 ;; 045 2D : growl
rlm@154 71 ;; 046 2E : roar
rlm@154 72 ;; 047 2F : sing
rlm@154 73 ;; 048 30 : supersonic
rlm@154 74 ;; 049 31 : sonicboom
rlm@154 75 ;; 050 32 : disable
rlm@154 76 ;; 051 33 : acid
rlm@154 77 ;; 052 34 : ember
rlm@154 78 ;; 053 35 : flamethrower
rlm@154 79 ;; 054 36 : mist
rlm@154 80 ;; 055 37 : water-gun
rlm@154 81 ;; 056 38 : hydro-pump
rlm@154 82 ;; 057 39 : surf
rlm@154 83 ;; 058 3A : ice-beam
rlm@154 84 ;; 059 3B : blizzard
rlm@154 85 ;; 060 3C : psybeam
rlm@154 86 ;; 061 3D : bubblebeam
rlm@154 87 ;; 062 3E : aurora-beam
rlm@154 88 ;; 063 3F : hyper-beam
rlm@154 89 ;; 064 40 : peck
rlm@154 90 ;; 065 41 : drill-peck
rlm@154 91 ;; 066 42 : submission
rlm@154 92 ;; 067 43 : low-kick
rlm@154 93 ;; 068 44 : counter
rlm@154 94 ;; 069 45 : seismic-toss
rlm@154 95 ;; 070 46 : strength
rlm@154 96 ;; 071 47 : absorb
rlm@154 97 ;; 072 48 : mega-drain
rlm@154 98 ;; 073 49 : leech-seed
rlm@154 99 ;; 074 4A : growth
rlm@154 100 ;; 075 4B : razor-leaf
rlm@154 101 ;; 076 4C : solarbeam
rlm@154 102 ;; 077 4D : poisonpowder
rlm@154 103 ;; 078 4E : stun-spore
rlm@154 104 ;; 079 4F : sleep-powder
rlm@154 105 ;; 080 50 : petal-dance
rlm@154 106 ;; 081 51 : string-shot
rlm@154 107 ;; 082 52 : dragon-rage
rlm@154 108 ;; 083 53 : fire-spin
rlm@154 109 ;; 084 54 : thundershock
rlm@154 110 ;; 085 55 : thunderbolt
rlm@154 111 ;; 086 56 : thunder-wave
rlm@154 112 ;; 087 57 : thunder
rlm@154 113 ;; 088 58 : rock-throw
rlm@154 114 ;; 089 59 : earthquake
rlm@154 115 ;; 090 5A : fissure
rlm@154 116 ;; 091 5B : dig
rlm@154 117 ;; 092 5C : toxic
rlm@154 118 ;; 093 5D : confusion
rlm@154 119 ;; 094 5E : psychic
rlm@154 120 ;; 095 5F : hypnosis
rlm@154 121 ;; 096 60 : meditate
rlm@154 122 ;; 097 61 : agility
rlm@154 123 ;; 098 62 : quick-attack
rlm@154 124 ;; 099 63 : rage
rlm@154 125 ;; 100 64 : teleport
rlm@154 126 ;; 101 65 : night-shade
rlm@154 127 ;; 102 66 : mimic
rlm@154 128 ;; 103 67 : screech
rlm@154 129 ;; 104 68 : double-team
rlm@154 130 ;; 105 69 : recover
rlm@154 131 ;; 106 6A : harden
rlm@154 132 ;; 107 6B : minimize
rlm@154 133 ;; 108 6C : smokescreen
rlm@154 134 ;; 109 6D : confuse-ray
rlm@154 135 ;; 110 6E : withdraw
rlm@154 136 ;; 111 6F : defense-curl
rlm@154 137 ;; 112 70 : barrier
rlm@154 138 ;; 113 71 : light-screen
rlm@154 139 ;; 114 72 : haze
rlm@154 140 ;; 115 73 : reflect
rlm@154 141 ;; 116 74 : focus-energy
rlm@154 142 ;; 117 75 : bide
rlm@154 143 ;; 118 76 : metronome
rlm@154 144 ;; 119 77 : mirror-move
rlm@154 145 ;; 120 78 : selfdestruct
rlm@154 146 ;; 121 79 : egg-bomb
rlm@154 147 ;; 122 7A : lick
rlm@154 148 ;; 123 7B : smog
rlm@154 149 ;; 124 7C : sludge
rlm@154 150 ;; 125 7D : bone-club
rlm@154 151 ;; 126 7E : fire-blast
rlm@154 152 ;; 127 7F : waterfall
rlm@154 153 ;; 128 80 : clamp
rlm@154 154 ;; 129 81 : swift
rlm@154 155 ;; 130 82 : skull-bash
rlm@154 156 ;; 131 83 : spike-cannon
rlm@154 157 ;; 132 84 : constrict
rlm@154 158 ;; 133 85 : amnesia
rlm@154 159 ;; 134 86 : kinesis
rlm@154 160 ;; 135 87 : softboiled
rlm@154 161 ;; 136 88 : hi-jump-kick
rlm@154 162 ;; 137 89 : glare
rlm@154 163 ;; 138 8A : dream-eater
rlm@154 164 ;; 139 8B : poison-gas
rlm@154 165 ;; 140 8C : barrage
rlm@154 166 ;; 141 8D : leech-life
rlm@154 167 ;; 142 8E : lovely-kiss
rlm@154 168 ;; 143 8F : sky-attack
rlm@154 169 ;; 144 90 : transform
rlm@154 170 ;; 145 91 : bubble
rlm@154 171 ;; 146 92 : dizzy-punch
rlm@154 172 ;; 147 93 : spore
rlm@154 173 ;; 148 94 : flash
rlm@154 174 ;; 149 95 : psywave
rlm@154 175 ;; 150 96 : splash
rlm@154 176 ;; 151 97 : acid-armor
rlm@154 177 ;; 152 98 : crabhammer
rlm@154 178 ;; 153 99 : explosion
rlm@154 179 ;; 154 9A : fury-swipes
rlm@154 180 ;; 155 9B : bonemerang
rlm@154 181 ;; 156 9C : rest
rlm@154 182 ;; 157 9D : rock-slide
rlm@154 183 ;; 158 9E : hyper-fang
rlm@154 184 ;; 159 9F : sharpen
rlm@154 185 ;; 160 A0 : conversion
rlm@154 186 ;; 161 A1 : tri-attack
rlm@154 187 ;; 162 A2 : super-fang
rlm@154 188 ;; 163 A3 : slash
rlm@154 189 ;; 164 A4 : substitute
rlm@154 190 ;; 165 A5 : struggle
rlm@154 191 ;; 166 A6 : null
rlm@154 192 ;; 167 A7 : null
rlm@154 193 ;; 168 A8 : null
rlm@154 194 ;; 169 A9 : trash
rlm@154 195 ;; 170 AA : trash
rlm@154 196 ;; 171 AB : trash
rlm@154 197 ;; 172 AC : trash
rlm@154 198 ;; 173 AD : trash
rlm@154 199 ;; 174 AE : trash
rlm@154 200 ;; 175 AF : null
rlm@154 201 ;; 176 B0 : trash
rlm@154 202 ;; 177 B1 : trash
rlm@154 203 ;; 178 B2 : trash
rlm@154 204 ;; 179 B3 : trash
rlm@154 205 ;; 180 B4 : AA
rlm@154 206 ;; 181 B5 : trash
rlm@154 207 ;; 182 B6 : QQ
rlm@154 208 ;; 183 B7 : null
rlm@154 209 ;; 184 B8 : null
rlm@154 210 ;; 185 B9 : null
rlm@154 211 ;; 186 BA : null
rlm@154 212 ;; 187 BB : null
rlm@154 213 ;; 188 BC : null
rlm@154 214 ;; 189 BD : null
rlm@154 215 ;; 190 BE : trash
rlm@154 216 ;; 191 BF : null
rlm@154 217 ;; 192 C0 : null
rlm@154 218 ;; 193 C1 : null
rlm@154 219 ;; 194 C2 : null
rlm@154 220 ;; 195 C3 : null
rlm@154 221 ;; 196 C4 : HM01
rlm@154 222 ;; 197 C5 : HM02
rlm@154 223 ;; 198 C6 : HM03
rlm@154 224 ;; 199 C7 : HM04
rlm@154 225 ;; 200 C8 : HM05
rlm@154 226 ;; 201 C9 : TM01
rlm@154 227 ;; 202 CA : TM02
rlm@154 228 ;; 203 CB : TM03
rlm@154 229 ;; 204 CC : TM04
rlm@154 230 ;; 205 CD : TM05
rlm@154 231 ;; 206 CE : TM06
rlm@154 232 ;; 207 CF : TM07
rlm@154 233 ;; 208 D0 : TM08
rlm@154 234 ;; 209 D1 : TM09
rlm@154 235 ;; 210 D2 : TM10
rlm@154 236 ;; 211 D3 : TM11
rlm@154 237 ;; 212 D4 : TM12
rlm@154 238 ;; 213 D5 : TM13
rlm@154 239 ;; 214 D6 : TM14
rlm@154 240 ;; 215 D7 : TM15
rlm@154 241 ;; 216 D8 : TM16
rlm@154 242 ;; 217 D9 : TM17
rlm@154 243 ;; 218 DA : TM18
rlm@154 244 ;; 219 DB : TM19
rlm@154 245 ;; 220 DC : TM20
rlm@154 246 ;; 221 DD : TM21
rlm@154 247 ;; 222 DE : TM22
rlm@154 248 ;; 223 DF : TM23
rlm@154 249 ;; 224 E0 : TM24
rlm@154 250 ;; 225 E1 : TM25
rlm@154 251 ;; 226 E2 : TM26
rlm@154 252 ;; 227 E3 : TM27
rlm@154 253 ;; 228 E4 : TM28
rlm@154 254 ;; 229 E5 : TM29
rlm@154 255 ;; 230 E6 : TM30
rlm@154 256 ;; 231 E7 : TM31
rlm@154 257 ;; 232 E8 : TM32
rlm@154 258 ;; 233 E9 : TM33
rlm@154 259 ;; 234 EA : TM34
rlm@154 260 ;; 235 EB : TM35
rlm@154 261 ;; 236 EC : TM36
rlm@154 262 ;; 237 ED : TM37
rlm@154 263 ;; 238 EE : TM38
rlm@154 264 ;; 239 EF : TM39
rlm@154 265 ;; 240 F0 : TM40
rlm@154 266 ;; 241 F1 : TM41
rlm@154 267 ;; 242 F2 : TM42
rlm@154 268 ;; 243 F3 : TM43
rlm@154 269 ;; 244 F4 : TM44
rlm@154 270 ;; 245 F5 : TM45
rlm@154 271 ;; 246 F6 : TM46
rlm@154 272 ;; 247 F7 : TM47
rlm@154 273 ;; 248 F8 : TM48
rlm@154 274 ;; 249 F9 : TM49
rlm@154 275 ;; 250 FA : TM50
rlm@154 276 ;; 251 FB : TM51
rlm@154 277 ;; 252 FC : TM52
rlm@154 278 ;; 253 FD : TM53
rlm@154 279 ;; 254 FE : TM54
rlm@159 280 ;; 255 FF : TM55
rlm@159 281
rlm@159 282