diff kevin/out.ngc @ 105:3c398dd94f17 laserkard

saving for transfer
author Robert McIntyre <rlm@mit.edu>
date Mon, 27 Sep 2010 17:47:08 -0400
parents
children
line wrap: on
line diff
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/kevin/out.ngc	Mon Sep 27 17:47:08 2010 -0400
     1.3 @@ -0,0 +1,854 @@
     1.4 +M63 P0
     1.5 +G61
     1.6 +F120
     1.7 +M101
     1.8 +M3 S1
     1.9 +G0 X0.000 Y0.000
    1.10 +G1 X2.316 Y0.000
    1.11 +G0 X0.122 Y0.082
    1.12 +G1 X2.192 Y0.082
    1.13 +G0 X0.112 Y0.084
    1.14 +G1 X2.202 Y0.084
    1.15 +G0 X0.108 Y0.086
    1.16 +G1 X2.206 Y0.086
    1.17 +G0 X0.104 Y0.088
    1.18 +G1 X2.210 Y0.088
    1.19 +G0 X0.100 Y0.090
    1.20 +G1 X2.214 Y0.090
    1.21 +G0 X0.098 Y0.092
    1.22 +G1 X2.216 Y0.092
    1.23 +G0 X0.094 Y0.094
    1.24 +G1 X2.218 Y0.094
    1.25 +G0 X0.092 Y0.096
    1.26 +G1 X2.222 Y0.096
    1.27 +G0 X0.090 Y0.098
    1.28 +G1 X2.224 Y0.098
    1.29 +G0 X0.088 Y0.100
    1.30 +G1 X2.226 Y0.100
    1.31 +G0 X0.086 Y0.102
    1.32 +G1 X2.228 Y0.102
    1.33 +G0 X0.084 Y0.104
    1.34 +G1 X2.228 Y0.104
    1.35 +G0 X0.084 Y0.106
    1.36 +G1 X2.230 Y0.106
    1.37 +G0 X0.082 Y0.108
    1.38 +G1 X2.232 Y0.108
    1.39 +G0 X0.080 Y0.110
    1.40 +G1 X2.232 Y0.110
    1.41 +G0 X0.080 Y0.112
    1.42 +G1 X2.234 Y0.112
    1.43 +G0 X0.078 Y0.114
    1.44 +G1 X2.234 Y0.114
    1.45 +G0 X0.078 Y0.116
    1.46 +G1 X2.236 Y0.116
    1.47 +G0 X0.078 Y0.118
    1.48 +G1 X2.236 Y0.118
    1.49 +G0 X0.076 Y0.120
    1.50 +G1 X2.238 Y0.120
    1.51 +G0 X0.076 Y0.122
    1.52 +G1 X2.238 Y0.122
    1.53 +G0 X0.076 Y0.124
    1.54 +G1 X2.238 Y0.124
    1.55 +G0 X0.074 Y0.126
    1.56 +G1 X2.238 Y0.126
    1.57 +G0 X0.074 Y0.128
    1.58 +G1 X2.240 Y0.128
    1.59 +G0 X0.074 Y0.130
    1.60 +G1 X2.240 Y0.130
    1.61 +G0 X0.074 Y0.132
    1.62 +G1 X2.240 Y0.132
    1.63 +G0 X0.074 Y0.134
    1.64 +G1 X2.240 Y0.134
    1.65 +G0 X0.074 Y0.136
    1.66 +G1 X2.240 Y0.136
    1.67 +G0 X0.074 Y0.138
    1.68 +G1 X2.240 Y0.138
    1.69 +G0 X0.074 Y0.140
    1.70 +G1 X2.240 Y0.140
    1.71 +G0 X0.074 Y0.142
    1.72 +G1 X2.240 Y0.142
    1.73 +G0 X0.074 Y0.144
    1.74 +G1 X2.240 Y0.144
    1.75 +G0 X0.074 Y0.146
    1.76 +G1 X2.240 Y0.146
    1.77 +G0 X0.074 Y0.148
    1.78 +G1 X2.240 Y0.148
    1.79 +G0 X0.074 Y0.150
    1.80 +G1 X2.240 Y0.150
    1.81 +G0 X0.074 Y0.152
    1.82 +G1 X2.240 Y0.152
    1.83 +G0 X0.074 Y0.154
    1.84 +G1 X2.240 Y0.154
    1.85 +G0 X0.074 Y0.156
    1.86 +G1 X2.240 Y0.156
    1.87 +G0 X0.074 Y0.158
    1.88 +G1 X2.240 Y0.158
    1.89 +G0 X0.074 Y0.160
    1.90 +G1 X2.240 Y0.160
    1.91 +G0 X0.074 Y0.162
    1.92 +G1 X2.240 Y0.162
    1.93 +G0 X0.074 Y0.164
    1.94 +G1 X2.240 Y0.164
    1.95 +G0 X0.074 Y0.166
    1.96 +G1 X2.240 Y0.166
    1.97 +G0 X0.074 Y0.168
    1.98 +G1 X2.240 Y0.168
    1.99 +G0 X0.074 Y0.170
   1.100 +G1 X2.240 Y0.170
   1.101 +G0 X0.074 Y0.172
   1.102 +G1 X2.240 Y0.172
   1.103 +G0 X0.074 Y0.174
   1.104 +G1 X2.240 Y0.174
   1.105 +G0 X0.074 Y0.176
   1.106 +G1 X2.240 Y0.176
   1.107 +G0 X0.074 Y0.178
   1.108 +G1 X2.240 Y0.178
   1.109 +G0 X0.074 Y0.180
   1.110 +G1 X2.240 Y0.180
   1.111 +G0 X0.074 Y0.182
   1.112 +G1 X2.240 Y0.182
   1.113 +G0 X0.074 Y0.184
   1.114 +G1 X2.240 Y0.184
   1.115 +G0 X0.074 Y0.186
   1.116 +G1 X2.240 Y0.186
   1.117 +G0 X0.074 Y0.188
   1.118 +G1 X2.240 Y0.188
   1.119 +G0 X0.074 Y0.190
   1.120 +G1 X2.240 Y0.190
   1.121 +G0 X0.074 Y0.192
   1.122 +G1 X2.240 Y0.192
   1.123 +G0 X0.074 Y0.194
   1.124 +G1 X2.240 Y0.194
   1.125 +G0 X0.074 Y0.196
   1.126 +G1 X2.240 Y0.196
   1.127 +G0 X0.074 Y0.198
   1.128 +G1 X2.240 Y0.198
   1.129 +G0 X0.074 Y0.200
   1.130 +G1 X2.240 Y0.200
   1.131 +G0 X0.074 Y0.202
   1.132 +G1 X2.240 Y0.202
   1.133 +G0 X0.074 Y0.204
   1.134 +G1 X2.240 Y0.204
   1.135 +G0 X0.074 Y0.206
   1.136 +G1 X2.240 Y0.206
   1.137 +G0 X0.074 Y0.208
   1.138 +G1 X2.240 Y0.208
   1.139 +G0 X0.074 Y0.210
   1.140 +G1 X2.240 Y0.210
   1.141 +G0 X0.074 Y0.212
   1.142 +G1 X2.240 Y0.212
   1.143 +G0 X0.074 Y0.214
   1.144 +G1 X2.240 Y0.214
   1.145 +G0 X0.074 Y0.216
   1.146 +G1 X2.240 Y0.216
   1.147 +G0 X0.074 Y0.218
   1.148 +G1 X2.240 Y0.218
   1.149 +G0 X0.074 Y0.220
   1.150 +G1 X2.240 Y0.220
   1.151 +G0 X0.074 Y0.222
   1.152 +G1 X2.240 Y0.222
   1.153 +G0 X0.074 Y0.224
   1.154 +G1 X2.240 Y0.224
   1.155 +G0 X0.074 Y0.226
   1.156 +G1 X2.240 Y0.226
   1.157 +G0 X0.074 Y0.228
   1.158 +G1 X2.240 Y0.228
   1.159 +G0 X0.074 Y0.230
   1.160 +G1 X2.240 Y0.230
   1.161 +G0 X0.074 Y0.232
   1.162 +G1 X2.240 Y0.232
   1.163 +G0 X0.074 Y0.234
   1.164 +G1 X2.240 Y0.234
   1.165 +G0 X0.074 Y0.236
   1.166 +G1 X2.240 Y0.236
   1.167 +G0 X0.074 Y0.238
   1.168 +G1 X2.240 Y0.238
   1.169 +G0 X0.074 Y0.240
   1.170 +G1 X2.240 Y0.240
   1.171 +G0 X0.074 Y0.242
   1.172 +G1 X2.240 Y0.242
   1.173 +G0 X0.074 Y0.244
   1.174 +G1 X2.240 Y0.244
   1.175 +G0 X0.074 Y0.246
   1.176 +G1 X2.240 Y0.246
   1.177 +G0 X0.074 Y0.248
   1.178 +G1 X2.240 Y0.248
   1.179 +G0 X0.074 Y0.250
   1.180 +G1 X2.240 Y0.250
   1.181 +G0 X0.074 Y0.252
   1.182 +G1 X2.240 Y0.252
   1.183 +G0 X0.074 Y0.254
   1.184 +G1 X2.240 Y0.254
   1.185 +G0 X0.074 Y0.256
   1.186 +G1 X2.240 Y0.256
   1.187 +G0 X0.074 Y0.258
   1.188 +G1 X2.240 Y0.258
   1.189 +G0 X0.074 Y0.260
   1.190 +G1 X2.240 Y0.260
   1.191 +G0 X0.074 Y0.262
   1.192 +G1 X2.240 Y0.262
   1.193 +G0 X0.074 Y0.264
   1.194 +G1 X2.240 Y0.264
   1.195 +G0 X0.074 Y0.266
   1.196 +G1 X2.240 Y0.266
   1.197 +G0 X0.074 Y0.268
   1.198 +G1 X2.240 Y0.268
   1.199 +G0 X0.074 Y0.270
   1.200 +G1 X2.240 Y0.270
   1.201 +G0 X0.074 Y0.272
   1.202 +G1 X2.240 Y0.272
   1.203 +G0 X0.074 Y0.274
   1.204 +G1 X2.240 Y0.274
   1.205 +G0 X0.074 Y0.276
   1.206 +G1 X2.240 Y0.276
   1.207 +G0 X0.074 Y0.278
   1.208 +G1 X2.240 Y0.278
   1.209 +G0 X0.074 Y0.280
   1.210 +G1 X2.240 Y0.280
   1.211 +G0 X0.074 Y0.282
   1.212 +G1 X2.240 Y0.282
   1.213 +G0 X0.074 Y0.284
   1.214 +G1 X2.240 Y0.284
   1.215 +G0 X0.074 Y0.286
   1.216 +G1 X2.240 Y0.286
   1.217 +G0 X0.074 Y0.288
   1.218 +G1 X2.240 Y0.288
   1.219 +G0 X0.074 Y0.290
   1.220 +G1 X2.240 Y0.290
   1.221 +G0 X0.074 Y0.292
   1.222 +G1 X2.240 Y0.292
   1.223 +G0 X0.074 Y0.294
   1.224 +G1 X2.240 Y0.294
   1.225 +G0 X0.074 Y0.296
   1.226 +G1 X2.240 Y0.296
   1.227 +G0 X0.074 Y0.298
   1.228 +G1 X2.240 Y0.298
   1.229 +G0 X0.074 Y0.300
   1.230 +G1 X2.240 Y0.300
   1.231 +G0 X0.074 Y0.302
   1.232 +G1 X2.240 Y0.302
   1.233 +G0 X0.074 Y0.304
   1.234 +G1 X2.240 Y0.304
   1.235 +G0 X0.074 Y0.306
   1.236 +G1 X2.240 Y0.306
   1.237 +G0 X0.074 Y0.308
   1.238 +G1 X2.240 Y0.308
   1.239 +G0 X0.074 Y0.310
   1.240 +G1 X2.240 Y0.310
   1.241 +G0 X0.074 Y0.312
   1.242 +G1 X2.240 Y0.312
   1.243 +G0 X0.074 Y0.314
   1.244 +G1 X2.240 Y0.314
   1.245 +G0 X0.074 Y0.316
   1.246 +G1 X2.240 Y0.316
   1.247 +G0 X0.074 Y0.318
   1.248 +G1 X2.240 Y0.318
   1.249 +G0 X0.074 Y0.320
   1.250 +G1 X2.240 Y0.320
   1.251 +G0 X0.074 Y0.322
   1.252 +G1 X2.240 Y0.322
   1.253 +G0 X0.074 Y0.324
   1.254 +G1 X2.240 Y0.324
   1.255 +G0 X0.074 Y0.326
   1.256 +G1 X2.240 Y0.326
   1.257 +G0 X0.074 Y0.328
   1.258 +G1 X2.240 Y0.328
   1.259 +G0 X0.074 Y0.330
   1.260 +G1 X2.240 Y0.330
   1.261 +G0 X0.074 Y0.332
   1.262 +G1 X2.240 Y0.332
   1.263 +G0 X0.074 Y0.334
   1.264 +G1 X2.240 Y0.334
   1.265 +G0 X0.074 Y0.336
   1.266 +G1 X2.240 Y0.336
   1.267 +G0 X0.074 Y0.338
   1.268 +G1 X2.240 Y0.338
   1.269 +G0 X0.074 Y0.340
   1.270 +G1 X2.240 Y0.340
   1.271 +G0 X0.074 Y0.342
   1.272 +G1 X2.240 Y0.342
   1.273 +G0 X0.074 Y0.344
   1.274 +G1 X2.240 Y0.344
   1.275 +G0 X0.074 Y0.346
   1.276 +G1 X2.240 Y0.346
   1.277 +G0 X0.074 Y0.348
   1.278 +G1 X2.240 Y0.348
   1.279 +G0 X0.074 Y0.350
   1.280 +G1 X2.240 Y0.350
   1.281 +G0 X0.074 Y0.352
   1.282 +G1 X2.240 Y0.352
   1.283 +G0 X0.074 Y0.354
   1.284 +G1 X2.240 Y0.354
   1.285 +G0 X0.074 Y0.356
   1.286 +G1 X2.240 Y0.356
   1.287 +G0 X0.074 Y0.358
   1.288 +G1 X2.240 Y0.358
   1.289 +G0 X0.074 Y0.360
   1.290 +G1 X2.240 Y0.360
   1.291 +G0 X0.074 Y0.362
   1.292 +G1 X2.240 Y0.362
   1.293 +G0 X0.074 Y0.364
   1.294 +G1 X2.240 Y0.364
   1.295 +G0 X0.074 Y0.366
   1.296 +G1 X2.240 Y0.366
   1.297 +G0 X0.074 Y0.368
   1.298 +G1 X2.240 Y0.368
   1.299 +G0 X0.074 Y0.370
   1.300 +G1 X2.240 Y0.370
   1.301 +G0 X0.074 Y0.372
   1.302 +G1 X2.240 Y0.372
   1.303 +G0 X0.074 Y0.374
   1.304 +G1 X2.240 Y0.374
   1.305 +G0 X0.074 Y0.376
   1.306 +G1 X2.240 Y0.376
   1.307 +G0 X0.074 Y0.378
   1.308 +G1 X2.240 Y0.378
   1.309 +G0 X0.074 Y0.380
   1.310 +G1 X2.240 Y0.380
   1.311 +G0 X0.074 Y0.382
   1.312 +G1 X2.240 Y0.382
   1.313 +G0 X0.074 Y0.384
   1.314 +G1 X2.240 Y0.384
   1.315 +G0 X0.074 Y0.386
   1.316 +G1 X2.240 Y0.386
   1.317 +G0 X0.074 Y0.388
   1.318 +G1 X2.240 Y0.388
   1.319 +G0 X0.074 Y0.390
   1.320 +G1 X2.240 Y0.390
   1.321 +G0 X0.074 Y0.392
   1.322 +G1 X2.240 Y0.392
   1.323 +G0 X0.074 Y0.394
   1.324 +G1 X2.240 Y0.394
   1.325 +G0 X0.074 Y0.396
   1.326 +G1 X2.240 Y0.396
   1.327 +G0 X0.074 Y0.398
   1.328 +G1 X2.240 Y0.398
   1.329 +G0 X0.074 Y0.400
   1.330 +G1 X2.240 Y0.400
   1.331 +G0 X0.074 Y0.402
   1.332 +G1 X2.240 Y0.402
   1.333 +G0 X0.074 Y0.404
   1.334 +G1 X2.240 Y0.404
   1.335 +G0 X0.074 Y0.406
   1.336 +G1 X2.240 Y0.406
   1.337 +G0 X0.074 Y0.408
   1.338 +G1 X2.240 Y0.408
   1.339 +G0 X0.074 Y0.410
   1.340 +G1 X2.240 Y0.410
   1.341 +G0 X0.074 Y0.412
   1.342 +G1 X2.240 Y0.412
   1.343 +G0 X0.074 Y0.414
   1.344 +G1 X2.240 Y0.414
   1.345 +G0 X0.074 Y0.416
   1.346 +G1 X2.240 Y0.416
   1.347 +G0 X0.074 Y0.418
   1.348 +G1 X2.240 Y0.418
   1.349 +G0 X0.074 Y0.420
   1.350 +G1 X2.240 Y0.420
   1.351 +G0 X0.074 Y0.422
   1.352 +G1 X2.240 Y0.422
   1.353 +G0 X0.074 Y0.424
   1.354 +G1 X2.240 Y0.424
   1.355 +G0 X0.074 Y0.426
   1.356 +G1 X2.240 Y0.426
   1.357 +G0 X0.074 Y0.428
   1.358 +G1 X2.240 Y0.428
   1.359 +G0 X0.074 Y0.430
   1.360 +G1 X2.240 Y0.430
   1.361 +G0 X0.074 Y0.432
   1.362 +G1 X2.240 Y0.432
   1.363 +G0 X0.074 Y0.434
   1.364 +G1 X2.240 Y0.434
   1.365 +G0 X0.074 Y0.436
   1.366 +G1 X2.240 Y0.436
   1.367 +G0 X0.074 Y0.438
   1.368 +G1 X2.240 Y0.438
   1.369 +G0 X0.074 Y0.440
   1.370 +G1 X2.240 Y0.440
   1.371 +G0 X0.074 Y0.442
   1.372 +G1 X2.240 Y0.442
   1.373 +G0 X0.074 Y0.444
   1.374 +G1 X2.240 Y0.444
   1.375 +G0 X0.074 Y0.446
   1.376 +G1 X2.240 Y0.446
   1.377 +G0 X0.074 Y0.448
   1.378 +G1 X2.240 Y0.448
   1.379 +G0 X0.074 Y0.450
   1.380 +G1 X2.240 Y0.450
   1.381 +G0 X0.074 Y0.452
   1.382 +G1 X2.240 Y0.452
   1.383 +G0 X0.074 Y0.454
   1.384 +G1 X2.240 Y0.454
   1.385 +G0 X0.074 Y0.456
   1.386 +G1 X2.240 Y0.456
   1.387 +G0 X0.074 Y0.458
   1.388 +G1 X2.240 Y0.458
   1.389 +G0 X0.074 Y0.460
   1.390 +G1 X2.240 Y0.460
   1.391 +G0 X0.074 Y0.462
   1.392 +G1 X2.240 Y0.462
   1.393 +G0 X0.074 Y0.464
   1.394 +G1 X2.240 Y0.464
   1.395 +G0 X0.074 Y0.466
   1.396 +G1 X2.240 Y0.466
   1.397 +G0 X0.074 Y0.468
   1.398 +G1 X2.240 Y0.468
   1.399 +G0 X0.074 Y0.470
   1.400 +G1 X2.240 Y0.470
   1.401 +G0 X0.074 Y0.472
   1.402 +G1 X2.240 Y0.472
   1.403 +G0 X0.074 Y0.474
   1.404 +G1 X2.240 Y0.474
   1.405 +G0 X0.074 Y0.476
   1.406 +G1 X2.240 Y0.476
   1.407 +G0 X0.074 Y0.478
   1.408 +G1 X2.240 Y0.478
   1.409 +G0 X0.074 Y0.480
   1.410 +G1 X2.240 Y0.480
   1.411 +G0 X0.074 Y0.482
   1.412 +G1 X2.240 Y0.482
   1.413 +G0 X0.074 Y0.484
   1.414 +G1 X2.240 Y0.484
   1.415 +G0 X0.074 Y0.486
   1.416 +G1 X2.240 Y0.486
   1.417 +G0 X0.074 Y0.488
   1.418 +G1 X2.240 Y0.488
   1.419 +G0 X0.074 Y0.490
   1.420 +G1 X2.240 Y0.490
   1.421 +G0 X0.074 Y0.492
   1.422 +G1 X2.240 Y0.492
   1.423 +G0 X0.074 Y0.494
   1.424 +G1 X2.240 Y0.494
   1.425 +G0 X0.074 Y0.496
   1.426 +G1 X2.240 Y0.496
   1.427 +G0 X0.074 Y0.498
   1.428 +G1 X2.240 Y0.498
   1.429 +G0 X0.074 Y0.500
   1.430 +G1 X2.240 Y0.500
   1.431 +G0 X0.074 Y0.502
   1.432 +G1 X2.240 Y0.502
   1.433 +G0 X0.074 Y0.504
   1.434 +G1 X2.240 Y0.504
   1.435 +G0 X0.074 Y0.506
   1.436 +G1 X2.240 Y0.506
   1.437 +G0 X0.074 Y0.508
   1.438 +G1 X2.240 Y0.508
   1.439 +G0 X0.074 Y0.510
   1.440 +G1 X2.240 Y0.510
   1.441 +G0 X0.074 Y0.512
   1.442 +G1 X2.240 Y0.512
   1.443 +G0 X0.074 Y0.514
   1.444 +G1 X2.240 Y0.514
   1.445 +G0 X0.074 Y0.516
   1.446 +G1 X2.240 Y0.516
   1.447 +G0 X0.074 Y0.518
   1.448 +G1 X2.240 Y0.518
   1.449 +G0 X0.074 Y0.520
   1.450 +G1 X2.240 Y0.520
   1.451 +G0 X0.074 Y0.522
   1.452 +G1 X2.240 Y0.522
   1.453 +G0 X0.074 Y0.524
   1.454 +G1 X2.240 Y0.524
   1.455 +G0 X0.074 Y0.526
   1.456 +G1 X2.240 Y0.526
   1.457 +G0 X0.074 Y0.528
   1.458 +G1 X2.240 Y0.528
   1.459 +G0 X0.074 Y0.530
   1.460 +G1 X2.240 Y0.530
   1.461 +G0 X0.074 Y0.532
   1.462 +G1 X2.240 Y0.532
   1.463 +G0 X0.074 Y0.534
   1.464 +G1 X2.240 Y0.534
   1.465 +G0 X0.074 Y0.536
   1.466 +G1 X2.240 Y0.536
   1.467 +G0 X0.074 Y0.538
   1.468 +G1 X2.240 Y0.538
   1.469 +G0 X0.074 Y0.540
   1.470 +G1 X2.240 Y0.540
   1.471 +G0 X0.074 Y0.542
   1.472 +G1 X2.240 Y0.542
   1.473 +G0 X0.074 Y0.544
   1.474 +G1 X2.240 Y0.544
   1.475 +G0 X0.074 Y0.546
   1.476 +G1 X2.240 Y0.546
   1.477 +G0 X0.074 Y0.548
   1.478 +G1 X2.240 Y0.548
   1.479 +G0 X0.074 Y0.550
   1.480 +G1 X2.240 Y0.550
   1.481 +G0 X0.074 Y0.552
   1.482 +G1 X2.240 Y0.552
   1.483 +G0 X0.074 Y0.554
   1.484 +G1 X2.240 Y0.554
   1.485 +G0 X0.074 Y0.556
   1.486 +G1 X2.240 Y0.556
   1.487 +G0 X0.074 Y0.558
   1.488 +G1 X2.240 Y0.558
   1.489 +G0 X0.074 Y0.560
   1.490 +G1 X2.240 Y0.560
   1.491 +G0 X0.074 Y0.562
   1.492 +G1 X2.240 Y0.562
   1.493 +G0 X0.074 Y0.564
   1.494 +G1 X2.240 Y0.564
   1.495 +G0 X0.074 Y0.566
   1.496 +G1 X2.240 Y0.566
   1.497 +G0 X0.074 Y0.568
   1.498 +G1 X2.240 Y0.568
   1.499 +G0 X0.074 Y0.570
   1.500 +G1 X2.240 Y0.570
   1.501 +G0 X0.074 Y0.572
   1.502 +G1 X2.240 Y0.572
   1.503 +G0 X0.074 Y0.574
   1.504 +G1 X2.240 Y0.574
   1.505 +G0 X0.074 Y0.576
   1.506 +G1 X2.240 Y0.576
   1.507 +G0 X0.074 Y0.578
   1.508 +G1 X2.240 Y0.578
   1.509 +G0 X0.074 Y0.580
   1.510 +G1 X2.240 Y0.580
   1.511 +G0 X0.074 Y0.582
   1.512 +G1 X2.240 Y0.582
   1.513 +G0 X0.074 Y0.584
   1.514 +G1 X2.240 Y0.584
   1.515 +G0 X0.074 Y0.586
   1.516 +G1 X2.240 Y0.586
   1.517 +G0 X0.074 Y0.588
   1.518 +G1 X2.240 Y0.588
   1.519 +G0 X0.074 Y0.590
   1.520 +G1 X2.240 Y0.590
   1.521 +G0 X0.074 Y0.592
   1.522 +G1 X2.240 Y0.592
   1.523 +G0 X0.074 Y0.594
   1.524 +G1 X2.240 Y0.594
   1.525 +G0 X0.074 Y0.596
   1.526 +G1 X2.240 Y0.596
   1.527 +G0 X0.074 Y0.598
   1.528 +G1 X2.240 Y0.598
   1.529 +G0 X0.074 Y0.600
   1.530 +G1 X2.240 Y0.600
   1.531 +G0 X0.074 Y0.602
   1.532 +G1 X2.240 Y0.602
   1.533 +G0 X0.074 Y0.604
   1.534 +G1 X2.240 Y0.604
   1.535 +G0 X0.074 Y0.606
   1.536 +G1 X2.240 Y0.606
   1.537 +G0 X0.074 Y0.608
   1.538 +G1 X2.240 Y0.608
   1.539 +G0 X0.074 Y0.610
   1.540 +G1 X2.240 Y0.610
   1.541 +G0 X0.074 Y0.612
   1.542 +G1 X2.240 Y0.612
   1.543 +G0 X0.074 Y0.614
   1.544 +G1 X2.240 Y0.614
   1.545 +G0 X0.074 Y0.616
   1.546 +G1 X2.240 Y0.616
   1.547 +G0 X0.074 Y0.618
   1.548 +G1 X2.240 Y0.618
   1.549 +G0 X0.074 Y0.620
   1.550 +G1 X2.240 Y0.620
   1.551 +G0 X0.074 Y0.622
   1.552 +G1 X2.240 Y0.622
   1.553 +G0 X0.074 Y0.624
   1.554 +G1 X2.240 Y0.624
   1.555 +G0 X0.074 Y0.626
   1.556 +G1 X2.240 Y0.626
   1.557 +G0 X0.074 Y0.628
   1.558 +G1 X2.240 Y0.628
   1.559 +G0 X0.074 Y0.630
   1.560 +G1 X2.240 Y0.630
   1.561 +G0 X0.074 Y0.632
   1.562 +G1 X2.240 Y0.632
   1.563 +G0 X0.074 Y0.634
   1.564 +G1 X2.240 Y0.634
   1.565 +G0 X0.074 Y0.636
   1.566 +G1 X2.240 Y0.636
   1.567 +G0 X0.074 Y0.638
   1.568 +G1 X2.240 Y0.638
   1.569 +G0 X0.074 Y0.640
   1.570 +G1 X2.240 Y0.640
   1.571 +G0 X0.074 Y0.642
   1.572 +G1 X2.240 Y0.642
   1.573 +G0 X0.074 Y0.644
   1.574 +G1 X2.240 Y0.644
   1.575 +G0 X0.074 Y0.646
   1.576 +G1 X2.240 Y0.646
   1.577 +G0 X0.074 Y0.648
   1.578 +G1 X2.240 Y0.648
   1.579 +G0 X0.074 Y0.650
   1.580 +G1 X2.240 Y0.650
   1.581 +G0 X0.074 Y0.652
   1.582 +G1 X2.240 Y0.652
   1.583 +G0 X0.074 Y0.654
   1.584 +G1 X2.240 Y0.654
   1.585 +G0 X0.074 Y0.656
   1.586 +G1 X2.240 Y0.656
   1.587 +G0 X0.074 Y0.658
   1.588 +G1 X2.240 Y0.658
   1.589 +G0 X0.074 Y0.660
   1.590 +G1 X2.240 Y0.660
   1.591 +G0 X0.074 Y0.662
   1.592 +G1 X2.240 Y0.662
   1.593 +G0 X0.074 Y0.664
   1.594 +G1 X2.240 Y0.664
   1.595 +G0 X0.074 Y0.666
   1.596 +G1 X2.240 Y0.666
   1.597 +G0 X0.074 Y0.668
   1.598 +G1 X2.240 Y0.668
   1.599 +G0 X0.074 Y0.670
   1.600 +G1 X2.240 Y0.670
   1.601 +G0 X0.074 Y0.672
   1.602 +G1 X2.240 Y0.672
   1.603 +G0 X0.074 Y0.674
   1.604 +G1 X2.240 Y0.674
   1.605 +G0 X0.074 Y0.676
   1.606 +G1 X2.240 Y0.676
   1.607 +G0 X0.074 Y0.678
   1.608 +G1 X2.240 Y0.678
   1.609 +G0 X0.074 Y0.680
   1.610 +G1 X2.240 Y0.680
   1.611 +G0 X0.074 Y0.682
   1.612 +G1 X2.240 Y0.682
   1.613 +G0 X0.074 Y0.684
   1.614 +G1 X2.240 Y0.684
   1.615 +G0 X0.074 Y0.686
   1.616 +G1 X2.240 Y0.686
   1.617 +G0 X0.074 Y0.688
   1.618 +G1 X2.240 Y0.688
   1.619 +G0 X0.074 Y0.690
   1.620 +G1 X2.240 Y0.690
   1.621 +G0 X0.074 Y0.692
   1.622 +G1 X2.240 Y0.692
   1.623 +G0 X0.074 Y0.694
   1.624 +G1 X2.240 Y0.694
   1.625 +G0 X0.074 Y0.696
   1.626 +G1 X2.240 Y0.696
   1.627 +G0 X0.074 Y0.698
   1.628 +G1 X2.240 Y0.698
   1.629 +G0 X0.074 Y0.700
   1.630 +G1 X2.240 Y0.700
   1.631 +G0 X0.074 Y0.702
   1.632 +G1 X2.240 Y0.702
   1.633 +G0 X0.074 Y0.704
   1.634 +G1 X2.238 Y0.704
   1.635 +G0 X0.076 Y0.706
   1.636 +G1 X2.238 Y0.706
   1.637 +G0 X0.076 Y0.708
   1.638 +G1 X2.238 Y0.708
   1.639 +G0 X0.076 Y0.710
   1.640 +G1 X2.238 Y0.710
   1.641 +G0 X0.078 Y0.712
   1.642 +G1 X2.236 Y0.712
   1.643 +G0 X0.078 Y0.714
   1.644 +G1 X2.236 Y0.714
   1.645 +G0 X0.078 Y0.716
   1.646 +G1 X2.234 Y0.716
   1.647 +G0 X0.080 Y0.718
   1.648 +G1 X2.234 Y0.718
   1.649 +G0 X0.080 Y0.720
   1.650 +G1 X2.232 Y0.720
   1.651 +G0 X0.082 Y0.722
   1.652 +G1 X2.232 Y0.722
   1.653 +G0 X0.084 Y0.724
   1.654 +G1 X2.230 Y0.724
   1.655 +G0 X0.084 Y0.726
   1.656 +G1 X2.228 Y0.726
   1.657 +G0 X0.086 Y0.728
   1.658 +G1 X2.226 Y0.728
   1.659 +G0 X0.088 Y0.730
   1.660 +G1 X2.226 Y0.730
   1.661 +G0 X0.090 Y0.732
   1.662 +G1 X2.224 Y0.732
   1.663 +G0 X0.092 Y0.734
   1.664 +G1 X2.222 Y0.734
   1.665 +G0 X0.094 Y0.736
   1.666 +G1 X2.220 Y0.736
   1.667 +G0 X0.098 Y0.738
   1.668 +G1 X2.216 Y0.738
   1.669 +G0 X0.100 Y0.740
   1.670 +G1 X2.214 Y0.740
   1.671 +G0 X0.104 Y0.742
   1.672 +G1 X2.210 Y0.742
   1.673 +G0 X0.108 Y0.744
   1.674 +G1 X2.206 Y0.744
   1.675 +G0 X0.114 Y0.746
   1.676 +G1 X2.200 Y0.746
   1.677 +G0 X0.120 Y0.748
   1.678 +G1 X2.194 Y0.748
   1.679 +G0 X0.620 Y0.824
   1.680 +G1 X2.162 Y0.824
   1.681 +G0 X0.148 Y0.826
   1.682 +G1 X2.176 Y0.826
   1.683 +G0 X0.140 Y0.828
   1.684 +G1 X2.182 Y0.828
   1.685 +G0 X0.136 Y0.830
   1.686 +G1 X2.186 Y0.830
   1.687 +G0 X0.132 Y0.832
   1.688 +G1 X2.190 Y0.832
   1.689 +G0 X0.128 Y0.834
   1.690 +G1 X2.192 Y0.834
   1.691 +G0 X0.126 Y0.836
   1.692 +G1 X2.194 Y0.836
   1.693 +G0 X0.124 Y0.838
   1.694 +G1 X2.196 Y0.838
   1.695 +G0 X0.122 Y0.840
