Mercurial > dylan
comparison org/science.org @ 5:3ff40c869d1a
ReTouchups
author | Dylan Holmes <ocsenave@gmail.com> |
---|---|
date | Thu, 27 Oct 2011 22:38:23 -0500 |
parents | b4de894a1e2e |
children | 4dfeaf1a70c0 |
comparison
equal
deleted
inserted
replaced
4:10c30f787f4b | 5:3ff40c869d1a |
---|---|
4 #+description: What's wrong with our current Science Education? | 4 #+description: What's wrong with our current Science Education? |
5 #+SETUPFILE: ../../aurellem/org/setup.org | 5 #+SETUPFILE: ../../aurellem/org/setup.org |
6 #+INCLUDE: ../../aurellem/org/level-0.org | 6 #+INCLUDE: ../../aurellem/org/level-0.org |
7 | 7 |
8 | 8 |
9 From what I've seen, today's science classrooms are remarkably | 9 Today's science classrooms are remarkably |
10 unscientific. Someone has decided that it is less important to teach | 10 unscientific. According to prevailing wisdom, it is less important to teach |
11 the empirical mindset than to impart our accumulated scientific | 11 the empirical mindset than to impart our accumulated scientific |
12 knowledge. Thus, because the field is so vast nowadays, teachers are | 12 knowledge. Thus, because the field is so vast nowadays, teachers are |
13 obliged to be frugal with the facts: they must prune tangential | 13 obliged to be frugal with the facts: they must prune tangential |
14 subjects and pare whatever's left, watering down complicated results | 14 subjects and pare whatever's left, watering down complicated results |
15 into simplified half-truths. Needs must when the devil drives, of | 15 into simplified half-truths. Needs must when the devil drives, of |
16 course--but what is the end result? | 16 course--but what is the end result? |
17 | 17 |
18 In modern science classrooms, we force-feed students a deluge of | 18 In modern science classrooms, students must swallow a |
19 unfamiliar scientific dogma which they must swallow in time to | 19 deluge of unfamiliar scientific dogma in time to |
20 regurgitate onto an exam. To accomplish this daunting task, they | 20 regurgitate it onto an exam. To accomplish this daunting task, they |
21 cannot possibly stop to consider various alternatives which scientists | 21 cannot possibly stop to consider various alternatives which scientists |
22 have methodically eliminated over the course of centuries; instead, | 22 have methodically eliminated over the course of centuries; instead, |
23 they must simply trust that science has done what it purports to have | 23 they must simply trust that science has done what it purports to have |
24 done--or, faster, simply stamp out their conjectural, critical | 24 done--or, faster, simply stamp out their own conjectural, critical |
25 instincts. | 25 instincts. |
26 | 26 |
27 By the end of such a course, students might be able to recite the | 27 By the end of such a course, students might be able to recite the |
28 tenets of our current scientific creed and might employ those tenets | 28 tenets of our current scientific creed and might employ those tenets |
29 when answering carefully formulated questions. But even if, by chance, | 29 when answering carefully formulated questions. But even if, by chance, |
30 our students get their facts straight, they will have acquired at most | 30 our students get their facts straight, they will have acquired at most |
31 only our pre-processed truths, and nothing of the empirical machinery | 31 only our pre-processed truths, and nothing of the empirical machinery |
32 that produced them. In my opinion, such a lackluster result demands | 32 that produced them. |
33 that we re-evaluate our priorities. Surely the shibboleth of the | |
34 scientist is not his ability to recount the bleeding-edge depiction of | |
35 reality--after all, theories are transient and revolutions expected--but | |
36 rather his pervasive inquiries about the world and his methodical, | |
37 empirical approach to answering them? Indeed, don't we recognize the | |
38 scientist by his lack of allegiance to the status quo, by the way he | |
39 scrutinizes even his own theories with utmost irreverence? | |
40 | 33 |
34 In my opinion, such a lackluster result demands | |
35 that we re-evaluate our priorities. Surely the essential mark of the | |
36 scientist is not her ability to recount the latest model of reality, | |
37 but rather her pervasive inquiry and her methodical, empirical | |
38 approach to obtaining answers? Instead of canonizing the latest | |
39 theories, shouldn't we be stimulating a zeal for scrutinizing the | |
40 them? | |
41 | |
42 #Surely the shibboleth of the | |
43 #scientist is not his ability to recount the bleeding-edge depiction of | |
44 #reality--after all, theories are transient and revolutions expected--but | |
45 #rather his pervasive inquiries about the world and his methodical, | |
46 #empirical approach to answering them? Indeed, don't we recognize the | |
47 #scientist by his lack of allegiance to the status quo, by the way he | |
48 #scrutinizes even his own theories with utmost irreverence? | |
49 | |
41 In valuing data absorption over methodical reason, we give our | 50 In valuing data absorption over methodical reason, we give our |
42 students a fragmentary and moreover inexplicable impression of | 51 students a fragmentary and moreover inexplicable impression of |
43 reality. We must ask ourselves: how much of science is left in that? | 52 reality. We must ask ourselves: how much of science is left in that? |
44 | 53 |