Mercurial > cortex
comparison thesis/cortex.bib @ 508:c11d3fc3e6f0
inspecting cortex section.
author | Robert McIntyre <rlm@mit.edu> |
---|---|
date | Sun, 30 Mar 2014 01:07:19 -0400 |
parents | f648f8cc3b63 |
children | ced955c3c84f |
comparison
equal
deleted
inserted
replaced
507:f2f029e1a6a9 | 508:c11d3fc3e6f0 |
---|---|
10 howpublished = "\url{http://www.blender.org/}", | 10 howpublished = "\url{http://www.blender.org/}", |
11 title = "Blender", | 11 title = "Blender", |
12 year = 2013, | 12 year = 2013, |
13 addendum = {\why{All complicated creatures in {\tt CORTEX} are | 13 addendum = {\why{All complicated creatures in {\tt CORTEX} are |
14 described using Blender's extensive 3D modeling | 14 described using Blender's extensive 3D modeling |
15 capabilities.}} | 15 capabilities. Blender is a very sophistaced 3D |
16 modeling environment and has been used to create a | |
17 short movie called Sintel | |
18 \url{http://www.sintel.org/}}} | |
16 } | 19 } |
17 | 20 |
18 @inproceedings{winston-directed-perception, | 21 @inproceedings{winston-directed-perception, |
19 author = "Patrick Henry Winston", | 22 author = "Patrick Henry Winston", |
20 title = "The Strong Story Hypothesis and the Directed Perception Hypothesis", | 23 title = "The Strong Story Hypothesis and the Directed Perception Hypothesis", |