Mercurial > cortex
comparison org/vision.org @ 309:5d448182c807
added/verified YouTube backup links for all videos.
author | Robert McIntyre <rlm@mit.edu> |
---|---|
date | Sat, 18 Feb 2012 11:42:34 -0700 |
parents | 7e7f8d6d9ec5 |
children | 2c7fbcbd5ebb |
comparison
equal
deleted
inserted
replaced
308:3f0d49ec0996 | 309:5d448182c807 |
---|---|
491 <div class="figure"> | 491 <div class="figure"> |
492 <video controls="controls" width="755"> | 492 <video controls="controls" width="755"> |
493 <source src="../video/spinning-cube.ogg" type="video/ogg" | 493 <source src="../video/spinning-cube.ogg" type="video/ogg" |
494 preload="none" poster="../images/aurellem-1280x480.png" /> | 494 preload="none" poster="../images/aurellem-1280x480.png" /> |
495 </video> | 495 </video> |
496 <br> <a href="http://youtu.be/r5Bn2aG7MO0"> YouTube </a> | |
496 <p>A rotating cube viewed from two different perspectives.</p> | 497 <p>A rotating cube viewed from two different perspectives.</p> |
497 </div> | 498 </div> |
498 #+end_html | 499 #+end_html |
499 | 500 |
500 Creating multiple eyes like this can be used for stereoscopic vision | 501 Creating multiple eyes like this can be used for stereoscopic vision |
614 <div class="figure"> | 615 <div class="figure"> |
615 <video controls="controls" width="755"> | 616 <video controls="controls" width="755"> |
616 <source src="../video/worm-vision.ogg" type="video/ogg" | 617 <source src="../video/worm-vision.ogg" type="video/ogg" |
617 preload="none" poster="../images/aurellem-1280x480.png" /> | 618 preload="none" poster="../images/aurellem-1280x480.png" /> |
618 </video> | 619 </video> |
620 <br> <a href="http://youtu.be/J3H3iB_2NPQ"> YouTube </a> | |
619 <p>Simulated Vision in a Virtual Environment</p> | 621 <p>Simulated Vision in a Virtual Environment</p> |
620 </div> | 622 </div> |
621 #+end_html | 623 #+end_html |
622 | 624 |
623 ** Generate the Worm Video from Frames | 625 ** Generate the Worm Video from Frames |