Mercurial > cortex
comparison org/ai-journal-review.org @ 383:31814b600935
add explination.
author | Robert McIntyre <rlm@mit.edu> |
---|---|
date | Tue, 16 Apr 2013 13:59:06 +0000 |
parents | 9ac42f1fdf0a |
children | c135b1d0d0bc |
comparison
equal
deleted
inserted
replaced
382:9b3487a515a7 | 383:31814b600935 |
---|---|
1 #+title:Interesting Papers in Artificial Intelligence | 1 #+title:Interesting Papers in Artificial Intelligence |
2 | |
3 I decided to read all of the /titles/ in the Artificial Intelligence | |
4 journal, and found these interesting papers. The entire process took | |
5 about 2 hours. | |
2 | 6 |
3 * Interesting Concept | 7 * Interesting Concept |
4 | 8 |
5 Jordi Delgado - Emergence of social conventions in complex networks | 9 Jordi Delgado - Emergence of social conventions in complex networks |
6 | 10 |
61 | 65 |
62 Paul Snow - The vulnerability of the transferable belief model to | 66 Paul Snow - The vulnerability of the transferable belief model to |
63 Dutch books | 67 Dutch books |
64 | 68 |
65 Simon Kasif, Steven Salzberg, David Waltz, John Rachlin, David W. Aha | 69 Simon Kasif, Steven Salzberg, David Waltz, John Rachlin, David W. Aha |
66 - A probabilistic framework for memory-based reasoning | 70 - A probabilistic framework for memory-based reasoning |
67 | 71 |
68 Geoffrey LaForte, Patrick J. Hayes, Kenneth M. Ford - Why Gödel's | 72 Geoffrey LaForte, Patrick J. Hayes, Kenneth M. Ford - Why Gödel's |
69 theorem cannot refute computationalism | 73 theorem cannot refute computationalism |
70 | 74 |
71 Hiroshi Motoda, Kenichi Yoshida - Machine learning techniques to make | 75 Hiroshi Motoda, Kenichi Yoshida - Machine learning techniques to make |
461 Hans J. Berliner - A chronology of computer chess and its literature | 465 Hans J. Berliner - A chronology of computer chess and its literature |
462 | 466 |
463 John McCarthy - Artificial intelligence: a paper symposium: Professor | 467 John McCarthy - Artificial intelligence: a paper symposium: Professor |
464 Sir James Lighthill, FRS. Artificial Intelligence: A General | 468 Sir James Lighthill, FRS. Artificial Intelligence: A General |
465 Survey. In: Science Research Council, 1973 | 469 Survey. In: Science Research Council, 1973 |
466 * Cryo! | |
467 | |
468 Kenneth D. Forbus, Peter B. Whalley, John O. Everett, Leo Ureel, Mike | |
469 Brokowski, Julie Baher, Sven E. Kuehne - CyclePad: An articulate | |
470 virtual laboratory for engineering thermodynamics | |
471 | |
472 * Cortex related (sensory fusion / simulated worlds) | 470 * Cortex related (sensory fusion / simulated worlds) |
473 | 471 |
474 Alfonso Gerevini, Jochen Renz - Combining topological and size | 472 Alfonso Gerevini, Jochen Renz - Combining topological and size |
475 information for spatial reasoning | 473 information for spatial reasoning |
476 | 474 |
614 for robot and machine vision | 612 for robot and machine vision |
615 | 613 |
616 M.B. Clowes - On seeing things | 614 M.B. Clowes - On seeing things |
617 | 615 |
618 Claude R. Brice, Claude L. Fennema - Scene analysis using regions | 616 Claude R. Brice, Claude L. Fennema - Scene analysis using regions |
617 | |
618 * Cryo! | |
619 | |
620 Kenneth D. Forbus, Peter B. Whalley, John O. Everett, Leo Ureel, Mike | |
621 Brokowski, Julie Baher, Sven E. Kuehne - CyclePad: An articulate | |
622 virtual laboratory for engineering thermodynamics |