Mercurial > cortex
comparison thesis/cortex.org @ 482:074eadc919fe
s.
author | Robert McIntyre <rlm@mit.edu> |
---|---|
date | Fri, 28 Mar 2014 23:33:22 -0400 |
parents | 6e68720e1c13 |
children | 3046d963ec1a |
comparison
equal
deleted
inserted
replaced
481:6e68720e1c13 | 482:074eadc919fe |
---|---|
259 head-touch (worm-touch 4)] | 259 head-touch (worm-touch 4)] |
260 (and (< 0.2 (contact worm-segment-bottom-tip tail-touch)) | 260 (and (< 0.2 (contact worm-segment-bottom-tip tail-touch)) |
261 (< 0.2 (contact worm-segment-top-tip head-touch)))))) | 261 (< 0.2 (contact worm-segment-top-tip head-touch)))))) |
262 #+end_src | 262 #+end_src |
263 #+end_listing | 263 #+end_listing |
264 | |
265 | 264 |
266 ** =CORTEX= is a toolkit for building sensate creatures | 265 ** =CORTEX= is a toolkit for building sensate creatures |
267 | 266 |
268 I built =CORTEX= to be a general AI research platform for doing | 267 I built =CORTEX= to be a general AI research platform for doing |
269 experiments involving multiple rich senses and a wide variety and | 268 experiments involving multiple rich senses and a wide variety and |
2327 in humans and completes the sense of proprioception begun in the | 2326 in humans and completes the sense of proprioception begun in the |
2328 last section. | 2327 last section. |
2329 | 2328 |
2330 | 2329 |
2331 | 2330 |
2332 | |
2333 ** =CORTEX= brings complex creatures to life! | 2331 ** =CORTEX= brings complex creatures to life! |
2334 | 2332 |
2335 ** =CORTEX= enables many possiblities for further research | 2333 ** =CORTEX= enables many possiblities for further research |
2336 | 2334 |
2337 * COMMENT Empathy in a simulated worm | 2335 * COMMENT Empathy in a simulated worm |