view html/dist.female.first @ 71:684cbf55b501

s.
author Robert McIntyre <rlm@mit.edu>
date Sun, 19 Apr 2015 16:59:35 -0700
parents d469c90e2002
children
line wrap: on
line source
1 MARY 2.629 2.629 1
2 PATRICIA 1.073 3.702 2
3 LINDA 1.035 4.736 3
4 BARBARA 0.980 5.716 4
5 ELIZABETH 0.937 6.653 5
6 JENNIFER 0.932 7.586 6
7 MARIA 0.828 8.414 7
8 SUSAN 0.794 9.209 8
9 MARGARET 0.768 9.976 9
10 DOROTHY 0.727 10.703 10
11 LISA 0.704 11.407 11
12 NANCY 0.669 12.075 12
13 KAREN 0.667 12.742 13
14 BETTY 0.666 13.408 14
15 HELEN 0.663 14.071 15
16 SANDRA 0.629 14.700 16
17 DONNA 0.583 15.282 17
18 CAROL 0.565 15.848 18
19 RUTH 0.562 16.410 19
20 SHARON 0.522 16.932 20
21 MICHELLE 0.519 17.451 21
22 LAURA 0.510 17.961 22
23 SARAH 0.508 18.469 23
24 KIMBERLY 0.504 18.973 24
25 DEBORAH 0.494 19.467 25
26 JESSICA 0.490 19.958 26
27 SHIRLEY 0.482 20.439 27
28 CYNTHIA 0.469 20.908 28
29 ANGELA 0.468 21.376 29
30 MELISSA 0.462 21.839 30
31 BRENDA 0.455 22.293 31
32 AMY 0.451 22.745 32
33 ANNA 0.440 23.185 33
34 REBECCA 0.430 23.615 34
35 VIRGINIA 0.430 24.044 35
36 KATHLEEN 0.424 24.468 36
37 PAMELA 0.416 24.884 37
38 MARTHA 0.412 25.297 38
39 DEBRA 0.408 25.704 39
40 AMANDA 0.404 26.108 40
41 STEPHANIE 0.400 26.508 41
42 CAROLYN 0.385 26.893 42
43 CHRISTINE 0.382 27.275 43
44 MARIE 0.379 27.655 44
45 JANET 0.379 28.034 45
46 CATHERINE 0.373 28.408 46
47 FRANCES 0.370 28.777 47
48 ANN 0.364 29.141 48
49 JOYCE 0.364 29.505 49
50 DIANE 0.359 29.864 50
51 ALICE 0.357 30.221 51
52 JULIE 0.348 30.568 52
53 HEATHER 0.337 30.905 53
54 TERESA 0.336 31.241 54
55 DORIS 0.335 31.577 55
56 GLORIA 0.335 31.912 56
57 EVELYN 0.322 32.233 57
58 JEAN 0.315 32.548 58
59 CHERYL 0.315 32.863 59
60 MILDRED 0.313 33.176 60
61 KATHERINE 0.313 33.489 61
62 JOAN 0.306 33.795 62
63 ASHLEY 0.303 34.098 63
64 JUDITH 0.297 34.395 64
65 ROSE 0.296 34.691 65
66 JANICE 0.285 34.975 66
67 KELLY 0.283 35.258 67
68 NICOLE 0.281 35.539 68
69 JUDY 0.276 35.815 69
70 CHRISTINA 0.275 36.090 70
71 KATHY 0.272 36.362 71
72 THERESA 0.271 36.633 72
73 BEVERLY 0.267 36.900 73
74 DENISE 0.264 37.164 74
75 TAMMY 0.259 37.423 75
76 IRENE 0.252 37.675 76
77 JANE 0.250 37.925 77
78 LORI 0.248 38.173 78
79 RACHEL 0.242 38.415 79
80 MARILYN 0.241 38.657 80
81 ANDREA 0.236 38.893 81
82 KATHRYN 0.234 39.127 82
83 LOUISE 0.229 39.356 83
84 SARA 0.229 39.584 84
85 ANNE 0.228 39.812 85
86 JACQUELINE 0.228 40.040 86
87 WANDA 0.226 40.266 87
88 BONNIE 0.223 40.489 88
89 JULIA 0.223 40.711 89
90 RUBY 0.221 40.932 90
91 LOIS 0.220 41.153 91
92 TINA 0.220 41.372 92
93 PHYLLIS 0.219 41.591 93
94 NORMA 0.218 41.809 94
95 PAULA 0.217 42.026 95
96 DIANA 0.216 42.242 96
97 ANNIE 0.216 42.458 97
98 LILLIAN 0.211 42.669 98
99 EMILY 0.208 42.877 99
100 ROBIN 0.208 43.085 100
101 PEGGY 0.208 43.293 101
102 CRYSTAL 0.207 43.500 102
103 GLADYS 0.205 43.705 103
104 RITA 0.204 43.908 104
105 DAWN 0.202 44.111 105
106 CONNIE 0.200 44.311 106
107 FLORENCE 0.200 44.511 107
108 TRACY 0.197 44.708 108
109 EDNA 0.197 44.904 109
110 TIFFANY 0.195 45.100 110
111 CARMEN 0.195 45.295 111
112 ROSA 0.194 45.489 112
113 CINDY 0.192 45.681 113
114 GRACE 0.189 45.869 114
115 WENDY 0.185 46.055 115
116 VICTORIA 0.180 46.235 116
117 EDITH 0.179 46.414 117
118 KIM 0.178 46.592 118
119 SHERRY 0.178 46.770 119
120 SYLVIA 0.177 46.947 120
121 JOSEPHINE 0.177 47.123 121
122 THELMA 0.175 47.298 122
123 SHANNON 0.175 47.473 123
124 SHEILA 0.175 47.648 124
125 ETHEL 0.174 47.822 125
126 ELLEN 0.173 47.995 126
127 ELAINE 0.173 48.168 127
128 MARJORIE 0.173 48.341 128
129 CARRIE 0.171 48.512 129
130 CHARLOTTE 0.169 48.680 130
131 MONICA 0.166 48.847 131
132 ESTHER 0.166 49.013 132
133 PAULINE 0.165 49.178 133
134 EMMA 0.165 49.342 134
135 JUANITA 0.164 49.506 135
136 ANITA 0.162 49.669 136
137 RHONDA 0.162 49.830 137
138 HAZEL 0.161 49.991 138
139 AMBER 0.160 50.151 139
140 EVA 0.159 50.310 140
141 DEBBIE 0.157 50.467 141
142 APRIL 0.154 50.621 142
143 LESLIE 0.154 50.775 143
144 CLARA 0.153 50.928 144
145 LUCILLE 0.153 51.081 145
146 JAMIE 0.153 51.235 146
147 JOANNE 0.150 51.385 147
148 ELEANOR 0.150 51.535 148
149 VALERIE 0.149 51.684 149
150 DANIELLE 0.149 51.833 150
151 MEGAN 0.147 51.981 151
152 ALICIA 0.146 52.126 152
153 SUZANNE 0.145 52.272 153
154 MICHELE 0.145 52.417 154
155 GAIL 0.145 52.562 155
156 BERTHA 0.143 52.704 156
157 DARLENE 0.142 52.847 157
158 VERONICA 0.142 52.989 158
159 JILL 0.142 53.131 159
160 ERIN 0.141 53.272 160
161 GERALDINE 0.141 53.413 161
162 LAUREN 0.137 53.550 162
163 CATHY 0.137 53.687 163
164 JOANN 0.136 53.823 164
165 LORRAINE 0.135 53.958 165
166 LYNN 0.135 54.093 166
167 SALLY 0.135 54.228 167
168 REGINA 0.133 54.360 168
169 ERICA 0.130 54.490 169
170 BEATRICE 0.130 54.620 170
171 DOLORES 0.129 54.749 171
172 BERNICE 0.128 54.877 172
173 AUDREY 0.127 55.003 173
174 YVONNE 0.126 55.129 174
175 ANNETTE 0.125 55.255 175
176 JUNE 0.125 55.380 176
177 SAMANTHA 0.124 55.504 177
178 MARION 0.122 55.626 178
179 DANA 0.122 55.748 179
180 STACY 0.121 55.869 180
181 ANA 0.120 55.989 181
182 RENEE 0.120 56.109 182
183 IDA 0.118 56.227 183
184 VIVIAN 0.118 56.346 184
185 ROBERTA 0.117 56.463 185
186 HOLLY 0.117 56.580 186
187 BRITTANY 0.117 56.697 187
188 MELANIE 0.116 56.813 188
189 LORETTA 0.115 56.928 189
190 YOLANDA 0.115 57.043 190
191 JEANETTE 0.115 57.158 191
192 LAURIE 0.114 57.271 192
193 KATIE 0.113 57.385 193
194 KRISTEN 0.111 57.496 194
195 VANESSA 0.111 57.607 195
196 ALMA 0.111 57.718 196
197 SUE 0.111 57.829 197
198 ELSIE 0.110 57.939 198
199 BETH 0.110 58.049 199
200 JEANNE 0.109 58.158 200
201 VICKI 0.109 58.267 201
202 CARLA 0.107 58.374 202
203 TARA 0.107 58.482 203
204 ROSEMARY 0.107 58.589 204
205 EILEEN 0.105 58.694 205
206 TERRI 0.105 58.799 206
207 GERTRUDE 0.103 58.902 207
208 LUCY 0.103 59.005 208
209 TONYA 0.102 59.107 209
210 ELLA 0.101 59.208 210
211 STACEY 0.101 59.308 211
212 WILMA 0.099 59.408 212
213 GINA 0.099 59.506 213
214 KRISTIN 0.099 59.605 214
215 JESSIE 0.098 59.703 215
216 NATALIE 0.098 59.801 216
217 AGNES 0.098 59.899 217
218 VERA 0.098 59.997 218
219 WILLIE 0.097 60.094 219
220 CHARLENE 0.097 60.191 220
221 BESSIE 0.096 60.287 221
222 DELORES 0.095 60.382 222
223 MELINDA 0.094 60.477 223
224 PEARL 0.094 60.571 224
225 ARLENE 0.094 60.665 225
226 MAUREEN 0.092 60.757 226
227 COLLEEN 0.092 60.849 227
228 ALLISON 0.092 60.941 228
229 TAMARA 0.092 61.033 229
230 JOY 0.091 61.124 230
231 GEORGIA 0.091 61.215 231
232 CONSTANCE 0.091 61.305 232
233 LILLIE 0.090 61.396 233
234 CLAUDIA 0.090 61.485 234
235 JACKIE 0.090 61.575 235
236 MARCIA 0.090 61.665 236
237 TANYA 0.089 61.754 237
238 NELLIE 0.089 61.843 238
239 MINNIE 0.089 61.931 239
240 MARLENE 0.088 62.020 240
241 HEIDI 0.088 62.108 241
242 GLENDA 0.088 62.195 242
243 LYDIA 0.086 62.281 243
244 VIOLA 0.086 62.367 244
245 COURTNEY 0.086 62.453 245
246 MARIAN 0.086 62.539 246
247 STELLA 0.085 62.623 247
248 CAROLINE 0.085 62.708 248
249 DORA 0.084 62.792 249
250 JO 0.083 62.875 250
251 VICKIE 0.082 62.957 251
252 MATTIE 0.081 63.038 252
253 TERRY 0.080 63.118 253
254 MAXINE 0.079 63.198 254
255 IRMA 0.079 63.277 255
256 MABEL 0.078 63.355 256
257 MARSHA 0.078 63.434 257
258 MYRTLE 0.078 63.511 258
259 LENA 0.077 63.589 259
260 CHRISTY 0.077 63.665 260
261 DEANNA 0.076 63.742 261
262 PATSY 0.076 63.818 262
263 HILDA 0.075 63.893 263
264 GWENDOLYN 0.074 63.967 264
265 JENNIE 0.073 64.040 265
266 NORA 0.073 64.113 266
267 MARGIE 0.072 64.185 267
268 NINA 0.072 64.257 268
269 CASSANDRA 0.072 64.329 269
270 LEAH 0.072 64.401 270
271 PENNY 0.071 64.472 271
272 KAY 0.071 64.543 272
273 PRISCILLA 0.071 64.614 273
274 NAOMI 0.071 64.684 274
275 CAROLE 0.071 64.755 275
276 BRANDY 0.070 64.825 276
277 OLGA 0.070 64.895 277
278 BILLIE 0.069 64.964 278
279 DIANNE 0.069 65.033 279
280 TRACEY 0.069 65.102 280
281 LEONA 0.069 65.171 281
282 JENNY 0.068 65.239 282
283 FELICIA 0.068 65.307 283
284 SONIA 0.068 65.374 284
285 MIRIAM 0.066 65.440 285
286 VELMA 0.066 65.506 286
287 BECKY 0.066 65.572 287
288 BOBBIE 0.065 65.637 288
289 VIOLET 0.065 65.702 289
290 KRISTINA 0.065 65.767 290
291 TONI 0.064 65.831 291
292 MISTY 0.063 65.894 292
293 MAE 0.063 65.957 293
294 SHELLY 0.062 66.019 294
295 DAISY 0.062 66.081 295
296 RAMONA 0.062 66.143 296
297 SHERRI 0.062 66.205 297
298 ERIKA 0.061 66.267 298
299 KATRINA 0.061 66.328 299
300 CLAIRE 0.061 66.388 300
301 LINDSEY 0.060 66.448 301
302 LINDSAY 0.060 66.507 302
303 GENEVA 0.059 66.567 303
304 GUADALUPE 0.059 66.626 304
305 BELINDA 0.059 66.685 305
306 MARGARITA 0.059 66.743 306
307 SHERYL 0.059 66.802 307
308 CORA 0.058 66.860 308
309 FAYE 0.058 66.917 309
310 ADA 0.057 66.975 310
311 NATASHA 0.057 67.032 311
312 SABRINA 0.057 67.089 312
313 ISABEL 0.057 67.146 313
314 MARGUERITE 0.056 67.202 314
315 HATTIE 0.056 67.257 315
316 HARRIET 0.056 67.313 316
317 MOLLY 0.055 67.368 317
318 CECILIA 0.055 67.424 318
319 KRISTI 0.055 67.479 319
320 BRANDI 0.055 67.534 320
321 BLANCHE 0.055 67.589 321
322 SANDY 0.055 67.644 322
323 ROSIE 0.055 67.699 323
324 JOANNA 0.055 67.754 324
325 IRIS 0.055 67.808 325
326 EUNICE 0.054 67.863 326
327 ANGIE 0.054 67.917 327
328 INEZ 0.053 67.970 328
329 LYNDA 0.053 68.023 329
330 MADELINE 0.052 68.075 330
331 AMELIA 0.052 68.127 331
332 ALBERTA 0.052 68.179 332
333 GENEVIEVE 0.051 68.230 333
334 MONIQUE 0.051 68.282 334
335 JODI 0.051 68.333 335
336 JANIE 0.051 68.385 336
337 MAGGIE 0.051 68.436 337
338 KAYLA 0.051 68.487 338
339 SONYA 0.051 68.538 339
340 JAN 0.051 68.589 340
341 LEE 0.051 68.641 341
342 KRISTINE 0.051 68.691 342
343 CANDACE 0.051 68.742 343
344 FANNIE 0.050 68.792 344
345 MARYANN 0.050 68.843 345
346 OPAL 0.050 68.893 346
347 ALISON 0.050 68.943 347
348 YVETTE 0.050 68.993 348
349 MELODY 0.050 69.043 349
350 LUZ 0.049 69.092 350
351 SUSIE 0.049 69.142 351
352 OLIVIA 0.049 69.191 352
353 FLORA 0.049 69.240 353
354 SHELLEY 0.049 69.288 354
355 KRISTY 0.048 69.337 355
356 MAMIE 0.048 69.385 356
357 LULA 0.048 69.433 357
358 LOLA 0.048 69.482 358
359 VERNA 0.048 69.530 359
360 BEULAH 0.048 69.577 360
361 ANTOINETTE 0.048 69.625 361
362 CANDICE 0.046 69.671 362
363 JUANA 0.046 69.717 363
364 JEANNETTE 0.046 69.763 364
365 PAM 0.046 69.809 365
366 KELLI 0.046 69.854 366
367 HANNAH 0.045 69.899 367
368 WHITNEY 0.045 69.944 368
369 BRIDGET 0.045 69.989 369
370 KARLA 0.044 70.034 370
371 CELIA 0.044 70.078 371
372 LATOYA 0.043 70.121 372
373 PATTY 0.043 70.165 373
374 SHELIA 0.043 70.208 374
375 GAYLE 0.043 70.251 375
376 DELLA 0.043 70.294 376
377 VICKY 0.043 70.336 377
378 LYNNE 0.043 70.379 378
379 SHERI 0.042 70.421 379
380 MARIANNE 0.042 70.463 380
381 KARA 0.041 70.504 381
382 JACQUELYN 0.041 70.544 382
383 ERMA 0.041 70.585 383
384 BLANCA 0.041 70.626 384
385 MYRA 0.040 70.666 385
386 LETICIA 0.040 70.706 386
387 PAT 0.040 70.746 387
388 KRISTA 0.040 70.786 388
389 ROXANNE 0.040 70.826 389
390 ANGELICA 0.039 70.865 390
391 JOHNNIE 0.039 70.905 391
392 ROBYN 0.039 70.944 392
393 FRANCIS 0.039 70.983 393
394 ADRIENNE 0.039 71.022 394
395 ROSALIE 0.039 71.061 395
396 ALEXANDRA 0.039 71.100 396
397 BROOKE 0.039 71.139 397
398 BETHANY 0.039 71.177 398
399 SADIE 0.039 71.216 399
400 BERNADETTE 0.039 71.254 400
401 TRACI 0.038 71.293 401
402 JODY 0.038 71.331 402
403 KENDRA 0.038 71.369 403
404 JASMINE 0.038 71.407 404
405 NICHOLE 0.038 71.445 405
406 RACHAEL 0.038 71.483 406
407 CHELSEA 0.038 71.520 407
408 MABLE 0.038 71.558 408
409 ERNESTINE 0.038 71.596 409
410 MURIEL 0.038 71.634 410
411 MARCELLA 0.037 71.671 411
412 ELENA 0.037 71.708 412
413 KRYSTAL 0.037 71.745 413
414 ANGELINA 0.037 71.781 414
415 NADINE 0.036 71.818 415
416 KARI 0.036 71.853 416
417 ESTELLE 0.036 71.889 417
418 DIANNA 0.036 71.925 418
419 PAULETTE 0.036 71.961 419
420 LORA 0.036 71.996 420
421 MONA 0.035 72.032 421
422 DOREEN 0.035 72.067 422
423 ROSEMARIE 0.035 72.102 423
424 ANGEL 0.035 72.137 424
425 DESIREE 0.035 72.172 425
426 ANTONIA 0.035 72.207 426
427 HOPE 0.034 72.241 427
428 GINGER 0.034 72.274 428
429 JANIS 0.034 72.308 429
430 BETSY 0.034 72.342 430
431 CHRISTIE 0.034 72.375 431
432 FREDA 0.034 72.409 432
433 MERCEDES 0.033 72.442 433
434 MEREDITH 0.033 72.475 434
435 LYNETTE 0.033 72.508 435
436 TERI 0.033 72.541 436
437 CRISTINA 0.033 72.573 437
438 EULA 0.033 72.606 438
439 LEIGH 0.032 72.638 439
440 MEGHAN 0.032 72.670 440
441 SOPHIA 0.032 72.702 441
442 ELOISE 0.032 72.734 442
443 ROCHELLE 0.032 72.766 443
444 GRETCHEN 0.032 72.798 444
445 CECELIA 0.032 72.829 445
446 RAQUEL 0.031 72.860 446
447 HENRIETTA 0.031 72.891 447
448 ALYSSA 0.031 72.922 448
449 JANA 0.031 72.953 449
450 KELLEY 0.031 72.983 450
451 GWEN 0.031 73.014 451
452 KERRY 0.031 73.044 452
453 JENNA 0.030 73.075 453
454 TRICIA 0.030 73.105 454
455 LAVERNE 0.030 73.135 455
456 OLIVE 0.030 73.165 456
457 ALEXIS 0.030 73.195 457
458 TASHA 0.030 73.225 458
459 SILVIA 0.029 73.254 459
460 ELVIRA 0.029 73.284 460
461 CASEY 0.029 73.313 461
462 DELIA 0.029 73.342 462
463 SOPHIE 0.029 73.372 463
464 KATE 0.029 73.401 464
465 PATTI 0.029 73.430 465
466 LORENA 0.029 73.459 466
467 KELLIE 0.029 73.488 467
468 SONJA 0.029 73.517 468
469 LILA 0.029 73.546 469
470 LANA 0.029 73.575 470
471 DARLA 0.029 73.604 471
472 MAY 0.029 73.633 472
473 MINDY 0.029 73.661 473
474 ESSIE 0.029 73.690 474
475 MANDY 0.029 73.719 475
476 LORENE 0.028 73.747 476
477 ELSA 0.028 73.775 477
478 JOSEFINA 0.028 73.804 478
479 JEANNIE 0.028 73.832 479
480 MIRANDA 0.028 73.860 480
481 DIXIE 0.028 73.888 481
482 LUCIA 0.028 73.916 482
483 MARTA 0.028 73.944 483
484 FAITH 0.028 73.972 484
485 LELA 0.028 73.999 485
486 JOHANNA 0.028 74.027 486
487 SHARI 0.028 74.055 487
488 CAMILLE 0.028 74.082 488
489 TAMI 0.027 74.110 489
490 SHAWNA 0.027 74.137 490
491 ELISA 0.027 74.164 491
492 EBONY 0.027 74.192 492
493 MELBA 0.027 74.219 493
494 ORA 0.027 74.246 494
495 NETTIE 0.027 74.273 495
496 TABITHA 0.027 74.300 496
497 OLLIE 0.027 74.327 497
498 JAIME 0.027 74.354 498
499 WINIFRED 0.027 74.381 499
500 KRISTIE 0.027 74.408 500
501 MARINA 0.027 74.435 501
502 ALISHA 0.027 74.462 502
503 AIMEE 0.027 74.488 503
504 RENA 0.027 74.515 504
505 MYRNA 0.026 74.541 505
506 MARLA 0.026 74.567 506
507 TAMMIE 0.026 74.593 507
508 LATASHA 0.026 74.619 508
509 BONITA 0.026 74.645 509
510 PATRICE 0.026 74.671 510
511 RONDA 0.026 74.697 511
512 SHERRIE 0.026 74.722 512
513 ADDIE 0.026 74.748 513
514 FRANCINE 0.025 74.773 514
515 DELORIS 0.025 74.799 515
516 STACIE 0.025 74.824 516
517 ADRIANA 0.025 74.849 517
518 CHERI 0.025 74.874 518
519 SHELBY 0.025 74.899 519
520 ABIGAIL 0.025 74.924 520
521 CELESTE 0.025 74.949 521
522 JEWEL 0.025 74.974 522
523 CARA 0.025 74.999 523
524 ADELE 0.025 75.024 524
525 REBEKAH 0.025 75.048 525
526 LUCINDA 0.025 75.073 526
527 DORTHY 0.025 75.097 527
528 CHRIS 0.024 75.122 528
529 EFFIE 0.024 75.146 529
530 TRINA 0.024 75.171 530
531 REBA 0.024 75.195 531
532 SHAWN 0.024 75.219 532
533 SALLIE 0.024 75.244 533
534 AURORA 0.024 75.268 534
535 LENORA 0.024 75.292 535
536 ETTA 0.024 75.317 536
537 LOTTIE 0.024 75.341 537
538 KERRI 0.024 75.365 538
539 TRISHA 0.024 75.389 539
540 NIKKI 0.024 75.413 540
541 ESTELLA 0.024 75.438 541
542 FRANCISCA 0.024 75.461 542
543 JOSIE 0.024 75.485 543
544 TRACIE 0.024 75.509 544
545 MARISSA 0.024 75.533 545
546 KARIN 0.024 75.557 546
547 BRITTNEY 0.024 75.580 547
548 JANELLE 0.024 75.604 548
549 LOURDES 0.024 75.628 549
550 LAUREL 0.024 75.651 550
551 HELENE 0.024 75.675 551
552 FERN 0.024 75.698 552
553 ELVA 0.024 75.722 553
554 CORINNE 0.024 75.745 554
555 KELSEY 0.024 75.769 555
556 INA 0.023 75.792 556
557 BETTIE 0.023 75.816 557
558 ELISABETH 0.023 75.839 558
559 AIDA 0.023 75.862 559
560 CAITLIN 0.023 75.886 560
561 INGRID 0.023 75.909 561
562 IVA 0.023 75.932 562
563 EUGENIA 0.023 75.955 563
564 CHRISTA 0.023 75.978 564
565 GOLDIE 0.023 76.000 565
566 CASSIE 0.023 76.023 566
567 MAUDE 0.023 76.046 567
568 JENIFER 0.023 76.068 568
569 THERESE 0.022 76.091 569
570 FRANKIE 0.022 76.113 570
571 DENA 0.022 76.136 571
572 LORNA 0.022 76.158 572
573 JANETTE 0.022 76.180 573
574 LATONYA 0.022 76.202 574
575 CANDY 0.022 76.224 575
576 MORGAN 0.022 76.247 576
577 CONSUELO 0.022 76.269 577
578 TAMIKA 0.022 76.291 578
579 ROSETTA 0.022 76.313 579
580 DEBORA 0.022 76.334 580
581 CHERIE 0.022 76.356 581
582 POLLY 0.022 76.378 582
583 DINA 0.022 76.400 583
584 JEWELL 0.021 76.421 584
585 FAY 0.021 76.442 585
586 JILLIAN 0.021 76.464 586
587 DOROTHEA 0.021 76.485 587
588 NELL 0.021 76.506 588
589 TRUDY 0.021 76.527 589
590 ESPERANZA 0.021 76.548 590
591 PATRICA 0.021 76.570 591
592 KIMBERLEY 0.021 76.591 592
593 SHANNA 0.021 76.611 593
594 HELENA 0.021 76.632 594
595 CAROLINA 0.021 76.653 595
596 CLEO 0.021 76.674 596
597 STEFANIE 0.021 76.694 597
598 ROSARIO 0.020 76.715 598
599 OLA 0.020 76.735 599
600 JANINE 0.020 76.756 600
601 MOLLIE 0.020 76.776 601
602 LUPE 0.020 76.796 602
603 ALISA 0.020 76.816 603
604 LOU 0.020 76.836 604
605 MARIBEL 0.020 76.856 605
606 SUSANNE 0.020 76.875 606
607 BETTE 0.019 76.895 607
608 SUSANA 0.019 76.914 608
609 ELISE 0.019 76.933 609
610 CECILE 0.019 76.953 610
611 ISABELLE 0.019 76.972 611
612 LESLEY 0.019 76.991 612
613 JOCELYN 0.019 77.010 613
614 PAIGE 0.019 77.030 614
615 JONI 0.019 77.049 615
616 RACHELLE 0.019 77.068 616
617 LEOLA 0.019 77.087 617
618 DAPHNE 0.019 77.106 618
619 ALTA 0.019 77.125 619
620 ESTER 0.019 77.144 620
621 PETRA 0.019 77.162 621
622 GRACIELA 0.019 77.181 622
623 IMOGENE 0.019 77.200 623
624 JOLENE 0.019 77.219 624
625 KEISHA 0.019 77.237 625
626 LACEY 0.018 77.256 626
627 GLENNA 0.018 77.274 627
628 GABRIELA 0.018 77.293 628
629 KERI 0.018 77.311 629
630 URSULA 0.018 77.329 630
631 LIZZIE 0.018 77.347 631
632 KIRSTEN 0.018 77.366 632
633 SHANA 0.018 77.384 633
634 ADELINE 0.018 77.402 634
635 MAYRA 0.018 77.420 635
636 JAYNE 0.018 77.438 636
637 JACLYN 0.018 77.456 637
638 GRACIE 0.018 77.474 638
639 SONDRA 0.018 77.492 639
640 CARMELA 0.018 77.509 640
641 MARISA 0.018 77.527 641
642 ROSALIND 0.018 77.545 642
643 CHARITY 0.018 77.563 643
644 TONIA 0.018 77.580 644
645 BEATRIZ 0.018 77.598 645
646 MARISOL 0.018 77.616 646
647 CLARICE 0.018 77.633 647
648 JEANINE 0.017 77.651 648
649 SHEENA 0.017 77.668 649
650 ANGELINE 0.017 77.685 650
651 FRIEDA 0.017 77.703 651
652 LILY 0.017 77.720 652
653 ROBBIE 0.017 77.737 653
654 SHAUNA 0.017 77.754 654
655 MILLIE 0.017 77.771 655
656 CLAUDETTE 0.017 77.788 656
657 CATHLEEN 0.017 77.805 657
658 ANGELIA 0.017 77.822 658
659 GABRIELLE 0.017 77.839 659
660 AUTUMN 0.017 77.856 660
661 KATHARINE 0.017 77.873 661
662 SUMMER 0.017 77.890 662
663 JODIE 0.017 77.907 663
664 STACI 0.017 77.923 664
665 LEA 0.017 77.940 665
666 CHRISTI 0.017 77.957 666
667 JIMMIE 0.017 77.974 667
668 JUSTINE 0.017 77.990 668
669 ELMA 0.017 78.007 669
670 LUELLA 0.017 78.023 670
671 MARGRET 0.017 78.040 671
672 DOMINIQUE 0.016 78.056 672
673 SOCORRO 0.016 78.073 673
674 RENE 0.016 78.089 674
675 MARTINA 0.016 78.105 675
676 MARGO 0.016 78.122 676
677 MAVIS 0.016 78.138 677
678 CALLIE 0.016 78.154 678
679 BOBBI 0.016 78.170 679
680 MARITZA 0.016 78.186 680
681 LUCILE 0.016 78.202 681
682 LEANNE 0.016 78.219 682
683 JEANNINE 0.016 78.235 683
684 DEANA 0.016 78.251 684
685 AILEEN 0.016 78.267 685
686 LORIE 0.016 78.282 686
687 LADONNA 0.016 78.298 687
688 WILLA 0.016 78.314 688
689 MANUELA 0.016 78.330 689
690 GALE 0.016 78.346 690
691 SELMA 0.016 78.361 691
692 DOLLY 0.016 78.377 692
693 SYBIL 0.016 78.393 693
694 ABBY 0.016 78.408 694
695 LARA 0.016 78.424 695
696 DALE 0.016 78.440 696
697 IVY 0.016 78.455 697
698 DEE 0.016 78.471 698
699 WINNIE 0.016 78.486 699
700 MARCY 0.016 78.502 700
701 LUISA 0.016 78.517 701
702 JERI 0.015 78.533 702
703 MAGDALENA 0.015 78.548 703
704 OFELIA 0.015 78.563 704
705 MEAGAN 0.015 78.579 705
706 AUDRA 0.015 78.594 706
707 MATILDA 0.015 78.609 707
708 LEILA 0.015 78.624 708
709 CORNELIA 0.015 78.639 709
710 BIANCA 0.015 78.654 710
711 SIMONE 0.015 78.669 711
712 BETTYE 0.015 78.684 712
713 RANDI 0.015 78.699 713
714 VIRGIE 0.015 78.713 714
715 LATISHA 0.015 78.728 715
716 BARBRA 0.015 78.743 716
717 GEORGINA 0.015 78.758 717
718 ELIZA 0.015 78.772 718
719 LEANN 0.015 78.787 719
720 BRIDGETTE 0.015 78.801 720
721 RHODA 0.014 78.816 721
722 HALEY 0.014 78.830 722
723 ADELA 0.014 78.845 723
724 NOLA 0.014 78.859 724
725 BERNADINE 0.014 78.873 725
726 FLOSSIE 0.014 78.887 726
727 ILA 0.014 78.902 727
728 GRETA 0.014 78.916 728
729 RUTHIE 0.014 78.930 729
730 NELDA 0.014 78.944 730
731 MINERVA 0.014 78.958 731
732 LILLY 0.014 78.973 732
733 TERRIE 0.014 78.987 733
734 LETHA 0.014 79.001 734
735 HILARY 0.014 79.015 735
736 ESTELA 0.014 79.029 736
737 VALARIE 0.014 79.043 737
738 BRIANNA 0.014 79.057 738
739 ROSALYN 0.014 79.071 739
740 EARLINE 0.014 79.085 740
741 CATALINA 0.014 79.099 741
742 AVA 0.014 79.113 742
743 MIA 0.014 79.127 743
744 CLARISSA 0.014 79.141 744
745 LIDIA 0.014 79.155 745
746 CORRINE 0.014 79.169 746
747 ALEXANDRIA 0.014 79.183 747
748 CONCEPCION 0.014 79.196 748
749 TIA 0.014 79.210 749
750 SHARRON 0.014 79.224 750
751 RAE 0.014 79.238 751
752 DONA 0.014 79.251 752
753 ERICKA 0.014 79.265 753
754 JAMI 0.014 79.278 754
755 ELNORA 0.014 79.292 755
756 CHANDRA 0.014 79.306 756
757 LENORE 0.014 79.319 757
758 NEVA 0.013 79.333 758
759 MARYLOU 0.013 79.346 759
760 MELISA 0.013 79.360 760
761 TABATHA 0.013 79.373 761
762 SERENA 0.013 79.386 762
763 AVIS 0.013 79.400 763
764 ALLIE 0.013 79.413 764
765 SOFIA 0.013 79.426 765
766 JEANIE 0.013 79.439 766
767 ODESSA 0.013 79.453 767
768 NANNIE 0.013 79.466 768
769 HARRIETT 0.013 79.479 769
770 LORAINE 0.013 79.492 770
771 PENELOPE 0.013 79.505 771
772 MILAGROS 0.013 79.518 772
773 EMILIA 0.013 79.531 773
774 BENITA 0.013 79.544 774
775 ALLYSON 0.013 79.557 775
776 ASHLEE 0.013 79.570 776
777 TANIA 0.013 79.583 777
778 TOMMIE 0.013 79.596 778
