annotate html/dist.female.first @ 106:a5539998efaf tip

change order of stuff.
author Robert McIntyre <rlm@mit.edu>
date Mon, 24 Oct 2016 11:48:04 -0700
parents d469c90e2002
children
rev   line source
rlm@27 1 MARY 2.629 2.629 1
rlm@27 2 PATRICIA 1.073 3.702 2
rlm@27 3 LINDA 1.035 4.736 3
rlm@27 4 BARBARA 0.980 5.716 4
rlm@27 5 ELIZABETH 0.937 6.653 5
rlm@27 6 JENNIFER 0.932 7.586 6
rlm@27 7 MARIA 0.828 8.414 7
rlm@27 8 SUSAN 0.794 9.209 8
rlm@27 9 MARGARET 0.768 9.976 9
rlm@27 10 DOROTHY 0.727 10.703 10
rlm@27 11 LISA 0.704 11.407 11
rlm@27 12 NANCY 0.669 12.075 12
rlm@27 13 KAREN 0.667 12.742 13
rlm@27 14 BETTY 0.666 13.408 14
rlm@27 15 HELEN 0.663 14.071 15
rlm@27 16 SANDRA 0.629 14.700 16
rlm@27 17 DONNA 0.583 15.282 17
rlm@27 18 CAROL 0.565 15.848 18
rlm@27 19 RUTH 0.562 16.410 19
rlm@27 20 SHARON 0.522 16.932 20
rlm@27 21 MICHELLE 0.519 17.451 21
rlm@27 22 LAURA 0.510 17.961 22
rlm@27 23 SARAH 0.508 18.469 23
rlm@27 24 KIMBERLY 0.504 18.973 24
rlm@27 25 DEBORAH 0.494 19.467 25
rlm@27 26 JESSICA 0.490 19.958 26
rlm@27 27 SHIRLEY 0.482 20.439 27
rlm@27 28 CYNTHIA 0.469 20.908 28
rlm@27 29 ANGELA 0.468 21.376 29
rlm@27 30 MELISSA 0.462 21.839 30
rlm@27 31 BRENDA 0.455 22.293 31
rlm@27 32 AMY 0.451 22.745 32
rlm@27 33 ANNA 0.440 23.185 33
rlm@27 34 REBECCA 0.430 23.615 34
rlm@27 35 VIRGINIA 0.430 24.044 35
rlm@27 36 KATHLEEN 0.424 24.468 36
rlm@27 37 PAMELA 0.416 24.884 37
rlm@27 38 MARTHA 0.412 25.297 38
rlm@27 39 DEBRA 0.408 25.704 39
rlm@27 40 AMANDA 0.404 26.108 40
rlm@27 41 STEPHANIE 0.400 26.508 41
rlm@27 42 CAROLYN 0.385 26.893 42
rlm@27 43 CHRISTINE 0.382 27.275 43
rlm@27 44 MARIE 0.379 27.655 44
rlm@27 45 JANET 0.379 28.034 45
rlm@27 46 CATHERINE 0.373 28.408 46
rlm@27 47 FRANCES 0.370 28.777 47
rlm@27 48 ANN 0.364 29.141 48
rlm@27 49 JOYCE 0.364 29.505 49
rlm@27 50 DIANE 0.359 29.864 50
rlm@27 51 ALICE 0.357 30.221 51
rlm@27 52 JULIE 0.348 30.568 52
rlm@27 53 HEATHER 0.337 30.905 53
rlm@27 54 TERESA 0.336 31.241 54
rlm@27 55 DORIS 0.335 31.577 55
rlm@27 56 GLORIA 0.335 31.912 56
rlm@27 57 EVELYN 0.322 32.233 57
rlm@27 58 JEAN 0.315 32.548 58
rlm@27 59 CHERYL 0.315 32.863 59
rlm@27 60 MILDRED 0.313 33.176 60
rlm@27 61 KATHERINE 0.313 33.489 61
rlm@27 62 JOAN 0.306 33.795 62
rlm@27 63 ASHLEY 0.303 34.098 63
rlm@27 64 JUDITH 0.297 34.395 64
rlm@27 65 ROSE 0.296 34.691 65
rlm@27 66 JANICE 0.285 34.975 66
rlm@27 67 KELLY 0.283 35.258 67
rlm@27 68 NICOLE 0.281 35.539 68
rlm@27 69 JUDY 0.276 35.815 69
rlm@27 70 CHRISTINA 0.275 36.090 70
rlm@27 71 KATHY 0.272 36.362 71
rlm@27 72 THERESA 0.271 36.633 72
rlm@27 73 BEVERLY 0.267 36.900 73
rlm@27 74 DENISE 0.264 37.164 74
rlm@27 75 TAMMY 0.259 37.423 75
rlm@27 76 IRENE 0.252 37.675 76
rlm@27 77 JANE 0.250 37.925 77
rlm@27 78 LORI 0.248 38.173 78
rlm@27 79 RACHEL 0.242 38.415 79
rlm@27 80 MARILYN 0.241 38.657 80
rlm@27 81 ANDREA 0.236 38.893 81
rlm@27 82 KATHRYN 0.234 39.127 82
rlm@27 83 LOUISE 0.229 39.356 83
rlm@27 84 SARA 0.229 39.584 84
rlm@27 85 ANNE 0.228 39.812 85
rlm@27 86 JACQUELINE 0.228 40.040 86
rlm@27 87 WANDA 0.226 40.266 87
rlm@27 88 BONNIE 0.223 40.489 88
rlm@27 89 JULIA 0.223 40.711 89
rlm@27 90 RUBY 0.221 40.932 90
rlm@27 91 LOIS 0.220 41.153 91
rlm@27 92 TINA 0.220 41.372 92
rlm@27 93 PHYLLIS 0.219 41.591 93
rlm@27 94 NORMA 0.218 41.809 94
rlm@27 95 PAULA 0.217 42.026 95
rlm@27 96 DIANA 0.216 42.242 96
rlm@27 97 ANNIE 0.216 42.458 97
rlm@27 98 LILLIAN 0.211 42.669 98
rlm@27 99 EMILY 0.208 42.877 99
rlm@27 100 ROBIN 0.208 43.085 100
rlm@27 101 PEGGY 0.208 43.293 101
rlm@27 102 CRYSTAL 0.207 43.500 102
rlm@27 103 GLADYS 0.205 43.705 103
rlm@27 104 RITA 0.204 43.908 104
rlm@27 105 DAWN 0.202 44.111 105
rlm@27 106 CONNIE 0.200 44.311 106
rlm@27 107 FLORENCE 0.200 44.511 107
rlm@27 108 TRACY 0.197 44.708 108
rlm@27 109 EDNA 0.197 44.904 109
rlm@27 110 TIFFANY 0.195 45.100 110
rlm@27 111 CARMEN 0.195 45.295 111
rlm@27 112 ROSA 0.194 45.489 112
rlm@27 113 CINDY 0.192 45.681 113
rlm@27 114 GRACE 0.189 45.869 114
rlm@27 115 WENDY 0.185 46.055 115
rlm@27 116 VICTORIA 0.180 46.235 116
rlm@27 117 EDITH 0.179 46.414 117
rlm@27 118 KIM 0.178 46.592 118
rlm@27 119 SHERRY 0.178 46.770 119
rlm@27 120 SYLVIA 0.177 46.947 120
rlm@27 121 JOSEPHINE 0.177 47.123 121
rlm@27 122 THELMA 0.175 47.298 122
rlm@27 123 SHANNON 0.175 47.473 123
rlm@27 124 SHEILA 0.175 47.648 124
rlm@27 125 ETHEL 0.174 47.822 125
rlm@27 126 ELLEN 0.173 47.995 126
rlm@27 127 ELAINE 0.173 48.168 127
rlm@27 128 MARJORIE 0.173 48.341 128
rlm@27 129 CARRIE 0.171 48.512 129
rlm@27 130 CHARLOTTE 0.169 48.680 130
rlm@27 131 MONICA 0.166 48.847 131
rlm@27 132 ESTHER 0.166 49.013 132
rlm@27 133 PAULINE 0.165 49.178 133
rlm@27 134 EMMA 0.165 49.342 134
rlm@27 135 JUANITA 0.164 49.506 135
rlm@27 136 ANITA 0.162 49.669 136
rlm@27 137 RHONDA 0.162 49.830 137
rlm@27 138 HAZEL 0.161 49.991 138
rlm@27 139 AMBER 0.160 50.151 139
rlm@27 140 EVA 0.159 50.310 140
rlm@27 141 DEBBIE 0.157 50.467 141
rlm@27 142 APRIL 0.154 50.621 142
rlm@27 143 LESLIE 0.154 50.775 143
rlm@27 144 CLARA 0.153 50.928 144
rlm@27 145 LUCILLE 0.153 51.081 145
rlm@27 146 JAMIE 0.153 51.235 146
rlm@27 147 JOANNE 0.150 51.385 147
rlm@27 148 ELEANOR 0.150 51.535 148
rlm@27 149 VALERIE 0.149 51.684 149
rlm@27 150 DANIELLE 0.149 51.833 150
rlm@27 151 MEGAN 0.147 51.981 151
rlm@27 152 ALICIA 0.146 52.126 152
rlm@27 153 SUZANNE 0.145 52.272 153
rlm@27 154 MICHELE 0.145 52.417 154
rlm@27 155 GAIL 0.145 52.562 155
rlm@27 156 BERTHA 0.143 52.704 156
rlm@27 157 DARLENE 0.142 52.847 157
rlm@27 158 VERONICA 0.142 52.989 158
rlm@27 159 JILL 0.142 53.131 159
rlm@27 160 ERIN 0.141 53.272 160
rlm@27 161 GERALDINE 0.141 53.413 161
rlm@27 162 LAUREN 0.137 53.550 162
rlm@27 163 CATHY 0.137 53.687 163
rlm@27 164 JOANN 0.136 53.823 164
rlm@27 165 LORRAINE 0.135 53.958 165
rlm@27 166 LYNN 0.135 54.093 166
rlm@27 167 SALLY 0.135 54.228 167
rlm@27 168 REGINA 0.133 54.360 168
rlm@27 169 ERICA 0.130 54.490 169
rlm@27 170 BEATRICE 0.130 54.620 170
rlm@27 171 DOLORES 0.129 54.749 171
rlm@27 172 BERNICE 0.128 54.877 172
rlm@27 173 AUDREY 0.127 55.003 173
rlm@27 174 YVONNE 0.126 55.129 174
rlm@27 175 ANNETTE 0.125 55.255 175
rlm@27 176 JUNE 0.125 55.380 176
rlm@27 177 SAMANTHA 0.124 55.504 177
rlm@27 178 MARION 0.122 55.626 178
rlm@27 179 DANA 0.122 55.748 179
rlm@27 180 STACY 0.121 55.869 180
rlm@27 181 ANA 0.120 55.989 181
rlm@27 182 RENEE 0.120 56.109 182
rlm@27 183 IDA 0.118 56.227 183
rlm@27 184 VIVIAN 0.118 56.346 184
rlm@27 185 ROBERTA 0.117 56.463 185
rlm@27 186 HOLLY 0.117 56.580 186
rlm@27 187 BRITTANY 0.117 56.697 187
rlm@27 188 MELANIE 0.116 56.813 188
rlm@27 189 LORETTA 0.115 56.928 189
rlm@27 190 YOLANDA 0.115 57.043 190
rlm@27 191 JEANETTE 0.115 57.158 191
rlm@27 192 LAURIE 0.114 57.271 192
rlm@27 193 KATIE 0.113 57.385 193
rlm@27 194 KRISTEN 0.111 57.496 194
rlm@27 195 VANESSA 0.111 57.607 195
rlm@27 196 ALMA 0.111 57.718 196
rlm@27 197 SUE 0.111 57.829 197
rlm@27 198 ELSIE 0.110 57.939 198
rlm@27 199 BETH 0.110 58.049 199
rlm@27 200 JEANNE 0.109 58.158 200
rlm@27 201 VICKI 0.109 58.267 201
rlm@27 202 CARLA 0.107 58.374 202
rlm@27 203 TARA 0.107 58.482 203
rlm@27 204 ROSEMARY 0.107 58.589 204
rlm@27 205 EILEEN 0.105 58.694 205
rlm@27 206 TERRI 0.105 58.799 206
rlm@27 207 GERTRUDE 0.103 58.902 207
rlm@27 208 LUCY 0.103 59.005 208
rlm@27 209 TONYA 0.102 59.107 209
rlm@27 210 ELLA 0.101 59.208 210
rlm@27 211 STACEY 0.101 59.308 211
rlm@27 212 WILMA 0.099 59.408 212
rlm@27 213 GINA 0.099 59.506 213
rlm@27 214 KRISTIN 0.099 59.605 214
rlm@27 215 JESSIE 0.098 59.703 215
rlm@27 216 NATALIE 0.098 59.801 216
rlm@27 217 AGNES 0.098 59.899 217
rlm@27 218 VERA 0.098 59.997 218
rlm@27 219 WILLIE 0.097 60.094 219
rlm@27 220 CHARLENE 0.097 60.191 220
rlm@27 221 BESSIE 0.096 60.287 221
rlm@27 222 DELORES 0.095 60.382 222
rlm@27 223 MELINDA 0.094 60.477 223
rlm@27 224 PEARL 0.094 60.571 224
rlm@27 225 ARLENE 0.094 60.665 225
rlm@27 226 MAUREEN 0.092 60.757 226
rlm@27 227 COLLEEN 0.092 60.849 227
rlm@27 228 ALLISON 0.092 60.941 228
rlm@27 229 TAMARA 0.092 61.033 229
rlm@27 230 JOY 0.091 61.124 230
rlm@27 231 GEORGIA 0.091 61.215 231
rlm@27 232 CONSTANCE 0.091 61.305 232
rlm@27 233 LILLIE 0.090 61.396 233
rlm@27 234 CLAUDIA 0.090 61.485 234
rlm@27 235 JACKIE 0.090 61.575 235
rlm@27 236 MARCIA 0.090 61.665 236
rlm@27 237 TANYA 0.089 61.754 237
rlm@27 238 NELLIE 0.089 61.843 238
rlm@27 239 MINNIE 0.089 61.931 239
rlm@27 240 MARLENE 0.088 62.020 240
rlm@27 241 HEIDI 0.088 62.108 241
rlm@27 242 GLENDA 0.088 62.195 242
rlm@27 243 LYDIA 0.086 62.281 243
rlm@27 244 VIOLA 0.086 62.367 244
rlm@27 245 COURTNEY 0.086 62.453 245
rlm@27 246 MARIAN 0.086 62.539 246
rlm@27 247 STELLA 0.085 62.623 247
rlm@27 248 CAROLINE 0.085 62.708 248
rlm@27 249 DORA 0.084 62.792 249
rlm@27 250 JO 0.083 62.875 250
rlm@27 251 VICKIE 0.082 62.957 251
rlm@27 252 MATTIE 0.081 63.038 252
rlm@27 253 TERRY 0.080 63.118 253
rlm@27 254 MAXINE 0.079 63.198 254
rlm@27 255 IRMA 0.079 63.277 255
rlm@27 256 MABEL 0.078 63.355 256
rlm@27 257 MARSHA 0.078 63.434 257
rlm@27 258 MYRTLE 0.078 63.511 258
rlm@27 259 LENA 0.077 63.589 259
rlm@27 260 CHRISTY 0.077 63.665 260
rlm@27 261 DEANNA 0.076 63.742 261
rlm@27 262 PATSY 0.076 63.818 262
rlm@27 263 HILDA 0.075 63.893 263
rlm@27 264 GWENDOLYN 0.074 63.967 264
rlm@27 265 JENNIE 0.073 64.040 265
rlm@27 266 NORA 0.073 64.113 266
rlm@27 267 MARGIE 0.072 64.185 267
rlm@27 268 NINA 0.072 64.257 268
rlm@27 269 CASSANDRA 0.072 64.329 269
rlm@27 270 LEAH 0.072 64.401 270
rlm@27 271 PENNY 0.071 64.472 271
rlm@27 272 KAY 0.071 64.543 272
rlm@27 273 PRISCILLA 0.071 64.614 273
rlm@27 274 NAOMI 0.071 64.684 274
rlm@27 275 CAROLE 0.071 64.755 275
rlm@27 276 BRANDY 0.070 64.825 276
rlm@27 277 OLGA 0.070 64.895 277
rlm@27 278 BILLIE 0.069 64.964 278
rlm@27 279 DIANNE 0.069 65.033 279
rlm@27 280 TRACEY 0.069 65.102 280
rlm@27 281 LEONA 0.069 65.171 281
rlm@27 282 JENNY 0.068 65.239 282
rlm@27 283 FELICIA 0.068 65.307 283
rlm@27 284 SONIA 0.068 65.374 284
rlm@27 285 MIRIAM 0.066 65.440 285
rlm@27 286 VELMA 0.066 65.506 286
rlm@27 287 BECKY 0.066 65.572 287
rlm@27 288 BOBBIE 0.065 65.637 288
rlm@27 289 VIOLET 0.065 65.702 289
rlm@27 290 KRISTINA 0.065 65.767 290
rlm@27 291 TONI 0.064 65.831 291
rlm@27 292 MISTY 0.063 65.894 292
rlm@27 293 MAE 0.063 65.957 293
rlm@27 294 SHELLY 0.062 66.019 294
rlm@27 295 DAISY 0.062 66.081 295
rlm@27 296 RAMONA 0.062 66.143 296
rlm@27 297 SHERRI 0.062 66.205 297
rlm@27 298 ERIKA 0.061 66.267 298
rlm@27 299 KATRINA 0.061 66.328 299
rlm@27 300 CLAIRE 0.061 66.388 300
rlm@27 301 LINDSEY 0.060 66.448 301
rlm@27 302 LINDSAY 0.060 66.507 302
rlm@27 303 GENEVA 0.059 66.567 303
rlm@27 304 GUADALUPE 0.059 66.626 304
rlm@27 305 BELINDA 0.059 66.685 305
rlm@27 306 MARGARITA 0.059 66.743 306
rlm@27 307 SHERYL 0.059 66.802 307
rlm@27 308 CORA 0.058 66.860 308
rlm@27 309 FAYE 0.058 66.917 309
rlm@27 310 ADA 0.057 66.975 310
rlm@27 311 NATASHA 0.057 67.032 311
rlm@27 312 SABRINA 0.057 67.089 312
rlm@27 313 ISABEL 0.057 67.146 313
rlm@27 314 MARGUERITE 0.056 67.202 314
rlm@27 315 HATTIE 0.056 67.257 315
rlm@27 316 HARRIET 0.056 67.313 316
rlm@27 317 MOLLY 0.055 67.368 317
rlm@27 318 CECILIA 0.055 67.424 318
rlm@27 319 KRISTI 0.055 67.479 319
rlm@27 320 BRANDI 0.055 67.534 320
rlm@27 321 BLANCHE 0.055 67.589 321
rlm@27 322 SANDY 0.055 67.644 322
rlm@27 323 ROSIE 0.055 67.699 323
rlm@27 324 JOANNA 0.055 67.754 324
rlm@27 325 IRIS 0.055 67.808 325
rlm@27 326 EUNICE 0.054 67.863 326
rlm@27 327 ANGIE 0.054 67.917 327
rlm@27 328 INEZ 0.053 67.970 328
rlm@27 329 LYNDA 0.053 68.023 329
rlm@27 330 MADELINE 0.052 68.075 330
rlm@27 331 AMELIA 0.052 68.127 331
rlm@27 332 ALBERTA 0.052 68.179 332
rlm@27 333 GENEVIEVE 0.051 68.230 333
rlm@27 334 MONIQUE 0.051 68.282 334
rlm@27 335 JODI 0.051 68.333 335
rlm@27 336 JANIE 0.051 68.385 336
rlm@27 337 MAGGIE 0.051 68.436 337
rlm@27 338 KAYLA 0.051 68.487 338
rlm@27 339 SONYA 0.051 68.538 339
rlm@27 340 JAN 0.051 68.589 340
rlm@27 341 LEE 0.051 68.641 341
rlm@27 342 KRISTINE 0.051 68.691 342
rlm@27 343 CANDACE 0.051 68.742 343
rlm@27 344 FANNIE 0.050 68.792 344
rlm@27 345 MARYANN 0.050 68.843 345
rlm@27 346 OPAL 0.050 68.893 346
rlm@27 347 ALISON 0.050 68.943 347
rlm@27 348 YVETTE 0.050 68.993 348
rlm@27 349 MELODY 0.050 69.043 349
rlm@27 350 LUZ 0.049 69.092 350
rlm@27 351 SUSIE 0.049 69.142 351
rlm@27 352 OLIVIA 0.049 69.191 352
rlm@27 353 FLORA 0.049 69.240 353
rlm@27 354 SHELLEY 0.049 69.288 354
rlm@27 355 KRISTY 0.048 69.337 355
rlm@27 356 MAMIE 0.048 69.385 356
rlm@27 357 LULA 0.048 69.433 357
rlm@27 358 LOLA 0.048 69.482 358
rlm@27 359 VERNA 0.048 69.530 359
rlm@27 360 BEULAH 0.048 69.577 360
rlm@27 361 ANTOINETTE 0.048 69.625 361
rlm@27 362 CANDICE 0.046 69.671 362
rlm@27 363 JUANA 0.046 69.717 363
rlm@27 364 JEANNETTE 0.046 69.763 364
rlm@27 365 PAM 0.046 69.809 365
rlm@27 366 KELLI 0.046 69.854 366
rlm@27 367 HANNAH 0.045 69.899 367
rlm@27 368 WHITNEY 0.045 69.944 368
rlm@27 369 BRIDGET 0.045 69.989 369
rlm@27 370 KARLA 0.044 70.034 370
rlm@27 371 CELIA 0.044 70.078 371
rlm@27 372 LATOYA 0.043 70.121 372
rlm@27 373 PATTY 0.043 70.165 373
rlm@27 374 SHELIA 0.043 70.208 374
rlm@27 375 GAYLE 0.043 70.251 375
rlm@27 376 DELLA 0.043 70.294 376
rlm@27 377 VICKY 0.043 70.336 377
rlm@27 378 LYNNE 0.043 70.379 378
rlm@27 379 SHERI 0.042 70.421 379
rlm@27 380 MARIANNE 0.042 70.463 380
rlm@27 381 KARA 0.041 70.504 381
rlm@27 382 JACQUELYN 0.041 70.544 382
rlm@27 383 ERMA 0.041 70.585 383
rlm@27 384 BLANCA 0.041 70.626 384
rlm@27 385 MYRA 0.040 70.666 385
rlm@27 386 LETICIA 0.040 70.706 386
rlm@27 387 PAT 0.040 70.746 387
rlm@27 388 KRISTA 0.040 70.786 388
rlm@27 389 ROXANNE 0.040 70.826 389
rlm@27 390 ANGELICA 0.039 70.865 390
rlm@27 391 JOHNNIE 0.039 70.905 391
rlm@27 392 ROBYN 0.039 70.944 392
rlm@27 393 FRANCIS 0.039 70.983 393
rlm@27 394 ADRIENNE 0.039 71.022 394
rlm@27 395 ROSALIE 0.039 71.061 395
rlm@27 396 ALEXANDRA 0.039 71.100 396
rlm@27 397 BROOKE 0.039 71.139 397
rlm@27 398 BETHANY 0.039 71.177 398
rlm@27 399 SADIE 0.039 71.216 399
rlm@27 400 BERNADETTE 0.039 71.254 400
rlm@27 401 TRACI 0.038 71.293 401
rlm@27 402 JODY 0.038 71.331 402
rlm@27 403 KENDRA 0.038 71.369 403
rlm@27 404 JASMINE 0.038 71.407 404
rlm@27 405 NICHOLE 0.038 71.445 405
rlm@27 406 RACHAEL 0.038 71.483 406
rlm@27 407 CHELSEA 0.038 71.520 407
rlm@27 408 MABLE 0.038 71.558 408
rlm@27 409 ERNESTINE 0.038 71.596 409
rlm@27 410 MURIEL 0.038 71.634 410
rlm@27 411 MARCELLA 0.037 71.671 411
rlm@27 412 ELENA 0.037 71.708 412
rlm@27 413 KRYSTAL 0.037 71.745 413
rlm@27 414 ANGELINA 0.037 71.781 414
rlm@27 415 NADINE 0.036 71.818 415
rlm@27 416 KARI 0.036 71.853 416
rlm@27 417 ESTELLE 0.036 71.889 417
rlm@27 418 DIANNA 0.036 71.925 418
rlm@27 419 PAULETTE 0.036 71.961 419
rlm@27 420 LORA 0.036 71.996 420
rlm@27 421 MONA 0.035 72.032 421
rlm@27 422 DOREEN 0.035 72.067 422
rlm@27 423 ROSEMARIE 0.035 72.102 423
rlm@27 424 ANGEL 0.035 72.137 424
rlm@27 425 DESIREE 0.035 72.172 425
rlm@27 426 ANTONIA 0.035 72.207 426
rlm@27 427 HOPE 0.034 72.241 427
rlm@27 428 GINGER 0.034 72.274 428
rlm@27 429 JANIS 0.034 72.308 429
rlm@27 430 BETSY 0.034 72.342 430
rlm@27 431 CHRISTIE 0.034 72.375 431
rlm@27 432 FREDA 0.034 72.409 432
rlm@27 433 MERCEDES 0.033 72.442 433
rlm@27 434 MEREDITH 0.033 72.475 434
rlm@27 435 LYNETTE 0.033 72.508 435
rlm@27 436 TERI 0.033 72.541 436
rlm@27 437 CRISTINA 0.033 72.573 437
rlm@27 438 EULA 0.033 72.606 438
rlm@27 439 LEIGH 0.032 72.638 439
rlm@27 440 MEGHAN 0.032 72.670 440
rlm@27 441 SOPHIA 0.032 72.702 441
rlm@27 442 ELOISE 0.032 72.734 442
rlm@27 443 ROCHELLE 0.032 72.766 443
rlm@27 444 GRETCHEN 0.032 72.798 444
rlm@27 445 CECELIA 0.032 72.829 445
rlm@27 446 RAQUEL 0.031 72.860 446
rlm@27 447 HENRIETTA 0.031 72.891 447
rlm@27 448 ALYSSA 0.031 72.922 448
rlm@27 449 JANA 0.031 72.953 449
rlm@27 450 KELLEY 0.031 72.983 450
rlm@27 451 GWEN 0.031 73.014 451
rlm@27 452 KERRY 0.031 73.044 452
rlm@27 453 JENNA 0.030 73.075 453
rlm@27 454 TRICIA 0.030 73.105 454
rlm@27 455 LAVERNE 0.030 73.135 455
rlm@27 456 OLIVE 0.030 73.165 456
rlm@27 457 ALEXIS 0.030 73.195 457
rlm@27 458 TASHA 0.030 73.225 458
rlm@27 459 SILVIA 0.029 73.254 459
rlm@27 460 ELVIRA 0.029 73.284 460
rlm@27 461 CASEY 0.029 73.313 461
rlm@27 462 DELIA 0.029 73.342 462
rlm@27 463 SOPHIE 0.029 73.372 463
rlm@27 464 KATE 0.029 73.401 464
rlm@27 465 PATTI 0.029 73.430 465
rlm@27 466 LORENA 0.029 73.459 466
rlm@27 467 KELLIE 0.029 73.488 467
rlm@27 468 SONJA 0.029 73.517 468
rlm@27 469 LILA 0.029 73.546 469
rlm@27 470 LANA 0.029 73.575 470
rlm@27 471 DARLA 0.029 73.604 471
rlm@27 472 MAY 0.029 73.633 472
rlm@27 473 MINDY 0.029 73.661 473
rlm@27 474 ESSIE 0.029 73.690 474
rlm@27 475 MANDY 0.029 73.719 475
rlm@27 476 LORENE 0.028 73.747 476
rlm@27 477 ELSA 0.028 73.775 477
rlm@27 478 JOSEFINA 0.028 73.804 478
rlm@27 479 JEANNIE 0.028 73.832 479
rlm@27 480 MIRANDA 0.028 73.860 480
rlm@27 481 DIXIE 0.028 73.888 481
rlm@27 482 LUCIA 0.028 73.916 482
rlm@27 483 MARTA 0.028 73.944 483
rlm@27 484 FAITH 0.028 73.972 484
rlm@27 485 LELA 0.028 73.999 485
rlm@27 486 JOHANNA 0.028 74.027 486
rlm@27 487 SHARI 0.028 74.055 487
rlm@27 488 CAMILLE 0.028 74.082 488
rlm@27 489 TAMI 0.027 74.110 489
rlm@27 490 SHAWNA 0.027 74.137 490
rlm@27 491 ELISA 0.027 74.164 491
rlm@27 492 EBONY 0.027 74.192 492
rlm@27 493 MELBA 0.027 74.219 493
rlm@27 494 ORA 0.027 74.246 494
rlm@27 495 NETTIE 0.027 74.273 495
rlm@27 496 TABITHA 0.027 74.300 496
rlm@27 497 OLLIE 0.027 74.327 497
rlm@27 498 JAIME 0.027 74.354 498
rlm@27 499 WINIFRED 0.027 74.381 499
rlm@27 500 KRISTIE 0.027 74.408 500
rlm@27 501 MARINA 0.027 74.435 501
rlm@27 502 ALISHA 0.027 74.462 502
rlm@27 503 AIMEE 0.027 74.488 503
rlm@27 504 RENA 0.027 74.515 504
rlm@27 505 MYRNA 0.026 74.541 505
rlm@27 506 MARLA 0.026 74.567 506
rlm@27 507 TAMMIE 0.026 74.593 507
rlm@27 508 LATASHA 0.026 74.619 508
rlm@27 509 BONITA 0.026 74.645 509
rlm@27 510 PATRICE 0.026 74.671 510
rlm@27 511 RONDA 0.026 74.697 511
rlm@27 512 SHERRIE 0.026 74.722 512
rlm@27 513 ADDIE 0.026 74.748 513
rlm@27 514 FRANCINE 0.025 74.773 514
rlm@27 515 DELORIS 0.025 74.799 515
rlm@27 516 STACIE 0.025 74.824 516
rlm@27 517 ADRIANA 0.025 74.849 517
rlm@27 518 CHERI 0.025 74.874 518
rlm@27 519 SHELBY 0.025 74.899 519
rlm@27 520 ABIGAIL 0.025 74.924 520
rlm@27 521 CELESTE 0.025 74.949 521
rlm@27 522 JEWEL 0.025 74.974 522
rlm@27 523 CARA 0.025 74.999 523
rlm@27 524 ADELE 0.025 75.024 524
rlm@27 525 REBEKAH 0.025 75.048 525
rlm@27 526 LUCINDA 0.025 75.073 526
rlm@27 527 DORTHY 0.025 75.097 527
rlm@27 528 CHRIS 0.024 75.122 528
rlm@27 529 EFFIE 0.024 75.146 529
rlm@27 530 TRINA 0.024 75.171 530
rlm@27 531 REBA 0.024 75.195 531
rlm@27 532 SHAWN 0.024 75.219 532
rlm@27 533 SALLIE 0.024 75.244 533
rlm@27 534 AURORA 0.024 75.268 534
rlm@27 535 LENORA 0.024 75.292 535
rlm@27 536 ETTA 0.024 75.317 536
rlm@27 537 LOTTIE 0.024 75.341 537
rlm@27 538 KERRI 0.024 75.365 538
rlm@27 539 TRISHA 0.024 75.389 539
rlm@27 540 NIKKI 0.024 75.413 540
rlm@27 541 ESTELLA 0.024 75.438 541
rlm@27 542 FRANCISCA 0.024 75.461 542
rlm@27 543 JOSIE 0.024 75.485 543
rlm@27 544 TRACIE 0.024 75.509 544
rlm@27 545 MARISSA 0.024 75.533 545
rlm@27 546 KARIN 0.024 75.557 546
rlm@27 547 BRITTNEY 0.024 75.580 547
rlm@27 548 JANELLE 0.024 75.604 548
rlm@27 549 LOURDES 0.024 75.628 549
rlm@27 550 LAUREL 0.024 75.651 550
rlm@27 551 HELENE 0.024 75.675 551
rlm@27 552 FERN 0.024 75.698 552
rlm@27 553 ELVA 0.024 75.722 553
rlm@27 554 CORINNE 0.024 75.745 554
rlm@27 555 KELSEY 0.024 75.769 555
rlm@27 556 INA 0.023 75.792 556
rlm@27 557 BETTIE 0.023 75.816 557
rlm@27 558 ELISABETH 0.023 75.839 558
rlm@27 559 AIDA 0.023 75.862 559
rlm@27 560 CAITLIN 0.023 75.886 560
rlm@27 561 INGRID 0.023 75.909 561
rlm@27 562 IVA 0.023 75.932 562
rlm@27 563 EUGENIA 0.023 75.955 563
rlm@27 564 CHRISTA 0.023 75.978 564
rlm@27 565 GOLDIE 0.023 76.000 565
rlm@27 566 CASSIE 0.023 76.023 566
rlm@27 567 MAUDE 0.023 76.046 567
rlm@27 568 JENIFER 0.023 76.068 568
rlm@27 569 THERESE 0.022 76.091 569
rlm@27 570 FRANKIE 0.022 76.113 570
rlm@27 571 DENA 0.022 76.136 571
rlm@27 572 LORNA 0.022 76.158 572
